Moose Utility Can-Am UTV Full Windshield - Clear
Features:
- Protect yourself from the elements
- Made from .177" thick clear polycarbonate
- Mounts to roll bar using stainless steel rubber-coated mount straps
- Features rubber trim at bottom of shield to help keep elements out
- Made in the U.S.A.
Specifications:
| Product Name | Windshield |
|---|---|
| Style | Full |
| Color/Finish | Clear |
| Material | Polycarbonate |
| Height | 32-1/4" |
| Width | 39-3/4" |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 14.8 lbs |
| Package Height | 4.75 |
| Package Length | 46.75 |
| Package Width | 38 |
Note:
- Not compatible with all roofs.
Fitment:
| 2024 | Can-Am | Commander Max 700 DPS |
| 2024 | Can-Am | Commander Max 700 XT |
| 2024 | Can-Am | Commander Max 1000R X mr |
| 2022-2024 | Can-Am | Commander 700 XT |
| 2022-2024 | Can-Am | Maverick Trail 700 DPS |
| 2022-2024 | Can-Am | Commander 700 DPS |
| 2022-2024 | Can-Am | Commander Max 1000R XT-P |
| 2022-2024 | Can-Am | Commander 1000R X mr |
| 2022-2023 | Can-Am | Maverick Trail 700 |
| 2021-2024 | Can-Am | Commander 1000R XT |
| 2021-2024 | Can-Am | Commander 1000R XT-P |
| 2021-2024 | Can-Am | Commander 1000R DPS |
| 2021-2024 | Can-Am | Commander Max 1000R DPS |
| 2021-2024 | Can-Am | Commander Max 1000R XT |
| 2020-2024 | Can-Am | Maverick Sport 1000R X rc |
| 2020-2024 | Can-Am | Maverick Sport Max 1000R DPS |
| 2020-2024 | Can-Am | Maverick Sport 1000R X mr |
| 2020-2023 | Can-Am | Maverick Sport 1000R X xc |
| 2019-2024 | Can-Am | Maverick Trail 1000 DPS |
| 2019-2024 | Can-Am | Maverick Sport 1000R DPS |
| 2019-2022 | Can-Am | Maverick Sport 1000 |
| 2019-2021 | Can-Am | Maverick Trail 800 |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS |
| 2019 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
| 2019 | Can-Am | Maverick Sport 1000R X RC 4x4 |
| 2019 | Can-Am | Maverick Sport 1000R X MR 4x4 |
| 2018 | Can-Am | Maverick Trail 1000R |
| 2018 | Can-Am | Maverick Trail 1000R DPS |
| 2018 | Can-Am | Maverick Trail 800R |
| 2018 | Can-Am | Maverick Trail 800R DPS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
