Moose Utility Can-Am Universal Joint Kit - 1205-0473
Features:
- Heavy-duty construction
Specifications:
| Product Name | Universal Joint |
|---|---|
| Type | Type One (Inside Snap Rings) |
| Units | Kit |
| Riding Style | ATV / UTV |
| Package Weight | 0.51 lbs |
| Package Height | 1.18 |
| Package Length | 3.34 |
| Package Width | 3.3 |
Fitment:
| 2021-2022 | Can-Am | Commander 1000R XT-P |
| 2019-2020 | Can-Am | Commander Max 1000R LTD 4x4 |
| 2019-2020 | Can-Am | Commander 1000R Limited |
| 2018-2022 | Can-Am | Commander 1000R XT |
| 2018-2022 | Can-Am | Commander 1000R DPS |
| 2018-2020 | Can-Am | Commander Max 1000R XT |
| 2018 | Can-Am | Commander 1000R Mossy Oak Hunting Edition |
| 2018 | Can-Am | Commander Max 1000R DPS |
| 2017-2022 | Can-Am | Outlander 450 DPS |
| 2017-2022 | Can-Am | Outlander Max 450 DPS |
| 2017-2022 | Can-Am | Outlander Max 450 |
| 2017-2018 | Can-Am | Commander 1000 Limited |
| 2017-2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition |
| 2017-2018 | Can-Am | Commander Max 1000 Limited |
| 2016 | Can-Am | Outlander L 570 DPS |
| 2016 | Can-Am | Outlander L 570 LE |
| 2016 | Can-Am | Outlander L 570 Mossy Oak Hunting Edition |
| 2016 | Can-Am | Outlander L 570 X mr |
| 2016 | Can-Am | Outlander L Max 570 DPS |
| 2016 | Can-Am | Outlander Max 450 DPS 4x4 |
| 2016 | Can-Am | Outlander 450 4x4 |
| 2016 | Can-Am | Outlander L Max 570 |
| 2016 | Can-Am | Outlander 450 DPS 4x4 |
| 2016 | Can-Am | Outlander L 570 |
| 2016 | Can-Am | Outlander Max 450 4x4 |
| 2015-2016 | Can-Am | Outlander L Max 450 |
| 2015-2016 | Can-Am | Outlander L Max 450 DPS |
| 2014-2015 , 2017-2020 | Can-Am | Commander Max 1000 DPS |
| 2014-2015 , 2017-2020 | Can-Am | Commander 1000 XT-P |
| 2014-2015 , 2017-2018 | Can-Am | Commander Max 1000 XT |
| 2013-2015 , 2017-2018 | Can-Am | Commander 1000 XT |
| 2013-2015 , 2017-2018 | Can-Am | Commander 1000 DPS |
| 2013-2015 | Can-Am | Commander 1000 LTD |
| 2013-2015 | Can-Am | Outlander 500 EFI DPS |
| 2013-2015 | Can-Am | Outlander Max 500 EFI DPS |
| 2013-2014 | Can-Am | Commander 1000 |
| 2013 | Can-Am | Commander DPS 1000 |
| 2011-2014 | Can-Am | Outlander 400 EFI |
| 2011-2014 | Can-Am | Outlander 500 EFI |
| 2011-2014 | Can-Am | Outlander Max 500 EFI |
| 2011-2014 | Can-Am | Outlander Max 400 EFI |
| 2011-2013 | Can-Am | Commander 800R |
| 2011-2012 | Can-Am | Outlander Max 650 EFI |
| 2011-2012 | Can-Am | Outlander 650 EFI |
| 2011 | Can-Am | Outlander 800R EFI |
| 2011 | Can-Am | Outlander Max 800R EFI |
| 2010-2011 | Can-Am | Renegade 800R |
| 2008-2012 | Can-Am | Renegade 500 |
| 2008-2010 | Can-Am | Outlander 400 HO EFI |
| 2008-2010 | Can-Am | Outlander Max 400 HO EFI |
| 2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI |
| 2007-2010 | Can-Am | Outlander 650 HO 4x4 EFI |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI |
| 2007-2010 | Can-Am | Renegade 800 |
| 2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI |
| 2007-2008 | Can-Am | Outlander 400 HO |
| 2007-2008 | Can-Am | Outlander Max 400 HO |
| 2006 | Can-Am | Outlander Max 800 H.O. EFI 4x4 |
| 2006 | Can-Am | Outlander 800 H.O. EFI 4x4 |
| 2006 | Can-Am | Outlander 400 H.O. 4x4 |
| 2006 | Can-Am | Outlander Max 400 H.O. 4x4 |
| 2006 | Can-Am | Outlander 650 H.O. EFI 4x4 |
| 2006 | Can-Am | Outlander Max 650 H.O. EFI 4x4 |
| 2004-2005 | Can-Am | Outlander 330 H.O. 4x4 |
| 2004-2005 | Can-Am | Outlander 330 H.O. 4x2 |
| 2003-2004 | Can-Am | Outlander 400 H.O. 4x2 |
| 2002-2004 | Can-Am | Quest 500 4x4 |
| 2002-2003 | Can-Am | Quest 650 4x4 |
| 1999-2005 | Can-Am | Traxter 500 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
