Moose Utility Can-Am Rear Left & Right Complete Axle Assembly
Features:
- All internal precision-ground components are assembled using high-temperature, high
- load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel
- axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
Specifications:
| Product Name | Axle |
|---|---|
| Type | Complete |
| Mounting Position | Rear Left / Rear Right |
| Base Color | Black |
| Finish | Chrome |
| Color/Finish | Black / Chrome |
| Material | Chromoly Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 12.9 lbs |
| Package Height | 5.04 |
| Package Length | 31.1 |
| Package Width | 5.16 |
Fitment:
| 2024-2025 | Can-Am | Commander Max 700 DPS |
| 2024-2025 | Can-Am | Commander Max 700 XT |
| 2022-2025 | Can-Am | Commander 700 DPS |
| 2022-2025 | Can-Am | Commander 700 XT |
| 2021-2025 | Can-Am | Commander 1000R DPS |
| 2021-2025 | Can-Am | Commander Max 1000R DPS |
| 2020-2023 | Can-Am | Maverick Sport Max 1000R DPS |
| 2019-2025 | Can-Am | Maverick Sport 1000R DPS |
| 2019-2022 | Can-Am | Maverick Sport 1000 |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS |
| 2019 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
