Moose Utility Can-Am Maverick Rear Left/ Right Standard Complete Axle Assembly
Features:
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
Specifications:
| Product Name | Axle |
|---|---|
| Type | Complete |
| Mounting Position | Rear Left / Rear Right |
| Base Color | Black |
| Finish | Chrome |
| Color/Finish | Black / Chrome |
| Material | Chromoly Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 12.02 lbs |
| Package Height | 5 |
| Package Length | 31.1 |
| Package Width | 5.16 |
Fitment:
| 2024-2025 | Can-Am | Maverick Sport Max 1000R DPS |
| 2022-2025 | Can-Am | Maverick Trail 700 DPS |
| 2022-2023 | Can-Am | Maverick Trail 700 |
| 2019-2025 | Can-Am | Maverick Trail 1000 DPS |
| 2019-2021 | Can-Am | Maverick Trail 800 |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
| 2018 | Can-Am | Maverick Trail 1000R |
| 2018 | Can-Am | Maverick Trail 1000R DPS |
| 2018 | Can-Am | Maverick Trail 800R |
| 2018 | Can-Am | Maverick Trail 800R DPS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
