Moose Utility Can-Am Defender Rear/ Middle Left & Right Standard Complete Axle Assembly
Features:
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
Specifications:
| Product Name | Axle |
|---|---|
| Type | Complete |
| Mounting Position | Middle / Rear Left / Rear Right / Right / Left |
| Base Color | Black |
| Finish | Chrome |
| Color/Finish | Black / Chrome |
| Material | Chromoly Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 13.21 lbs |
| Package Height | 5.16 |
| Package Length | 31.1 |
| Package Width | 5.16 |
Fitment:
| 2023-2025 | Can-Am | Defender HD10 XT |
| 2023-2025 | Can-Am | Defender PRO HD10 DPS |
| 2021 , 2023-2025 | Can-Am | Defender HD10 6X6 XT |
| 2020-2021 , 2023-2025 | Can-Am | Defender MAX HD10 DPS |
| 2020-2021 , 2023-2025 | Can-Am | Defender HD10 6X6 DPS |
| 2020-2021 , 2023-2025 | Can-Am | Defender PRO HD10 XT |
| 2020-2021 , 2023-2025 | Can-Am | Defender DPS HD10 |
| 2020-2021 , 2023-2025 | Can-Am | Defender MAX HD10 XT |
| 2020-2021 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 |
| 2020-2021 | Can-Am | Defender XT HD10 |
| 2020 | Can-Am | Defender HD10 XT-P |
| 2020 | Can-Am | Defender 1000 HD10 XT 6x6 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
