Moose Utility Can-Am/CFMoto/Kawasaki Front/ Rear Double Angular Contact Wheel Bearing
Features:
- 95% better static and 86% better dynamic load capacity compared to standard DAC bearings
- O-ring seals on ID of bearing for superior water and dirt exclusion
- High-contact double-lip seals with armor shield
Specifications:
| Product Name | Wheel Bearing |
|---|---|
| Type | Tapered |
| Style | Double Angular Contact |
| Mounting Position | Rear / Front |
| Inside Diameter | 1.18" |
| Outside Diameter | 2.36" |
| Thickness | 1.46" |
| Units | Kit |
| Riding Style | UTV / ATV |
| Package Weight | 1.15 lbs |
| Package Height | 2 |
| Package Length | 5 |
| Package Width | 4.76 |
| Product Name | Wheel Bearing |
|---|---|
| Type | Tapered |
| Style | Double Angular Contact |
| Mounting Position | Rear / Front |
| Inside Diameter | 1.18" |
| Outside Diameter | 2.36" |
| Thickness | 1.46" |
| Units | Kit |
| Riding Style | UTV / ATV |
| Package Weight | 1.15 lbs |
| Package Height | 2 |
| Package Length | 5 |
| Package Width | 4.76 |
Fitment:
| 2025 | CFMOTO | CFORCE 1000 Touring |
| 2025 | Kawasaki | KDF1000 Mule PRO-DX EPS |
| 2025 | Can-Am | Outlander Max 1000R DPS |
| 2025 | Kawasaki | KDT1000 Mule PRO-DXT EPS |
| 2025 | Can-Am | Outlander PRO Max HD7 Hunting Edition |
| 2025 | Can-Am | Outlander PRO Max HD7 XU |
| 2025 | Can-Am | Outlander 1000R DPS |
| 2024-2025 | Can-Am | Defender HD10 6X6 Limited |
| 2024-2025 | Can-Am | Outlander 500 |
| 2024-2025 | Can-Am | Outlander Max 700 DPS |
| 2024-2025 | Can-Am | Outlander PRO HD5 XU |
| 2024-2025 | Can-Am | Outlander 700 X mr |
| 2024-2025 | Can-Am | Outlander PRO HD7 Hunting Edition |
| 2024-2025 | Can-Am | Commander Max 700 XT |
| 2024-2025 | Can-Am | Defender HD10 X mr with Doors |
| 2024-2025 | Can-Am | Outlander 500 2WD |
| 2024-2025 | Can-Am | Outlander 500 DPS |
| 2024-2025 | Can-Am | Outlander Max 500 DPS |
| 2024-2025 | CFMOTO | ZFORCE 950 Sport 4 |
| 2024-2025 | Can-Am | Outlander 700 XT |
| 2024-2025 | Can-Am | Outlander PRO HD7 XU |
| 2024-2025 | Can-Am | Commander Max 700 DPS |
| 2024-2025 | Can-Am | Defender MAX HD10 X mr with Doors |
| 2024-2025 | Can-Am | Defender MAX HD7 DPS |
| 2024-2025 | Can-Am | Defender HD7 XT |
| 2024-2025 | Can-Am | Commander Max 1000R X mr |
| 2024-2025 | Can-Am | Defender HD9 DPS CAB |
| 2024-2025 | Can-Am | Outlander Max 700 XT |
| 2024 | Can-Am | Outlander PRO HD5 Hunting Edition |
| 2023-2025 | Can-Am | Outlander PRO HD7 |
| 2023-2025 | Can-Am | Outlander PRO HD5 |
| 2023-2025 | Can-Am | Outlander 1000R X mr |
| 2023-2025 | Can-Am | Outlander 700 DPS |
| 2023-2025 | Can-Am | Renegade 1000R X mr |
| 2023-2025 | Can-Am | Renegade 650 |
| 2023-2025 | Can-Am | Outlander Max 1000R XT-P |
| 2023-2025 | Can-Am | Outlander Max 850 DPS |
| 2023-2025 | Can-Am | Defender MAX HD10 Lone Star CAB |
| 2023-2025 | Can-Am | Outlander 1000R XT-P |
| 2023-2025 | Can-Am | Outlander 1000R XT |
| 2023-2025 | Can-Am | Outlander 700 |
| 2023-2025 | Can-Am | Outlander Max 1000R XT |
| 2023-2025 | Can-Am | Defender PRO HD10 DPS |
| 2023-2025 | Can-Am | Outlander Max 1000R Limited |
| 2023-2024 | Can-Am | Outlander Max 1000R 6X6 XT |
| 2023-2024 | Can-Am | Outlander 1000R X xc |
| 2023 | CFMOTO | ZFORCE 800 Trail |
| 2023 | Can-Am | Outlander Pro XU HD7 |
| 2023 | Can-Am | Outlander Pro XU HD5 |
| 2023 | Can-Am | Outlander 500 4x2 |
| 2023 | Can-Am | Outlander 500 4x4 |
| 2023 | Can-Am | Defender MAX HD10 Limited Cab |
| 2023 | Can-Am | Outlander 700 X MR 4x4 |
| 2023 | Can-Am | Outlander Max 700 DPS 4x4 |
| 2023 | Can-Am | Outlander 700 DPS 4x4 |
| 2023 | CFMOTO | ZFORCE 950 Trail |
| 2023 | Can-Am | Outlander 700 XT 4x4 |
| 2023 | Can-Am | Defender HD10 Limited Cab 6x6 |
| 2023 | Can-Am | Outlander 500 DPS 4x4 |
| 2023 | Can-Am | Outlander Max 500 DPS 4x4 |
| 2023 | Can-Am | Outlander 700 4x4 |
| 2023 | Can-Am | Outlander Max 700 XT 4x4 |
| 2022-2025 | Can-Am | Renegade 1000R X xc |
| 2022-2025 | Can-Am | Commander 1000R X mr |
| 2022-2025 | Can-Am | Defender DPS HD9 |
| 2022-2025 | Can-Am | Defender HD9 |
| 2022-2025 | Can-Am | Commander 700 DPS |
| 2022-2025 | Can-Am | Defender DPS HD7 |
| 2022-2025 | Can-Am | Defender MAX HD9 |
| 2022-2025 | Can-Am | Defender MAX HD9 XT |
| 2022-2025 | Can-Am | Defender HD10 6X6 DPS |
| 2022-2025 | Can-Am | Defender HD10 XT |
| 2022-2025 | Can-Am | Renegade 650 X mr |
| 2022-2025 | Can-Am | Defender HD7 |
| 2022-2025 | Can-Am | Defender MAX HD7 |
| 2022-2025 | Can-Am | Commander Max 1000R XT-P |
| 2022-2025 | Can-Am | Maverick Trail 700 DPS |
| 2022-2025 | Can-Am | Defender HD10 Limited |
| 2022-2025 | Can-Am | Defender PRO HD10 Limited |
| 2022-2025 | Can-Am | Defender MAX HD9 DPS |
| 2022-2025 | Can-Am | Defender XT HD9 |
| 2022-2025 | Can-Am | Outlander 850 |
| 2022-2025 | Can-Am | Commander 700 XT |
| 2022-2024 | Can-Am | Outlander 850 Hunting Edition |
| 2022-2023 | Can-Am | Defender DPS HD9 CAB |
| 2022-2023 | Can-Am | Outlander 570 mr |
| 2022-2023 | CFMOTO | ZFORCE 950 HO EX |
| 2022-2023 | CFMOTO | UFORCE 1000 XL |
| 2022-2023 | CFMOTO | ZFORCE 950 HO Sport |
| 2022-2023 | Can-Am | Maverick Trail 700 |
| 2022 , 2025 | Can-Am | Defender Max 1000 Lone Star Cab |
| 2022 , 2024 | CFMOTO | C-Force 1000 |
| 2022 | Can-Am | Defender PRO HD10 Lone Star |
| 2022 | Can-Am | Outlander 1000 XT 6x6 |
| 2022 | CFMOTO | ZFORCE 500 Trail EPS |
| 2022 | Can-Am | Outlander Max 1000 Limited |
| 2021-2025 | Can-Am | Defender MAX HD10 Limited |
| 2021-2025 | Can-Am | Commander 1000R XT-P |
| 2021-2025 | Can-Am | Commander Max 1000R DPS |
| 2021-2025 | Can-Am | Defender HD10 6X6 XT |
| 2021-2024 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel FE |
| 2021-2023 | CFMOTO | UFORCE 600 |
| 2021-2022 , 2025 | CFMOTO | CFORCE 1000 Overland |
| 2021-2022 | Can-Am | Outlander Max 650 XT |
| 2021-2022 | Can-Am | Outlander Max 650 DPS |
| 2021 | Can-Am | Defender Pro 1000 HD10 Lone Star 4x4 |
| 2021 | Can-Am | Defender DPS HD8 CAB |
| 2021 | Can-Am | Outlander Max 1000R XT-P 4x4 |
| 2020-2025 | Can-Am | Maverick Sport 1000R X rc |
| 2020-2025 | Can-Am | Maverick Sport Max 1000R DPS |
| 2020-2025 | Can-Am | Defender PRO HD10 XT |
| 2020-2025 | Can-Am | Maverick Sport 1000R X mr |
| 2020-2025 | Can-Am | Defender MAX HD10 X mr |
| 2020-2024 | Can-Am | Outlander Max 450 6X6 DPS |
| 2020-2023 | Can-Am | Maverick Sport 1000R X xc |
| 2020-2022 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 |
| 2020-2022 | Can-Am | Outlander 1000 X xc |
| 2020-2022 | Can-Am | Outlander 650 Mossy Oak Hunting Edition |
| 2020-2021 , 2023-2025 | CFMOTO | ZFORCE 950 Sport |
| 2019-2025 | Can-Am | Commander 1000R DPS |
| 2019-2025 | Can-Am | Commander 1000R XT |
| 2019-2025 | Can-Am | Commander Max 1000R XT |
| 2019-2025 | Can-Am | Maverick Trail 1000 DPS |
| 2019-2025 | Can-Am | Maverick Sport 1000R DPS |
| 2019-2025 | Can-Am | Outlander Max 650 6X6 DPS |
| 2019-2024 | CFMOTO | CFORCE 800 XC |
| 2019-2023 | CFMOTO | UFORCE 1000 |
| 2019-2023 | Kawasaki | KAF820 Mule PRO-FX |
| 2019-2022 , 2025 | Can-Am | Outlander Max 1000 6X6 XT |
| 2019-2022 | Kawasaki | KAF820 Mule PRO-FX EPS LE |
| 2019-2022 | Can-Am | Maverick Sport 1000 |
| 2019-2022 | Kawasaki | KAF820 Mule PRO-FX EPS |
| 2019-2022 | Can-Am | Outlander 1000 XT |
| 2019-2021 | Can-Am | Maverick Trail 800 |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS |
| 2019-2020 | Can-Am | Commander Max 1000R LTD 4x4 |
| 2019-2020 | Can-Am | Commander 1000R Limited |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS |
| 2019 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
| 2019 | Can-Am | Defender 800R HD8 4x4 |
| 2019 | Can-Am | Defender Max 1000 HD10 X MR 4x4 |
| 2019 | Can-Am | Outlander Max 450 DPS 6x6 |
| 2019 | Can-Am | Maverick Sport 1000R X MR 4x4 |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4x4 |
| 2019 | Can-Am | Defender 800R HD8 DPS 4x4 |
| 2019 | Can-Am | Maverick Sport 1000R X RC 4x4 |
| 2018-2025 | Can-Am | Defender MAX HD10 Lone Star |
| 2018-2025 | Can-Am | Defender HD10 X mr |
| 2018-2023 | Can-Am | Outlander 570 X mr |
| 2018-2022 | Can-Am | Outlander 450 Mossy Oak Hunting Edition |
| 2018-2020 | Can-Am | Defender HD10 XT-P |
| 2018-2020 | Can-Am | Defender XT CAB HD8 |
| 2018-2019 | Can-Am | Defender MAX HD10 XT CAB |
| 2018-2019 | Cub Cadet | Volunteer WT |
| 2018 , 2021-2022 | Can-Am | Outlander Max 1000 XT |
| 2018 | Can-Am | Maverick Trail 1000R |
| 2018 | Can-Am | Maverick Trail 1000R DPS |
| 2018 | Can-Am | Maverick Trail 800R |
| 2018 | Can-Am | Maverick Trail 800R DPS |
| 2017-2025 | Can-Am | Defender MAX HD10 DPS |
| 2017-2025 | Can-Am | Defender MAX HD10 XT |
| 2017-2023 | Can-Am | Outlander Max 570 |
| 2017-2023 | Can-Am | Outlander 450 DPS |
| 2017-2023 | Can-Am | Outlander Max 450 |
| 2017-2023 | Can-Am | Outlander Max 450 DPS |
| 2017-2023 | Can-Am | Outlander 570 |
| 2017-2023 | Can-Am | Outlander 450 |
| 2017-2022 | Can-Am | Outlander 650 DPS |
| 2017-2022 | Can-Am | Outlander 650 |
| 2017-2022 | Can-Am | Outlander 1000 XT-P |
| 2017-2022 | Kawasaki | KAF1000 Mule PRO-DX EPS Diesel |
| 2017-2021 | Can-Am | Defender DPS HD5 |
| 2017-2021 | Can-Am | Renegade 570 X mr |
| 2017-2021 | Can-Am | Defender MAX HD8 XT |
| 2017-2021 | Can-Am | Defender HD5 |
| 2017-2021 | Can-Am | Outlander 1000R XT 4x4 |
| 2017-2021 | Can-Am | Defender MAX HD8 DPS |
| 2017-2020 | Can-Am | Defender XT CAB HD10 |
| 2017-2019 | Can-Am | Outlander 1000 DPS |
| 2017-2019 | Can-Am | Defender HD10 Mossy Oak Hunting Edition |
| 2017-2018 , 2020 , 2022 | Can-Am | Outlander Max 1000 XT-P |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS |
| 2017-2018 | Can-Am | Maverick Max 1000R X mr |
| 2017-2018 | Can-Am | Outlander 650 6x6 DPS |
| 2017-2018 | Can-Am | Commander 1000 Limited |
| 2017-2018 | Can-Am | Commander Max 1000 Limited |
| 2017-2018 | Can-Am | Maverick 1000R X xc |
| 2017-2018 | Can-Am | Maverick 1000R X mr |
| 2017 , 2019-2020 | Can-Am | Outlander Max 1000R XT 4x4 |
| 2017 | Can-Am | Maverick 1000R Turbo |
| 2017 | Can-Am | Outlander 450 Mossy Oak Hunting Edition 4x4 |
| 2017 | Can-Am | Outlander 570 EFI X mr |
| 2017 | Can-Am | Maverick Max 1000R Turbo |
| 2016-2025 | Can-Am | Outlander 850 X mr |
| 2016-2025 | Can-Am | Outlander 850 DPS |
| 2016-2025 | Can-Am | Outlander Max 850 XT |
| 2016-2025 | Can-Am | Outlander 850 XT |
| 2016-2024 | Can-Am | Outlander 850 XT-P |
| 2016-2024 | Can-Am | Outlander Max 850 XT-P |
| 2016-2023 | Can-Am | Outlander Max 570 DPS |
| 2016-2023 | Can-Am | Outlander Max 570 XT |
| 2016-2023 | Can-Am | Outlander 570 XT |
| 2016-2023 | Can-Am | Outlander 570 DPS |
| 2016-2022 | Can-Am | Renegade 570 |
| 2016-2022 | Can-Am | Renegade 850 X xc |
| 2016-2022 | Kawasaki | KAF1000 Mule PRO-DXT Diesel |
| 2016-2022 | Can-Am | Renegade 1000 X mr |
| 2016-2022 | Can-Am | Renegade 850 |
| 2016-2021 | Can-Am | Defender XT HD10 |
| 2016-2021 | Can-Am | Defender XT HD8 |
| 2016-2020 | Can-Am | Commander Max 800R DPS |
| 2016-2019 | Cub Cadet | Volunteer WT Cab |
| 2016-2018 , 2021-2022 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel |
| 2016-2018 , 2020-2021 | Can-Am | Defender DPS HD8 |
| 2016-2018 , 2020-2021 | Can-Am | Defender HD8 |
| 2016-2018 , 2020 , 2022-2025 | Can-Am | Defender DPS HD10 |
| 2016-2018 | Can-Am | Maverick 1000R XC |
| 2016-2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition |
| 2016-2018 | Can-Am | Defender HD10 |
| 2016-2018 | Can-Am | Maverick Max 1000 4x4 |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX EPS LE Diesel |
| 2016-2017 | Can-Am | Maverick Max 1000R Turbo X rs |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX Diesel |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DXT EPS LE Diesel |
| 2016 | Can-Am | Maverick 1000R Turbo X ds |
| 2016 | Can-Am | Maverick 1000R X ds |
| 2016 | Can-Am | Outlander L 570 LE |
| 2016 | Can-Am | Outlander L 570 X mr |
| 2016 | Can-Am | Outlander L Max 570 |
| 2016 | Can-Am | Maverick Max Turbo 1000R 4x4 |
| 2016 | Can-Am | Outlander L Max 570 DPS |
| 2016 | Can-Am | Outlander L 450 DPS |
| 2016 | Can-Am | Maverick 1000R X XC 4x4 |
| 2016 | Can-Am | Maverick 1000R Turbo X rs |
| 2016 | Can-Am | Outlander L 570 |
| 2016 | Can-Am | Maverick Turbo 1000R 4x4 |
| 2016 | Can-Am | Outlander L 570 DPS |
| 2016 | Can-Am | Outlander L 570 Mossy Oak Hunting Edition |
| 2016 | Can-Am | Maverick 1000R DPS |
| 2015-2020 | Can-Am | Commander 800R DPS |
| 2015-2018 | Can-Am | Outlander 1000 6x6 XT |
| 2015-2017 | Can-Am | Maverick Max 1000R Turbo X ds |
| 2015-2016 | Can-Am | Maverick Max 1000R X ds |
| 2015-2016 | Can-Am | Maverick 1000R X mr DPS |
| 2015-2016 | Can-Am | Outlander 650 6x6 XT |
| 2015-2016 | Can-Am | Outlander L Max 450 |
| 2015-2016 | Can-Am | Outlander Max 1000 EFI LTD |
| 2015-2016 | Can-Am | Outlander L 450 |
| 2015-2016 | Can-Am | Commander Max 1000 LTD |
| 2015 | Can-Am | Maverick 1000R X xc DPS |
| 2015 | Can-Am | Outlander L 500 |
| 2015 | Can-Am | Outlander Max 800R EFI XT-P |
| 2015 | Can-Am | Maverick Turbo 1000 X DS 4x4 |
| 2015 | Can-Am | Outlander Max 500 EFI DPS |
| 2015 | Can-Am | Outlander Max 800R EFI DPS |
| 2015 | Can-Am | Maverick 1000 X DS 4x4 |
| 2015 | Can-Am | Outlander L Max 500 |
| 2015 | Can-Am | Maverick Max 1000R X rs DPS |
| 2015 | Can-Am | Outlander L Max 500 DPS |
| 2015 | Can-Am | Maverick 1000R X rs DPS |
| 2014-2018 | Can-Am | Commander Max 1000 XT |
| 2014-2018 | Can-Am | Commander Max 1000 DPS |
| 2014-2017 | Can-Am | Commander 1000 XT-P |
| 2014-2015 | Can-Am | Maverick Max 1000R |
| 2014 | Can-Am | Maverick X mr 1000R |
| 2014 | Can-Am | Maverick Max X rs DPS 1000R |
| 2014 | Can-Am | Maverick X xc DPS 1000R |
| 2014 | Can-Am | Maverick X rs DPS 1000R |
| 2013-2022 | Can-Am | Outlander 650 X mr |
| 2013-2022 | Can-Am | Outlander 1000 X mr |
| 2013-2021 | Can-Am | Renegade 1000 X xc |
| 2013-2018 | Can-Am | Commander 1000 DPS |
| 2013-2016 | Can-Am | Outlander 1000 EFI XT-P |
| 2013-2016 | Can-Am | Maverick 1000R |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI XT |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI XT-P |
| 2013-2016 | Can-Am | Outlander 1000 EFI DPS |
| 2013-2015 | Can-Am | Outlander Max 1000 EFI DPS |
| 2013-2014 | Can-Am | Renegade 800R X xc |
| 2013-2014 | Can-Am | Commander DPS 800R |
| 2013-2014 | Can-Am | Maverick 1000 X RS 4x4 |
| 2013 | Can-Am | Commander E |
| 2012-2019 | Can-Am | Renegade 1000 |
| 2012-2016 | Can-Am | Outlander 1000 EFI XT |
| 2012-2016 | Can-Am | Commander 1000 LTD |
| 2012 , 2015 | Can-Am | Outlander 800R EFI X mr |
| 2012 | Can-Am | DS 450 EFI X xc |
| 2012 | Can-Am | Renegade 800R EFI X xc |
| 2012 | Can-Am | DS 450 EFI X mx |
| 2012 | Can-Am | Renegade 1000 EFI X xc |
| 2011-2020 | Can-Am | Commander 800R |
| 2011-2020 | Can-Am | Commander 800R XT |
| 2011-2018 | Can-Am | Commander 1000 XT |
| 2011-2015 | Can-Am | Outlander Max 800R EFI XT |
| 2011-2015 | Can-Am | Outlander 800R EFI |
| 2011-2015 | Can-Am | Outlander Max 650 EFI |
| 2011-2015 | Can-Am | Outlander Max 500 EFI XT |
| 2011-2015 | Can-Am | Renegade 800R |
| 2011-2015 | Can-Am | Outlander 650 EFI |
| 2011-2014 | Can-Am | Outlander 800R EFI XT |
| 2011-2014 | Can-Am | Outlander 650 EFI XT |
| 2011-2014 | Can-Am | Outlander 400 EFI |
| 2011-2014 | Can-Am | Outlander Max 500 EFI |
| 2011-2014 | Can-Am | Outlander Max 400 EFI XT |
| 2011-2014 | Can-Am | Commander 1000 |
| 2011-2014 | Can-Am | Outlander Max 400 EFI |
| 2011-2014 | Can-Am | Outlander 400 EFI XT |
| 2011-2014 | Can-Am | Outlander Max 650 EFI XT |
| 2011-2014 | Can-Am | Outlander 500 EFI |
| 2011-2014 | Can-Am | Outlander 500 EFI XT |
| 2011-2012 | Can-Am | Commander 1000 X |
| 2011-2012 | Can-Am | Outlander Max 800R EFI LTD |
| 2011-2012 | Can-Am | Outlander Max 800R EFI |
| 2011 | Can-Am | Outlander 800R EFI X xc |
| 2011 | Can-Am | Outlander 800R X MR 4x4 |
| 2010-2011 | Can-Am | Renegade 800 X xc |
| 2010 | Can-Am | Outlander Max 500 HO EFI LTD |
| 2009-2015 | Cub Cadet | Volunteer 4x4D |
| 2009-2014 | Cub Cadet | Volunteer 4x4 |
| 2009-2014 | Cub Cadet | Volunteer 4x2 |
| 2009-2011 , 2015 | Can-Am | DS 450 X xc |
| 2009-2011 , 2015 | Can-Am | DS 450 X mx |
| 2009-2011 | Cub Cadet | Volunteer 624 4x4 |
| 2009-2010 | Can-Am | Outlander 400 HO EFI |
| 2009 | Cub Cadet | Volunteer 4x4 EFI w/Cab |
| 2009 | Cub Cadet | Volunteer 4x4 w/Cab |
| 2009 | Cub Cadet | Volunteer 4x4D w/Cab |
| 2008-2020 | Cub Cadet | Volunteer 4x4 EFI |
| 2008-2015 | Can-Am | Renegade 500 |
| 2008-2012 , 2014-2015 | Can-Am | DS 450 |
| 2008-2010 | Can-Am | Outlander 400 HO EFI XT |
| 2008-2010 | Can-Am | Outlander Max 400 HO EFI |
| 2008-2010 | Can-Am | Outlander Max 400 HO EFI XT |
| 2008-2009 | Can-Am | Renegade 800 X |
| 2008 | Cub Cadet | Volunteer 4x2 FIS |
| 2008 | Cub Cadet | Volunteer 4x4 Trail |
| 2008 | Can-Am | DS 450 X |
| 2007-2010 | Can-Am | Outlander 650 HO 4x4 EFI |
| 2007-2010 | Can-Am | Outlander 650 HO 4x4 EFI XT |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI LTD |
| 2007-2010 | Can-Am | Renegade 800 |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI |
| 2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI |
| 2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI XT |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI XT |
| 2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI XT |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI XT |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI |
| 2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI XT |
| 2007-2008 | Can-Am | Outlander 400 HO |
| 2007-2008 | Can-Am | Outlander Max 400 HO |
| 2007-2008 | Can-Am | Outlander Max 400 HO XT |
| 2007 | Can-Am | Outlander 400 HO XT |
| 2006 | Can-Am | Outlander Max 800 H.O. EFI 4x4 |
| 2006 | Can-Am | Outlander Max 400 H.O. XT 4x4 |
| 2006 | Can-Am | Outlander 400 H.O. XT 4x4 |
| 2006 | Can-Am | Outlander Max 400 H.O. 4x4 |
| 2006 | Can-Am | Outlander 650 H.O. EFI 4x4 |
| 2006 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 |
| 2006 | Can-Am | Outlander Max 650 H.O. XT EFI 4x4 |
| 2006 | Can-Am | Outlander 650 H.O. XT 4x4 |
| 2006 | Can-Am | Outlander 800 H.O. XT EFI 4x4 |
| 2006 | Can-Am | Outlander 800 H.O. EFI 4x4 |
| 2006 | Can-Am | Outlander 400 H.O. 4x4 |
| 2006 | Can-Am | Outlander Max 650 H.O. EFI 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
