Moose Utility Can-Am Defender Glass Windshield
Features:
- High quality, scratch-resistant glass UTV Windshield
- Durable, powder-coated metal surround
- Model-specific design with rubber gasket for seamless vehicle integration
- Wraps around and mounts securely to A-Pillars to create a no-gap seal
- Dual sliding vents increase in-cab airflow
Specifications:
| Product Name | Windshield |
|---|---|
| Color/Finish | Clear |
| Material | Glass |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 60.39 lbs |
| Package Height | 7.09 |
| Package Length | 55.91 |
| Package Width | 35.44 |
Fitment:
| 2023-2025 | Can-Am | Defender PRO HD10 DPS |
| 2022-2025 | Can-Am | Defender HD9 |
| 2022-2025 | Can-Am | Defender MAX HD7 |
| 2022-2025 | Can-Am | Defender MAX HD9 |
| 2022 | Can-Am | Defender HD7 |
| 2021-2022 | Can-Am | Defender DPS HD10 |
| 2021 | Can-Am | Defender DPS HD5 |
| 2021 | Can-Am | Defender DPS HD8 |
| 2020-2025 | Can-Am | Defender HD10 6X6 DPS |
| 2020-2022 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 |
| 2019-2021 | Can-Am | Defender MAX HD8 |
| 2019 , 2025 | Can-Am | Defender Max 1000 HD10 X MR 4x4 |
| 2018-2025 | Can-Am | Defender HD10 X mr |
| 2017-2025 | Can-Am | Defender MAX HD10 DPS |
| 2017-2021 | Can-Am | Defender HD5 |
| 2016-2018 , 2020-2021 | Can-Am | Defender HD8 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

