Moose Utility AGM Maintenance Free Battery - YTX20CH-BS
Features:
- Heavy-duty maintenance-free 12-volt batteries offering the quality you expect from MUD at affordable prices
- Superior vibration resistance and durability provide a long service life
- Holds a charge three times longer than conventional batteries
- Absorbed Glass Mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
Specificaions:
| Product Name | Battery |
|---|---|
| Type | AGM Maintenance Free |
| Model | YTX |
| Length | 6" |
| Width | 3-3/8" |
| Height | 6-5/16" |
| Weight | 11 lb |
| Battery Chemistry | Lead Acid |
| Volts | 12 V |
| Battery Capacity | 18 Ah |
| Battery Maximum Charge Rate | 1.8 A |
| CCA/Ampere | 270 A |
| Positive Terminal Location | Left |
| Negative Terminal Location | Right |
| Acid | Includes Acid Pack |
| Units | Each |
| Riding Style | ATV |
| Weight | 14.09 lbs |
| Height | 6.45 |
| Length | 8.14 |
| Width | 6.85 |
Fitment:
| Year | Make | Model |
|---|---|---|
| 2016 | Suzuki | LT-A750 KingQuad AXi Power Steering SE |
| 2005-2007 | Suzuki | LT-A700X KingQuad 4x4 |
| 2004-2007 | Suzuki | LT-A500F Vinson 500 4x4 Auto |
| 2004-2007 | Suzuki | LT-A Quadmaster 500 F 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

