Moose Utility 98XRH2010 x 126 Links Cam Chain
Features:
- Made from the highest-quality select steel alloys
- Lightweight and great durability
- Features precision solid bushings and shot-peened, providing maximum strength
- Made to meet or exceed OEM standards
Specifications:
| Product Name | Chain |
|---|---|
| Type | Cam |
| Model | Silent |
| Color/Finish | Raw |
| Material | Steel |
| Chain Size | 98XRH2010 |
| Number of Links | 126 |
| Units | Each |
| Riding Style | ATV / UTV / Off-Road |
| Package Weight | 0.55 lbs |
| Package Height | 1.25 |
| Package Length | 4.75 |
| Package Width | 4.75 |
Fitment:
| 2016 | Yamaha | Viking 700 4x4 |
| 2014-2018 | Yamaha | YFM700R Raptor 700R |
| 2014-2015 , 2017-2018 | Yamaha | YXM700 Viking |
| 2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto |
| 2013 | Yamaha | Raptor 700R 4x2 |
| 2013 | Yamaha | YFM 550 Grizzly EPS 4x4 |
| 2009-2015 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS SE |
| 2009-2012 | Yamaha | YFM550 Grizzly FI 4x4 Auto EPS |
| 2009 | Suzuki | LT-R 450 QuadRacer LE 4x2 |
| 2008-2014 | Kawasaki | KFX450R |
| 2008-2013 | Yamaha | YXR700F Rhino 700 FI |
| 2008 | Suzuki | LT-R 450 QuadRacer SE 4x2 |
| 2007-2018 | Yamaha | YFM700R Raptor 700R SE |
| 2006-2009 , 2011-2012 | Yamaha | YFM700 Raptor 700 |
| 2006-2009 | Suzuki | LT-R450 QuadRacer |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
