Moose Utility '21 Polaris RZR XP 1000 Trails & Rocks Aluminum Flag Mount Twist Lock Kit
Features:
- Includes integrated Twist Lock Anchor, gray machined base mount, all hardware and coupling nut
- Simple drop-and-twist installation in your Polaris ATV/UTV bed hole
- Can also accommodate most other flag bases and spring mounts
- Made in the U.S.A.
Specifications:
| Product Name | Flag Mount |
| Color/Finish | Gray |
| Material | Aluminum |
| Units | Kit |
| Riding Style | UTV |
| Base Color | Gray |
| Weight | 0.25 lbs |
| Height | 1.21 |
| Length | 8.1 |
| Width | 3.3 |
Installation Instructions:
Fitment:
| Year(s) | Make | Model |
|---|---|---|
| 2021 | Polaris | RZR XP 1000 Trails & Rocks |
| 2021 | Polaris | RZR XP Turbo |
| 2020 - 2021 | Polaris | RZR 570 Premium |
| 2020 - 2021 | Polaris | RZR PRO XP 4 Premium |
| 2020 - 2021 | Polaris | Sportsman 570 Touring Premium |
| 2020 - 2021 | Polaris | RZR PRO XP 4 Ultimate |
| 2020 - 2021 | Polaris | Sportsman 570 Premium |
| 2020 - 2021 | Polaris | Sportsman 570 X2 |
| 2020 - 2021 | Polaris | RZR XP 1000 |
| 2020 - 2021 | Polaris | Sportsman 850 Touring |
| 2020 - 2021 | Polaris | RZR PRO XP Premium |
| 2020 - 2021 | Polaris | RZR PRO XP Ultimate |
| 2020 - 2021 | Polaris | RZR XP 4 1000 |
| 2020 - 2021 | Polaris | RZR XP 1000 High Lifter Edition |
| 2020 - 2021 | Polaris | RZR XP 4 1000 High Lifter Edition |
| 2020 - 2021 | Polaris | RZR XP 4 Turbo |
| 2020 | Polaris | RZR 900 Premium |
| 2020 | Polaris | RZR PRO XP 4 |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition |
| 2020 | Polaris | RZR PRO XP |
| 2020 | Polaris | Sportsman 1000 XP Premium |
| 2020 | Polaris | RZR XP Turbo EPS 4x4 |
| 2020 | Polaris | Sportsman XP 1000 4x4 |
| 2020 | Polaris | Sportsman 1000 XP S |
| 2020 | Polaris | RZR S 900 Premium |
| 2019 - 2021 | Polaris | Sportsman 570 6x6 |
| 2019 - 2020 | Polaris | RZR S4 1000 EPS |
| 2019 - 2020 | Polaris | RZR XP 4 Turbo S |
| 2019 - 2020 | Polaris | Sportsman 850 SP Premium EPS 4x4 |
| 2019 | Polaris | RZR 4 XP Turbo 4x4 |
| 2019 | Polaris | RZR XP 1000 4x4 |
| 2019 | Polaris | Sportsman Touring 850 4x4 |
| 2019 | Polaris | Sportsman XP 1000 Premium 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 |
| 2019 | Polaris | RZR 4 XP Turbo Dynamix Ed. 4x4 |
| 2019 | Polaris | RZR XP 1000 Ride Command 4x4 |
| 2019 | Polaris | Sportsman 570 EFI 4x4 |
| 2019 | Polaris | Sportsman 570 SP EPS 4x4 |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
| 2018 - 2021 | Polaris | RZR RS1 |
| 2018 - 2020 | Polaris | RZR XP Turbo S |
| 2018 - 2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition |
| 2018 - 2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR XP 4 Turbo EPS DYNAMIX Edition |
| 2018 | Polaris | RZR S4 900 EPS |
| 2018 | Polaris | RZR XP Turbo EPS Fox Edition |
| 2018 | Polaris | RZR XP 4 Turbo EPS Fox Edition |
| 2017 - 2021 | Polaris | Sportsman 1000 XP Hunter Edition |
| 2017 - 2019 | Polaris | Sportsman 450 HO Utility Edition |
| 2017 - 2019 | Polaris | Sportsman 570 EPS Utility Edition |
| 2017 - 2019 | Polaris | RZR 570 EPS |
| 2017 - 2019 | Polaris | RZR 900 EPS |
| 2017 - 2018 | Polaris | Sportsman 570 Big Boss 6x6 EPS |
| 2017 - 2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition |
| 2017, 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
| 2017, 2019 | Polaris | RZR 4 XP 1000 4x4 |
| 2017 | Polaris | RZR S 570 EPS |
| 2016 - 2021 | Polaris | Sportsman 1000 XP High Lifter Edition |
| 2016 - 2021 | Polaris | Sportsman 450 HO EPS |
| 2016 - 2021 | Polaris | Sportsman 850 High Lifter Edition |
| 2016 - 2021 | Polaris | RZR S 1000 EPS |
| 2016 - 2021 | Polaris | Sportsman 450 HO |
| 2016 - 2021 | Polaris | Sportsman 110 EFI |
| 2016 - 2019 | Polaris | RZR XP Turbo EPS |
| 2016 - 2018 | Polaris | RZR XP 4 Turbo EPS |
| 2016 - 2017 | Polaris | RZR 900 EPS XC Edition |
| 2016, 2019 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 |
| 2016 | Polaris | Sportsman Ace 325 4x4 |
| 2015 - 2021 | Polaris | Sportsman 850 |
| 2015 - 2021 | Polaris | Sportsman 570 Touring EPS |
| 2015 - 2021 | Polaris | RZR 170 EFI |
| 2015 - 2021 | Polaris | Sportsman 1000 Touring XP |
| 2015 - 2020 | Polaris | RZR S 900 |
| 2015 - 2019, 2021 | Polaris | Sportsman 1000 XP |
| 2015 - 2019 | Polaris | Sportsman 850 SP |
| 2015 - 2019 | Polaris | RZR S 900 EPS |
| 2015 - 2019 | Polaris | Sportsman 850 Touring SP |
| 2015 - 2019 | Polaris | Sportsman 570 X2 EPS |
| 2015 - 2019 | Polaris | Sportsman 570 Touring SP |
| 2015 - 2018 | Polaris | Sportsman 570 SP |
| 2015 - 2017 | Polaris | RZR 4 900 EPS |
| 2015 - 2017 | Polaris | RZR XP 1000 EPS High Lifter Edition |
| 2015 - 2016 | Polaris | RZR 570 EPS Trail |
| 2015 - 2016 | Polaris | RZR 900 EPS 4x4 |
| 2015 | Polaris | Sportsman ETX |
| 2015 | Polaris | Sportsman 325 ETX EFI 4x4 |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition |
| 2015 | Polaris | Sportsman 570 SP LE 4x4 |
| 2015 | Polaris | RZR 900 XC Edition |
| 2015 | Polaris | Sportsman Touring 1000 SP |
| 2014 - 2021 | Polaris | Sportsman 570 Touring |
| 2014 - 2021 | Polaris | RZR 570 |
| 2014 - 2021 | Polaris | Sportsman 570 EPS |
| 2014 - 2020 | Polaris | RZR 900 |
| 2014 - 2018, 2021 | Polaris | Sportsman 570 |
| 2014 - 2018 | Polaris | RZR XP 1000 EPS |
| 2014 - 2016, 2018 | Polaris | RZR XP 4 1000 EPS |
| 2014 - 2015 | Polaris | Sportsman ACE |
| 2014, 2018 | Polaris | RZR 4 900 EPS 4x4 |
| 2014 | Polaris | RZR 170 |
| 2014 | Polaris | RZR 570 EPS Trail LE |
| 2014 | Polaris | RZR 800 EPS LE |
| 2014 | Polaris | RZR 800 XC Edition |
| 2014 | Polaris | Sportsman 550 X2 EPS |
| 2014 | Polaris | Sportsman 850 HO XP EPS Pearl White LE |
| 2014 | Polaris | Sportsman 550 LE EPS |
| 2014 | Polaris | RZR 4 800 EPS 4x4 |
| 2014 | Polaris | Sportsman 850 H.O. WV 4x4 |
| 2014 | Polaris | RZR 4 800 EPS LE |
| 2014 | Polaris | RZR 800 |
| 2014 | Polaris | RZR S 800 |
| 2013 | Polaris | Ranger RZR 4 800 |
| 2013 | Polaris | Sportsman 550 EPS Stealth Black LE |
| 2013 | Polaris | Sportsman 850 HO XP EPS Stealth Black LE |
| 2013 | Polaris | RZR 4 800 EPS LE 4x4 |
| 2013 | Polaris | RZR 570 4x4 |
| 2013 | Polaris | RZR Trail 570 LE EPS 4x4 |
| 2013 | Polaris | RZR 4 XP 900 Jagged X 4x4 |
| 2012 - 2014 | Polaris | Sportsman 550 EPS |
| 2012 - 2014 | Polaris | Sportsman 550 Touring EPS |
| 2012 - 2014 | Polaris | Sportsman 850 HO Touring EPS |
| 2012 - 2014 | Polaris | Sportsman 850 HO XP EPS |
| 2012 - 2014 | Polaris | Sportsman 800 6x6 Big Boss |
| 2012 - 2014 | Polaris | RZR XP 900 LE EPS 4x4 |
| 2012 - 2014 | Polaris | Sportsman Touring 850 LE EPS |
| 2012 - 2013 | Polaris | Sportsman 550 |
| 2012 - 2013 | Polaris | Sportsman 850 HO XP |
| 2012 - 2013 | Polaris | RZR 4 XP 900 EPS 4x4 |
| 2012 | Polaris | Ranger RZR 570 |
| 2012 | Polaris | Sportsman Forest 800 |
| 2012 | Polaris | RZR 4 XP 900 EFI 4x4 |
| 2012 | Polaris | Sportsman 550 EPS Orange Madness LE |
| 2011 - 2014 | Polaris | RZR XP 900 EFI 4x4 |
| 2011 - 2013 | Polaris | Ranger RZR 170 |
| 2011 - 2012 | Polaris | Sportsman Forest 500 |
| 2011 - 2012 | Polaris | Sportsman Forest Tractor 500 |
| 2011 - 2012 | Polaris | Sportsman Forest 550 |
| 2011 - 2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
| 2011 - 2012 | Polaris | RZR XP 900 LE 4x4 |
| 2011 | Polaris | Sportsman X2 850 LE |
| 2011 | Polaris | Sportsman 550 EPS Browning LE |
| 2011 | Polaris | Ranger RZR 800 S |
| 2011 | Polaris | Sportsman Forest 850 |
| 2010 - 2014 | Polaris | RZR S 800 LE |
| 2010 - 2013 | Polaris | Sportsman 500 HO Touring |
| 2010 - 2013 | Polaris | Sportsman 550 X2 |
| 2010 - 2013 | Polaris | RZR 800 EPS LE 4x4 |
| 2010 - 2012 | Polaris | Sportsman XP 850 EPS LE Browning |
| 2010 - 2012 | Polaris | Sportsman XP 850 EPS LE |
| 2010 - 2012 | Polaris | RZR 4 800 Robby Gordon Edition |
| 2010 - 2011 | Polaris | Sportsman 550 EFI Touring w/ EPS |
| 2010 - 2011 | Polaris | Sportsman 550 EFI |
| 2010 - 2011 | Polaris | Sportsman 550 EFI w/ EPS |
| 2010 - 2011 | Polaris | Sportsman 850 EFI Touring EPS |
| 2010 | Polaris | Sportsman 500 Forest Tractor |
| 2010 | Polaris | Sportsman 550 LE Browning EPS |
| 2010 | Polaris | RZR 800 SW |
| 2009 - 2013 | Polaris | RZR 800 LE |
| 2009 - 2011 | Polaris | Sportsman 800 EFI 6x6 Big Boss |
| 2009 - 2011 | Polaris | Sportsman 850 EFI XP w/ EPS |
| 2009 - 2011 | Polaris | Sportsman 850 EFI XP |
| 2009 - 2010, 2012-13 | Polaris | RZR S 800 4x4 |
| 2009 - 2010 | Polaris | RZR 170 4x2 |
| 2009, 2011 - 2013 | Polaris | RZR 800 4x4 |
| 2009 | Polaris | Sportsman 550 EFI XP |
| 2009 | Polaris | Sportsman 550 EFI XP w/ EPS |
| 2009 | Polaris | Sportsman XP 850 LE |
| 2009 | Polaris | Sportsman XP 850 LE Browning Hunter Ed. |
| 2008 - 2014 | Polaris | Sportsman 400 HO |
| 2008 - 2010 | Polaris | Sportsman 300 |
| 2008 - 2009 | Polaris | Sportsman 500 EFI Touring |
| 2008 - 2009 | Polaris | Sportsman 500 EFI |
| 2008 - 2009 | Polaris | Sportsman 800 EFI Touring |
| 2008, 2010 | Polaris | Ranger RZR 800 |
| 2008 | Polaris | Sportsman 700 EFI X2 |
| 2008 | Polaris | Sportsman X2 800 LE |
| 2008 | Polaris | Sportsman 300 LE |
| 2008 | Polaris | Sportsman 800 LE Browning Hunter Ed. EFI |
| 2008 | Polaris | Sportsman Touring 500 LE EFI |
| 2007 - 2014 | Polaris | Sportsman 800 EFI |
| 2007 - 2008 | Polaris | Sportsman 800 LE EFI |
| 2007 - 2008 | Polaris | Sportsman X2 500 LE |
| 2007, 2009 | Polaris | Sportsman 800 EFI X2 |
| 2007 | Polaris | Sportsman 500 EFI X2 Deluxe |
| 2007 | Polaris | Sportsman 500 H.O. Deluxe EFI 4x4 |
| 2007 | Polaris | Sportsman X2 500 |
| 2007 | Polaris | Sportsman 800 EFI Deluxe |
| 2007 | Polaris | Sportsman 800 EFI X2 Deluxe |
| 2007 | Polaris | Sportsman 700 EFI |
| 2006 - 2007 | Polaris | Sportsman 450 |
| 2006 - 2007 | Polaris | Sportsman 500 H.O. EFI 4x4 |
| 2006, 2008 - 2009 | Polaris | Sportsman 500 EFI X2 |
| 2006 | Polaris | Sportsman 800 Silver and Black EFI |
| 2006 | Polaris | Sportsman 500 H.O. Browning Hunter Edition EFI 4x4 |
| 2006 | Polaris | Sportsman 450 Browning Hunter Edition 4x4 |
| 2005 - 2006 | Polaris | Sportsman 800 Twin EFI |
| 2005 - 2006 | Polaris | Sportsman 800 Twin Browning Hunter Edition EFI |
| 2005 - 2006 | Polaris | Sportsman 700 Twin Browning Hunter Edition EFI |
| 2005, 2007-08, 10, 12 | Polaris | Sportsman 500 H.O. LE 4x4 |
| 2005 | Polaris | Sportsman 700 Twin Dale Earnhardt Jr. Edition EFI |
| 2005 | Polaris | Sportsman 500 H.O. Hunter Ed. 4x4 |
| 2005 | Polaris | Sportsman 90 LE |
| 2005 | Polaris | Sportsman MV7 |
| 2005 | Polaris | Sportsman 800 Camo EFI |
| 2004 - 2006 | Polaris | Sportsman 700 Twin EFI |
| 2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 |
| 2003 - 2005 | Polaris | Sportsman 600 Twin 4x4 |
| 2003 - 2005 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 |
| 2003 - 2004 | Polaris | Sportsman 700 Twin Mossy Oak Camo |
| 2003 | Polaris | Sportsman 500 H.O. Richard Petty Special Ed. 4x4 |
| 2002 - 2006 | Polaris | Sportsman 700 Twin |
| 2002-04, 2006-15 | Polaris | Sportsman 700 MV |
| 2002 | Polaris | Sportsman 500 H.O. X 4x4 |
| 2002 | Polaris | Sportsman 500 H.O. RSE 4x4 |
| 2002 | Polaris | Sportsman 500 H.O. DUSE 4x4 |
| 2002 | Polaris | Sportsman 500 H.O. X |
| 2001 - 2014 | Polaris | Sportsman 90 |
| 2001 - 2006, 08-13 | Polaris | Sportsman 500 HO |
| 2001 - 2005 | Polaris | Sportsman 400 |
| 2001 | Polaris | Sportsman 500 HO RSE |
| 2001 | Polaris | Sportsman 500 HO DUSE |
| 2000 - 2015 | Polaris | Sportsman 800 MV |
| 2000 - 2008 | Polaris | Sportsman 500 6x6 |
| 2000 | Polaris | Sportsman 500 RSE |
| 1998 - 2000 | Polaris | Sportsman 335 |
| 1997 | Polaris | Sportsman 400L |
| 1996 - 2000 | Polaris | Sportsman 500 4x4 |
| 1994 - 2013 | Polaris | Sportsman 500 MV 6x6 |
| 1994 - 1996 | Polaris | Sportsman 400 4x4 |
| 1993 | Polaris | Sportsman 350 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
