Moose Utility '17-'25 Can-Am Maverick X3 Rear Rotor
Features:
- Manufactured from 420 high-carbon stainless steel
- Engineered to offer greater strength and durability than OEM
- Offers greater friction and longer life than OEM at an affordable price
- CAD/CAM laser-cut and finish-ground for a distortion-free flat profile
- Quality replacement for worn/warped stock rotors or when superior braking is demanded at an affordable price
- Endorsed by top off-road riders
- Made in the USA
Specifications:
| Product Name | Brake Rotor |
|---|---|
| Type | One Piece (Fixed) |
| Style | Round |
| Color/Finish | Unfinished |
| Material | 420 High-Carbon Stainless Steel |
| Mounting Position | Rear |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 2.02 lbs |
| Package Height | 0.75 |
| Package Length | 11.34 |
| Package Width | 11.22 |
Fitment:
| 2025 | Can-Am | Maverick X3 Max X ds Turbo RR Smart-Shox |
| 2025 | Can-Am | Maverick X3 X ds Turbo RR Smart-Shox |
| 2024-2025 | Can-Am | Maverick X3 Max RS Turbo |
| 2024-2025 | Can-Am | Maverick X3 Max RS Turbo RR |
| 2024-2025 | Can-Am | Maverick X3 Max X rc Turbo RR |
| 2024-2025 | Can-Am | Maverick X3 RS Turbo |
| 2022-2025 | Can-Am | Maverick X3 DS Turbo RR |
| 2022-2025 | Can-Am | Maverick X3 X rc Turbo RR 64 |
| 2022-2025 | Can-Am | Maverick X3 Max DS Turbo RR |
| 2022-2025 | Can-Am | Maverick X3 X mr Turbo RR 64 |
| 2022-2025 | Can-Am | Maverick X3 X rc Turbo RR 72 |
| 2022-2025 | Can-Am | Maverick X3 X mr Turbo RR 72 |
| 2022-2025 | Can-Am | Maverick X3 RS Turbo RR |
| 2021-2025 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox |
| 2021-2025 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox |
| 2021-2025 | Can-Am | Maverick X3 Max DS Turbo |
| 2021-2025 | Can-Am | Maverick X3 DS Turbo |
| 2021 | Can-Am | Maverick X3 Turbo 900 4x4 |
| 2020-2025 | Can-Am | Maverick X3 Max X ds Turbo RR |
| 2020-2025 | Can-Am | Maverick X3 Max X mr Turbo RR |
| 2020-2025 | Can-Am | Maverick X3 X rs Turbo RR |
| 2020-2025 | Can-Am | Maverick X3 Max X rs Turbo RR |
| 2020-2025 | Can-Am | Maverick X3 X ds Turbo RR |
| 2020-2021 | Can-Am | Maverick X3 Max DS Turbo R |
| 2020-2021 | Can-Am | Maverick X3 DS Turbo R |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR |
| 2020-2021 | Can-Am | Maverick X3 Max RS Turbo R |
| 2020-2021 | Can-Am | Maverick X3 RS Turbo R |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR |
| 2019 | Can-Am | Maverick X3 X mr Turbo R |
| 2018-2021 | Can-Am | Maverick X3 X rc Turbo |
| 2018-2021 | Can-Am | Maverick X3 X mr Turbo |
| 2018-2020 | Can-Am | Maverick X3 Turbo |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R |
| 2018 | Can-Am | Maverick X3 900 HO |
| 2018 | Can-Am | Maverick X3 Turbo X MR |
| 2018 | Can-Am | Maverick X3 Turbo R X RS w/Smart-Lok 4x4 |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R |
| 2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R |
| 2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R |
| 2017-2019 | Can-Am | Maverick X3 Turbo R |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
