Moose Utility '17-'21 Polaris General XP 1000 Deluxe Hi-Performance Cooling Fan - 1300 CFM
Features:
- Typically higher Cubic Feet per Minute (CFM) than stock
- Easily installs using original mounting hardware
- Sealed waterproof and dustproof motors
- 6,000 hour brush life
Specifications:
| Product Name | Cooling Fan |
|---|---|
| Model | Hi-Performance |
| Color/Finish | Black |
| Flow Rate | 1300 CFM |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 3.5 lbs |
| Package Height | 4.46 |
| Package Length | 12.25 |
| Package Width | 12.24 |
Fitment:
| 2020-2021 | Polaris | General XP 4 1000 Deluxe |
| 2020-2021 | Polaris | General 4 1000 Deluxe |
| 2020-2021 | Polaris | General XP 1000 Deluxe |
| 2020 | Polaris | General 4 1000 |
| 2017-2019 | Polaris | General 4 1000 EPS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
