Moose Utility '16-'25 Can-Am Defender HD9 Front Left Complete Axle Assembly
Features:
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
Specifications:
| Product Name | Axle |
|---|---|
| Type | Complete |
| Mounting Position | Front Left |
| Base Color | Black |
| Finish | Chrome |
| Color/Finish | Black / Chrome |
| Material | Chromoly Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 10.89 lbs |
| Package Height | 4.84 |
| Package Length | 31.18 |
| Package Width | 5.24 |
Fitment:
| 2025 | Can-Am | Defender HD9 DPS CAB |
| 2022-2025 | Can-Am | Defender HD9 |
| 2022-2025 | Can-Am | Defender DPS HD9 |
| 2022-2025 | Can-Am | Defender MAX HD9 |
| 2022-2025 | Can-Am | Defender MAX HD9 XT |
| 2022-2025 | Can-Am | Defender MAX HD9 DPS |
| 2022-2025 | Can-Am | Defender XT HD9 |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4x4 |
| 2019 | Can-Am | Defender 800R HD8 4x4 |
| 2019 | Can-Am | Defender 800R HD8 DPS 4x4 |
| 2018 | Can-Am | Defender HD10 XT-P |
| 2017-2021 | Can-Am | Defender DPS HD5 |
| 2017-2021 | Can-Am | Defender MAX HD8 DPS |
| 2017-2021 | Can-Am | Defender MAX HD8 XT |
| 2017-2021 | Can-Am | Defender HD5 |
| 2017-2019 | Can-Am | Defender MAX HD10 DPS |
| 2017-2019 | Can-Am | Defender MAX HD10 XT |
| 2017 | Can-Am | Defender XT CAB HD10 |
| 2016-2021 | Can-Am | Defender XT HD8 |
| 2016-2019 | Can-Am | Defender XT HD10 |
| 2016-2018 , 2020-2021 | Can-Am | Defender DPS HD8 |
| 2016-2018 , 2020-2021 | Can-Am | Defender HD8 |
| 2016-2018 | Can-Am | Defender DPS HD10 |
| 2016-2018 | Can-Am | Defender HD10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
