Moose Utility '14-'24 Polaris RZR XP 1000 Front & Rear Brake Rotor
Features:
- Manufactured from 420 high-carbon stainless steel
- Engineered to offer greater strength and durability than OEM
- Offers greater friction and longer life than OEM at an affordable price
- CAD/CAM laser-cut and finish-ground for a distortion-free flat profile
- Quality replacement for worn/warped stock rotors or when superior braking is demanded at an affordable price
- Endorsed by top off-road riders
- Made in the USA
Specifications:
| Product Name | Brake Rotor |
|---|---|
| Type | One Piece (Fixed) |
| Style | Round |
| Color/Finish | Unfinished |
| Material | 420 High-Carbon Stainless Steel |
| Mounting Position | Front / Rear |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 2.15 lbs |
| Package Height | 0.63 |
| Package Length | 11.02 |
| Package Width | 10.94 |
Fitment:
| 2023-2024 | Polaris | RZR XP 1000 Ultimate |
| 2022-2024 | Polaris | RZR XP 1000 Sport |
| 2022 | Polaris | RZR XP 1000 High Lifter |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 |
| 2020-2024 | Polaris | RZR XP 1000 Premium |
| 2020-2021 | Polaris | RZR XP 1000 |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition |
| 2020 | Polaris | RZR XP 1000 Limited Edition |
| 2019 | Polaris | RZR XP 1000 4x4 |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
| 2017 , 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
| 2017 , 2019 | Polaris | RZR XP 1000 Ride Command 4x4 |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE |
| 2015-2017 | Polaris | RZR XP 1000 EPS High Lifter Edition |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition |
| 2015 | Polaris | RZR XP 1000 EPS Fox Edition |
| 2014-2018 | Polaris | RZR XP 1000 EPS |
| 2014 | Polaris | RZR XP 1000 EPS LE 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
