Moose Utility Polaris RZR UTV Rear Wheel Hub
Features:
- Direct replacement to the OEM hub
Specifications:
| Product Name | Wheel Hub |
|---|---|
| Mounting Position | Front / Rear |
| Base Color | Black / Silver |
| Finish | Polished |
| Color/Finish | Polished / Silver / Black |
| Material | Steel |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 6.04 lbs |
| Package Height | 5.47 |
| Package Length | 7.64 |
| Package Width | 7.56 |
Note:
- Replace bent or damaged hub.
- Stud kit available separately.
Fitment:
| 2023 | Polaris | RZR XP 4 1000 Ultimate |
| 2023 | Polaris | RZR XP 1000 Ultimate |
| 2022-2023 | Polaris | RZR Trail S 1000 Premium |
| 2022-2023 | Polaris | RZR XP 1000 Sport |
| 2022-2023 | Polaris | RZR XP 4 1000 Sport |
| 2022-2023 | Polaris | RZR Trail S 1000 Ultimate |
| 2022 | Polaris | RZR XP 4 1000 High Lifter |
| 2022 | Polaris | RZR XP 1000 High Lifter |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks |
| 2021 | Polaris | RZR Turbo S4 Lifted Lime LE |
| 2021 | Polaris | RZR Turbo S4 |
| 2021 | Polaris | RZR Turbo S Lifted Lime LE |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 |
| 2021 | Polaris | RZR Turbo S |
| 2021 | Polaris | RZR Turbo S Velocity |
| 2021 | Polaris | RZR 4 XP 1000 Sport 4x4 |
| 2021 | Polaris | RZR Trail S 1000 Premium 4x4 |
| 2021 | Polaris | RZR Trail S 1000 Ultimate 4x4 |
| 2020-2023 | Polaris | RZR XP 4 1000 Premium |
| 2020-2023 | Polaris | RZR XP 1000 Premium |
| 2020-2021 | Polaris | RZR XP 1000 |
| 2020-2021 | Polaris | RZR XP 4 1000 |
| 2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition |
| 2020 | Polaris | RZR XP 4 1000 Limited Edition |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity |
| 2020 | Polaris | RZR XP 1000 Limited Edition |
| 2019-2020 | Polaris | RZR XP 4 Turbo S |
| 2019-2020 | Polaris | RZR S4 1000 EPS |
| 2019-2020 | Polaris | RZR XP Turbo S |
| 2019-2020 | Polaris | RZR XP Turbo S Velocity EPS 4x4 |
| 2019 | Polaris | RZR 4 XP Turbo S Velocity 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 |
| 2019 | Polaris | RZR XP 1000 4x4 |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 |
| 2018-2022 | Polaris | RZR RS1 |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
| 2017-2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition |
| 2017, 2019 | Polaris | RZR 4 XP 1000 4x4 |
| 2017, 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
| 2017, 2019 | Polaris | RZR XP 1000 Ride Command 4x4 |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE |
| 2016-2021 | Polaris | RZR S 1000 EPS |
| 2016-2017 | Polaris | RZR XP Turbo EPS |
| 2016-2017 | Polaris | RZR XP 4 Turbo EPS |
| 2016, 2019 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 |
| 2015-2017 | Polaris | RZR XP 1000 EPS High Lifter Edition |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition |
| 2015 | Polaris | RZR XP 1000 EPS Fox Edition |
| 2014-2018 | Polaris | RZR XP 1000 EPS |
| 2014-2016, 2018 | Polaris | RZR XP 4 1000 EPS |
| 2014 | Polaris | RZR XP 1000 EPS LE 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
