Moose Utility '14-'21 Kawasaki 800 CFM Hi-Performance Cooling Fan
Features:
- Typically higher Cubic Feet per Minute (CFM) than stock
- Easily installs using original mounting hardware
- Sealed waterproof and dustproof motors
- 6,000 hour brush life
Specifications:
| Product Name | Cooling Fan |
|---|---|
| Model | Hi-Performance |
| Color/Finish | Black |
| Flow Rate | 800 CFM |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 3.65 lbs |
| Package Height | 3.75 |
| Package Length | 13.5 |
| Package Width | 13.5 |
Fitment:
| 2014-2021 | Kawasaki | Teryx4 4x4 |
| 2014-2021 | Kawasaki | KRT800 Teryx4 Camo |
| 2015-2021 | Kawasaki | KAF820 Mule PRO-FXT EPS |
| 2015-2021 | Kawasaki | KAF820 Mule PRO-FXT |
| 2016-2021 | Kawasaki | KAF820 Mule PRO-FX EPS |
| 2018-2021 | Kawasaki | KAF820 Mule PRO-FXR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
