Moose Utility '13-'20 Polaris Ranger 1000 Rear Heavy Duty Gas Shock
Features:
- Upgrade those oil shocks to a heavy-duty gas shocks
- Rugged design comes standard with 10% stiffer springs
- Adjustable preload settings
- Ready to mount, right out of the box
- Shocks and struts include springs, retainers and bumpers (where applicable)
Specifications:
| Product Name | Shock Absorber |
|---|---|
| Type | Coilover Monotube |
| Damping Method | Gas Charged |
| Duty | Heavy Duty |
| Bore Size | Standard |
| Adjustment Type | Adjustable Preload |
| Mounting Position | Rear |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 11.44 lbs |
| Package Height | 4.61 |
| Package Length | 24.8 |
| Package Width | 4.69 |
Fitment:
| 2020 | Polaris | Ranger 1000 EPS |
| 2020 | Polaris | Ranger 1000 Premium |
| 2020 | Polaris | Ranger Crew 1000 |
| 2020 | Polaris | Ranger Crew 1000 EPS |
| 2020 | Polaris | Ranger 1000 |
| 2020 | Polaris | Ranger Crew 1000 Premium |
| 2019 | Polaris | Ranger XP 900 EPS Premium |
| 2018-2019 | Polaris | Ranger XP 900 |
| 2018-2019 | Polaris | Ranger XP 900 EPS |
| 2016-2018 | Polaris | Ranger Crew Diesel |
| 2016 | Polaris | Ranger 900 XP EPS Trail Edition |
| 2016 | Polaris | Ranger 570-6 Crew |
| 2016 | Polaris | Ranger 900 XP EPS High Lifter Edition |
| 2015-2018 | Polaris | Ranger Diesel |
| 2015-2016 | Polaris | Ranger 570 EPS Full-Size |
| 2015-2016 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition |
| 2015-2016 | Polaris | Ranger 900 XP EPS Hunter Edition |
| 2015-2016 | Polaris | Ranger 900 XP EPS Northstar Edition |
| 2015 | Polaris | Ranger 570 Crew EPS Full-Size |
| 2015 | Polaris | Ranger 900-6 Crew |
| 2015 | Polaris | Ranger 900-6 Crew EPS |
| 2015 | Polaris | Ranger 570 Crew Full-Size |
| 2015 | Polaris | Ranger Diesel Crew |
| 2015 | Polaris | Ranger 900 XP EPS Deluxe |
| 2014-2015 | Polaris | Ranger 900 Crew |
| 2014-2015 | Polaris | Ranger 900 Crew EPS |
| 2014 | Polaris | Ranger 900 Crew EPS LE |
| 2014 | Polaris | Ranger 900 XP Deluxe |
| 2013-2017 | Polaris | Ranger 900 XP |
| 2013-2017 | Polaris | Ranger 900 XP EPS |
| 2013 | Polaris | Ranger 900 XP Bronze Mist LE |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
