Moose Utility '11-'21 Can-Am 1300 CFM Hi-Performance Cooling Fan
Features:
- Typically higher Cubic Feet per Minute (CFM) than stock
- Easily installs using original mounting hardware
- Sealed waterproof and dustproof motors
- 6,000 hour brush life
Specifications:
| Product Name | Cooling Fan |
|---|---|
| Model | Hi-Performance |
| Color/Finish | Black |
| Flow Rate | 1300 CFM |
| Units | Each |
| Riding Style | UTV / ATV |
| Package Weight | 4.15 lbs |
| Package Height | 4.46 |
| Package Length | 13.24 |
| Package Width | 13.19 |
Fitment:
| 2011-2014 | Can-Am | Commander 1000 |
| 2011-2018 | Can-Am | Commander 800R |
| 2012 | Can-Am | Outlander 1000 EFI |
| 2012-2016 | Can-Am | Outlander 1000 EFI XT |
| 2012-2019 | Can-Am | Renegade 1000 |
| 2013-2016 | Can-Am | Maverick 1000R |
| 2013-2016 | Can-Am | Outlander 1000 EFI XT-P |
| 2013-2016 | Can-Am | Outlander 1000 EFI DPS |
| 2013-2018 | Can-Am | Commander 800R DPS |
| 2013-2018 | Can-Am | Commander 1000 DPS |
| 2013-2021 | Can-Am | Outlander 1000 X mr |
| 2015-2018 | Can-Am | Outlander 1000 6x6 XT |
| 2017-2019 | Can-Am | Outlander 1000 DPS |
| 2017-2019 | Can-Am | Outlander 1000 Mossy Oak Hunting Edition |
| 2017-2021 | Can-Am | Outlander 1000 XT-P |
| 2017-2021 | Can-Am | Outlander 1000R XT 4x4 |
| 2018 | Can-Am | Maverick Trail 1000R |
| 2018-2021 | Can-Am | Outlander 1000 X xc |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
| 2019-2021 | Can-Am | Outlander 1000 XT |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
