Moose Utility '11-'14 Polaris RZR 800 Replacement Fuel Line
Features:
- Direct OEM replacement
Specifications:
| Type | Replacement |
|---|---|
| Color/Finish | Silver / Black / Green |
| Base Color | Black |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 1 lbs |
| Package Height | 3.75 lbs |
| Package Length | 12.5 lbs |
| Package Width | 12.5 lbs |
Fitment:
| 2014 | Polaris | RZR 800 XC Edition |
| 2014 | Polaris | RZR S 800 EPS LE Fox 4x4 |
| 2014 | Polaris | RZR 4 800 EPS 4x4 |
| 2014 | Polaris | RZR 800 |
| 2014 | Polaris | RZR 800 EPS LE |
| 2014 | Polaris | RZR S 800 |
| 2014 | Polaris | RZR 800 EPS LE Walker Evans 4x4 |
| 2014 | Polaris | RZR 4 800 EPS LE |
| 2013 | Polaris | RZR 4 800 EPS LE 4x4 |
| 2013 | Polaris | Ranger RZR 4 800 |
| 2012-2013 | Polaris | RZR S 800 4x4 |
| 2011-2014 | Polaris | RZR S 800 LE |
| 2011-2013 | Polaris | RZR 800 4x4 |
| 2011-2013 | Polaris | RZR 800 LE |
| 2011-2013 | Polaris | RZR 800 EPS LE 4x4 |
| 2011-2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
| 2011-2012 | Polaris | RZR 4 800 Robby Gordon Edition |
| 2011 | Polaris | Ranger RZR 800 S |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
