Moose Utility '05-'24 Kawasaki Mule Performance Plus Drive Belt
Features:
- Specially formulated compounds that work best for each application
- Aramid cord provides strength and durability
- Made in the USA
Specifications:
| Product Name | Belt |
|---|---|
| Type | Drive |
| Model | Performance Plus |
| Color/Finish | Black |
| Material | Aramid |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 0.9 lbs |
| Package Height | 1.36 |
| Package Length | 15 |
| Package Width | 6.1 |
Fitment:
| 2023-2024 | Kawasaki | KAF400 Mule SX 4x4 FE |
| 2021 | Kawasaki | KAF 400 Mule SX SE 4x4 EFI |
| 2020-2021 | Kawasaki | KAF400 Mule SX 4x4 SE FI |
| 2019-2023 | Kawasaki | KAF400 Mule SX 4x4 FI |
| 2019-2023 | Kawasaki | KAF400 Mule SX 4x4 XC FI |
| 2019-2023 | Kawasaki | KAF400 Mule SX 4x4 XC LE FI |
| 2019-2021 | Kawasaki | KAF400 Mule SX 4x4 XC Camo FI |
| 2019 , 2024 | Kawasaki | KAF400 Mule SX 4x4 XC LE |
| 2017-2024 | Kawasaki | KAF400 Mule SX |
| 2017-2019 , 2024 | Kawasaki | KAF400 Mule SX 4x4 XC |
| 2017-2019 , 2024 | Kawasaki | KAF400 Mule SX 4x4 |
| 2017-2019 | Kawasaki | KAF400 Mule SX 4x4 XC SE |
| 2017-2019 | Kawasaki | KAF400 Mule SX 4x4 XC Camo |
| 2017-2019 | Kawasaki | KAF400 Mule SX 4x4 SE |
| 2016 | Kawasaki | KAF400 Mule 610 4x4 SE |
| 2014-2016 | Kawasaki | KAF400 Mule 610 4x4 XC SE |
| 2010-2016 | Kawasaki | KAF400 Mule 610 4x4 XC |
| 2005-2016 | Kawasaki | KAF400 Mule 610 4x4 |
| 2005-2016 | Kawasaki | KAF400 Mule 600 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
