MetalFX Rampage Beadlock (4-lug) - Gloss Black Contrast Cut
Sharp Lines. Serious Performance: The Rampage Beadlock in Gloss Black Contrast Cut is built for UTV riders who want a wheel that performs as hard as it looks. The precision-machined contrast cut face over a deep gloss black base gives this wheel an aggressive two-tone edge — at home on the trail, the dunes, or the show floor.
True Beadlock Performance: The functional beadlock ring locks your tire bead to the rim so you can air down and push the limits without fear of blowout or bead separation. Whether you're crawling rocks, ripping sand, or hammering through tight trails, the Rampage keeps your tires locked in and your confidence high.
Contrast Cut That Commands Attention: The Gloss Black Contrast Cut finish isn't just a look — it's a statement. The machined face catches light at every angle while the gloss black base keeps things bold and clean. It's the kind of finish that looks just as good caked in trail dust as it does fresh out of the box.
Specifications:
-
Sizes: 15x7, 15x8, and 15x10
-
Bolt Patterns: 4x136/4x137 and 4x156
-
Finish: Gloss Black Contrast Cut
-
Beadlock: Functional
- Construction: A356-T6 Cast Aluminum Wheel with 6061-T6 Forged Aluminum Beadlock Ring
| Wheel Size | Bolt Pattern | Backspace (in) | Offset (mm) | Offset (in) | Center Bore | Weight (lbs) | Load Rating | Lip Size |
|---|---|---|---|---|---|---|---|---|
| 15x7 | 4x136/4x137 | 5.4 | 38mm | 5+2 | 110.2 | 110.2 | 1600 | 1.2 |
| 15x7 | 4x156 | 5.4 | 38mm | 5+2 | 132 | 19.5 | 1600 | 1.2 |
| 15x7 | 5x114.3 (5x4.5) | 5.4 | 38mm | 5+2 | 66.1 | 19 | 1600 | 1.2 |
| 15x7 | 6x139.7 (6x5.5) | 5.4 | 38mm | 5+2 | 78.1 | 19.5 | 1600 | 1.2 |
| 15x8 | 4x136/4x137 | 4.4 | 0mm | 4+4 | 110.2 | 20 | 1600 | 2.54 |
| 15x8 | 4x156 | 4.4 | 0mm | 4+4 | 132 | 20 | 1600 | 2.54 |
| 15x8 | 5x114.3 (5x4.5) | 4.4 | 0mm | 4+4 | 66.1 | 20 | 1600 | 2.54 |
| 15x8 | 6x139.7 (6x5.5) | 4.4 | 0mm | 4+4 | 78.1 | 20.5 | 1600 | 2.54 |
| 15x10 | 4x136/4x137 | 5.4 | 0mm | 5+5 | 110.2 | 22 | 1600 | 3.54 |
| 15x10 | 4x156 | 5.4 | 0mm | 5+5 | 132 | 22 | 1600 | 3.54 |
| 15x10 | 5x114.3 (5x4.5) | 5.4 | 0mm | 5+5 | 66.1 | 19.5 | 1600 | 3.54 |
| 15x10 | 6x139.7 (6x5.5) | 5.4 | 0mm | 5+5 | 78.1 | 22 | 1600 | 3.54 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





