ITP Intersect Tires
With its foundation in ITP’s groundbreaking RG2 soft compound, the Intersect tire ensures unbeatable grip on a variety of terrains. The massive multi-angle tread blocks take traction to the next level, instilling confidence in off-road adventurers. Complemented by staggered shoulder lugs, this tire excels in challenging landscapes, offering enhanced off-road performance. Furthermore, its advanced sidewall construction guarantees a smooth and predictable steering response, while its robust 8-ply rated radial construction promises durability that can withstand the most demanding conditions.
- Built with ITP’s all new RG2 soft compound
- Staggered shoulder lugs provide enhanced off-road performance
- Advanced sidewall construction results in smooth, predictable steering response
- Massive multi-angle tread blocks deliver incredible grip on all terrains
- 8-ply rated radial construction
- Hand crafted in the USA
Standard:
SKU | Size | Ply | Mounted Diameter (in) | Mounted Width (in) | Rated Load (LB) | PSI | Tread Depth | Front or Rear | Weight (LB) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
6P1789 | 30X10.00R14 NHS | 8 | 30.6900 | 10.6500 | 1130.0000 | 18 | 22 /32 | 47.3000 | ||
6P1790 | 30X10.00-15 NHS | 8 | 30.2000 | 10.3000 | 1105.0000 | 18 | 22 /32 | 46.8000 | ||
6P1889 | 32X10.00R15 | 8 | 32.5100 | 10.5540 | 1255.0000 | 18 | 21 /32 | 48.1000 | ||
6P1791 | 35X10.00R15 NHS | 8 | 35.5000 | 11.0000 | 1505.0000 | 18 | 22 /32 | 54.2000 |
Metric:
SKU | Size | Ply | Mounted Load Diameter (mm) | Mounted Width (mm) | Rated Load (kg) | PSI | Tread Depth | Front or Rear | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
6P1789 | 30X10.00R14 NHS | 8 | 779.5000 | 270.5000 | 512.6000 | 18 | 17.5 | 21.4000 | ||
6P1790 | 30X10.00-15 NHS | 8 | 767.1000 | 261.6000 | 501.2000 | 18 | 17.5 | 21.2000 | ||
6P1889 | 32X10.00R15 | 8 | 825.8000 | 268.1000 | 569.3000 | 18 | 17.3 | 21.8000 | ||
6P1791 | 35X10.00R15 NHS | 8 | 901.7000 | 279.4000 | 682.7000 | 18 | 17.5 | 24.6000 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.