Hostile H316 Jigsaw UTV Wheel with Beadlock - Satin Black Milled
Part Number | Size | Bolt Pattern | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|
H316-1570411044M | 15×7 | 4×110 | 13mm | 79.40 | 1000 | 18 | Full Satin Black Milled |
H316-1570413744M | 15×7 | 4×137 | 13mm | 110.20 | 1000 | 18 | Full Satin Black Milled |
H316-1570415644M | 15×7 | 4×156 | 13mm | 132 | 1000 | 18 | Full Satin Black Milled |
H316-1580411044M | 15×8 | 4×110 | 0mm | 79.40 | 1000 | 19 | Full Satin Black Milled |
H316-1580413744M | 15×8 | 4×137 | 0mm | 110.20 | 1000 | 19 | Full Satin Black Milled |
H316-1580415644M | 15×8 | 4×156 | 0mm | 132 | 1000 | 19 | Full Satin Black Milled |
H316-1510411054M | 15×10 | 4×110 | 0mm | 79.40 | 1000 | 21 | Full Satin Black Milled |
H316-1510413754M | 15×10 | 4×137 | 0mm | 110.20 | 1000 | 21 | Full Satin Black Milled |
H316-1510415654M | 15×10 | 4×156 | 0mm | 132 | 1000 | 21 | Full Satin Black Milled |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.