Full Throttle (Fullriver) FT930-65 High-Performance AGM Battery
BATTERY SPECS
| Weight | 54.23 lbs |
|---|---|
| Dimensions | 11.81 × 7.17 × 7.24 in |
| Weight (kg) | 24.6 kg |
| Dimensions (mm) | 300 x 182 x 184 mm |
| Group Size | 65 |
| Voltage | 12-Volt |
| Terminal Type | M8 + TP28 (SAE) |
| CCA | 930 |
| CA or MCA | 1070 |
| HCA | 1350 |
| PHCA | 1750 |
| Capacity @ 20hr Rate | 75 AH |
| Reserve Capacity @ 25 Amps | 142 minutes |
| Reserve Capacity @ 75 Amps | 43.7 minutes |
| Watts | 2250 |
| Internal Resistance | 2.0 Ω |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
