Frontline BDC Tires
The BDC tires boast an impressive array of features designed to tackle rugged terrain with ease. With a 10-Ply Rated Radial, Heavy Duty Construction, these tires are built to withstand the toughest conditions, ensuring durability and reliability. Their .75-Inch Tread is specifically engineered to tame hard pack surfaces while digging in deep on loose terrain, providing optimal traction in varied environments. True to Size OD Dimensions ensure accurate fitment and performance, delivering consistency in handling and ride quality. Additionally, the BDC tires come equipped with a Deep Rim Guard, offering an extra layer of protection to safeguard wheel investments against damage from debris and impacts, ensuring both performance and longevity.
Features:
- 10-ply rated radial, heavy duty construction
- .75-inch tread, tames hard pack and digs in loose terrain
- True to size OD dimensions
- Deep rim guard to protect wheel investments
Specifications:
Size | Ply Rating | Overall Diameter (Inches) | Tread Depth (Inches) | Min/Max PSI | Max Load Capacity @ 24 PSI | Tire Weight | Part |
---|---|---|---|---|---|---|---|
23X9.50R-14 | 10 | 23.2 | 0.50 | 15 - 24 | 795 LBS | 20.5 LBS | FLBDC2314 |
27X10R-14 | 10 | 27.1 | 0.75 | 15 - 24 | 1,116 LBS | 35.2 LBS | FLBDC2714 |
28X10R-14 | 10 | 28.1 | 0.75 | 15 - 24 | 1,185 LBS | 38.4 LBS | FLBDC2814 |
30X10R-14 | 10 | 30.0 | 0.75 | 15 - 24 | 1,341 LBS | 43.0 LBS | FLBDC3014 |
32X10R-14 | 10 | 32.0 | 0.75 | 15 - 24 | 1,530 LBS | 46.3 LBS | FLBDC3214 |
32X10R-15 | 10 | 32.0 | 0.75 | 15 - 24 | 1,491 LBS | 47.4 LBS | FLBDC3215 |
33X10R-15 | 10 | 33.0 | 0.75 | 15 - 24 | 1,599 LBS | 49.2 LBS | FLBDC3315 |
35X10R-15 | 10 | 35.2 | 0.75 | 15 - 24 | 1,719 LBS | 56.2 LBS | FLBDC3515 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.