Frontline ACP Tires
All Conditions Performance - That’s The Driving Force Behind Frontline ACP Tires. With Aggressive Well-Spaced Shoulder Lugs Surrounding A Smooth-Ride Row Of Tread Blocks Down The Center, The ACP Tires Handle Loose Terrain, Mud And Hardpack. And With 10-Ply Rated Radial Construction, The ACP Tires Are Built Tough To Last. The Tires’ Deep Rim Guards Will Protect Your Wheels Too.
Features:
- 10-ply rated radial, heavy-duty construction
- 1.0 to 1.75-inch deep, aggressive shoulder lugs
- Center-line tread pattern designed for smooth-running performance
- Deep rim guard to protect wheel investments
Specification:
Size | Ply Rating | Overall Diameter (Inches) | Tread Depth (Inches) | Min/Max PSI | Max Load Capacity @ 24 PSI | Tire Weight | Part |
---|---|---|---|---|---|---|---|
27X10R-14 | 10 | 27.2 | 1.0 - 1.75 | 15 - 24 | 1,116 LBS | 34.8 LBS | FLACP27 |
28X10R-14 | 10 | 28.2 | 1.0 - 1.75 | 15 - 24 | 1,185 LBS | 37.6 LBS | FLACP28 |
30X10R-14 | 10 | 30.2 | 1.0 - 1.75 | 15 - 24 | 1,341 LBS | 43.2 LBS | FLACP30 |
32X10R-15 | 10 | 32.2 | 1.0 - 1.75 | 15 - 24 | 1,491 LBS | 45.9 LBS | FLACP32 |
33X9.50R-20 | 10 | 33.2 | 1.0 - 1.75 | 15 - 24 | 1,356 LBS | 44.7 LBS | FLACP33 |
35X9.50R-20 | 10 | 35.2 | 1.0 - 1.75 | 15 - 24 | 1,536 LBS | 51.9 LBS | FLACP35 |
35X10R-22 | 10 | 35.1 | 1.0 - 1.75 | 15 - 24 | 1,455 LBS | 53.2 LBS | FLACP3522 |
37X9.50R-22 | 10 | 37.1 | 1.0 - 1.75 | 15 - 24 | 1,647 LBS | 57.6 LBS | FLACP3722 |
40X12R-24 | 10 | 40.1 | 1.5 - 2.00 | 15 - 24 | 1,900 LBS | 79.4 LBS | FLACP4024 |
Video Instruction:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.