Fox Polaris RZR XP 4 1000/Turbo 2.5 Performance Elite Series Front Shocks
Specifications:
| Series | Performance Elite |
|---|---|
| Travel | 8.35 |
| Extended Length | 25.2 |
| Compressed Length | 16.85 |
| Top Mount | Eyelet |
| Bottom Mount | Eyelet |
Fitment:
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Doors | Position |
|---|---|---|---|---|---|---|---|
| 2020 | Polaris | RZR XP 4 1000 | All | All | All | All | Front |
| 2021 | Polaris | RZR XP 4 1000 | All | All | All | All | Front |
| 2014 | Polaris | RZR XP 4 1000 EPS | All | All | All | All | Front |
| 2015 | Polaris | RZR XP 4 1000 EPS | All | All | All | All | Front |
| 2016 | Polaris | RZR XP 4 1000 EPS | All | All | All | All | Front |
| 2017 | Polaris | RZR XP 4 1000 EPS | All | All | All | All | Front |
| 2018 | Polaris | RZR XP 4 1000 EPS | All | All | All | All | Front |
| 2019 | Polaris | RZR XP 4 1000 EPS | All | All | All | All | Front |
| 2016 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | All | All | All | All | Front |
| 2017 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | All | All | All | All | Front |
| 2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | All | All | All | All | Front |
| 2019 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | All | All | All | All | Front |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | All | All | All | All | Front |
| 2019 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | All | All | All | All | Front |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | All | All | All | All | Front |
| 2020 | Polaris | RZR XP 4 1000 High Lifter Edition | All | All | All | All | Front |
| 2021 | Polaris | RZR XP 4 1000 High Lifter Edition | All | All | All | All | Front |
| 2020 | Polaris | RZR XP 4 1000 Limited Edition | All | All | All | All | Front |
| 2020 | Polaris | RZR XP 4 1000 Premium | All | All | All | All | Front |
| 2021 | Polaris | RZR XP 4 1000 Premium | All | All | All | All | Front |
| 2022 | Polaris | RZR XP 4 1000 Premium | All | All | All | All | Front |
| 2023 | Polaris | RZR XP 4 1000 Premium | All | All | All | All | Front |
| 2024 | Polaris | RZR XP 4 1000 Premium | All | All | All | All | Front |
| 2025 | Polaris | RZR XP 4 1000 Premium | All | All | All | All | Front |
| 2022 | Polaris | RZR XP 4 1000 Sport | All | All | All | All | Front |
| 2023 | Polaris | RZR XP 4 1000 Sport | All | All | All | All | Front |
| 2024 | Polaris | RZR XP 4 1000 Sport | All | All | All | All | Front |
| 2025 | Polaris | RZR XP 4 1000 Sport | All | All | All | All | Front |
| 2023 | Polaris | RZR XP 4 1000 Ultimate | All | All | All | All | Front |
| 2024 | Polaris | RZR XP 4 1000 Ultimate | All | All | All | All | Front |
| 2025 | Polaris | RZR XP 4 1000 Ultimate | All | All | All | All | Front |
| 2020 | Polaris | RZR XP 4 Turbo | All | All | All | All | Front |
| 2021 | Polaris | RZR XP 4 Turbo | All | All | All | All | Front |
| 2016 | Polaris | RZR XP 4 Turbo EPS | All | All | All | All | Front |
| 2017 | Polaris | RZR XP 4 Turbo EPS | All | All | All | All | Front |
| 2018 | Polaris | RZR XP 4 Turbo EPS | All | All | All | All | Front |
| 2019 | Polaris | RZR XP 4 Turbo EPS | All | All | All | All | Front |
| 2019 | Polaris | RZR XP 4 Turbo EPS LE | All | All | All | All | Front |
| 2019 | Polaris | RZR XP 4 Turbo S | All | All | All | All | Front |
| 2020 | Polaris | RZR XP 4 Turbo S | All | All | All | All | Front |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | All | All | All | All | Front |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




