Fox Honda Pioneer Performance Series 1.5 Coilover QS3 Shock - Front/Rear Set
The FOX Performance Series 1.5 Podium QS3 shock kit is a direct bolt-on four corner replacement for your stock Honda Pioneer shocks and springs. Take your Pioneer from a capable utility vehicle to a full-on sport vehicle to tackle the kind of off-road terrain that will leave you grinning ear to ear.
The Podium 1.5 QS3 shocks replace your stock emulsion shocks with an internal floating piston (IFP) system housed in the piggyback reservoirs to keep the gas charge from mixing with the shock oil. This keeps the oil from effectively thinning out and losing damping control as the shocks get worked over washboards, rocks, and big dips.
The springs on the Pioneer’s stock shocks are fairly soft to give you a comfortable ride. We wanted to retain that level of comfort but also keep you from bottoming out at speed over the rough stuff. Using a combination of single-rate front springs and progressive-rate rear springs, we were able to ride trails we normally test sport UTVs without bottoming but still enjoy a ride as smooth as stock.
The Quick Switch 3-position compression damping adjustment allows you to quickly set your shocks to adapt to your riding conditions. Set the QS3 to setting 1 for the softest ride on smoother trails or rock crawling. Setting 2 firms things up a bit if you’re carrying extra passengers or gear. Setting 3 gives you bottom-out protection when you put your foot down and catch some air off a dune or sprint off into the desert.
Beyond the extra capability you gain after bolting on a set of FOX Podium 1.5 QS3 shocks, you’ll have peace of mind knowing that they’re ruggedly built with hard-anodized aluminum bodies and reservoirs that resist corrosion, 5/8-inch hard chromed shafts for smooth operation and longer seal life, and are fully rebuildable if you ever damage a part or want to get them custom-valved for a specific riding application.
Adjustments | Spring Preload |
---|---|
Quick Switch 3-position compression (QS3) | |
Features | High-flow velocity-sensitive damping |
Internal Floating Piston (IFP) | |
Ultra-durable bottom-out bumper | |
Type III hard-anodized aluminum body and reservoir | |
Standard or Heavy-Duty spring rate | |
5/8” hard-chromed shaft |
Size | 1.500 |
---|---|
Front Compressed Length | 13.670 |
Front Extended Length | 19.290 |
Front Travel | 5.620 |
Rear Compressed Length | 12.050 |
Rear Extended Length | 18.270 |
Rear Travel | 7.520 |
Top Mount | Eyelet |
Bottom Mount | Eyelet |
Reservoir | Piggyback |
Front Extended Length | 19.2900 |
Front Compressed Length | 13.6700 |
Front Travel | 7.5200 |
Rear Extended Length | 19.2900 |
Rear Compressed Length | 12.0500 |
Rear Travel | 7.5200 |
VEHICLE FITMENT
MAKE | MODEL | YEAR | POSITION | WD | LIFT |
---|---|---|---|---|---|
Honda | SXS700M2 Pioneer 700 | 2023 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 Deluxe | 2023 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 | 2023 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 Deluxe | 2023 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 | 2022 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 Deluxe | 2022 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 | 2022 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 Deluxe | 2022 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 | 2021 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 Deluxe | 2021 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 | 2021 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 Deluxe | 2021 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 | 2020 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 Deluxe | 2020 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 | 2020 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 Deluxe | 2020 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 | 2019 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 Deluxe | 2019 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 | 2019 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 Deluxe | 2019 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 | 2018 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 Deluxe | 2018 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 | 2018 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 Deluxe | 2018 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 | 2017 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 Deluxe | 2017 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 | 2017 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 Deluxe | 2017 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 | 2016 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 | 2016 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 | 2015 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 | 2015 | Front and Rear | ALL | N/A |
Honda | SXS700M2 Pioneer 700 | 2014 | Front and Rear | ALL | N/A |
Honda | SXS700M4 Pioneer 700-4 | 2014 | Front and Rear | ALL | N/A |
Instructions:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.