Fox Polaris RZR 900S/General 2.5 Podium RC2 Coilover Shock 7/8in. Shaft with DSC - Rear Set
The Factory Race Series 2.5 RC2 Podium front and rear coil-over shock kits are designed to be bolt-on ready for the Polaris RZR 900/1000 vehicles with 60” widths. These monotube shocks were originally designed exclusively for our sponsored racers but rode so great that they are available to anyone who wants to play in the desert or bomb the trails. The Factory Race Series 2.5 RC2 Podium kits are also rebuildable and re-valvable, using aerospace-grade PTFE-lined spherical bearings for maximum durability.
This is our top cross-country race package, now available for playtime. We’ve taken the baseline stock suspension platform of the RZR 900 and 1000 vehicles and bumped up the technology to provide a better tune for your aggressive trail goals. Extra adjustability is provided with simple clicks of the Dual Speed Compression (DSC) switch, and the piggyback reservoirs add extra damping for more control. Further tuning is available with an adjustable rebound switch.
We’ve pulled out all the stops on this upgrade, from the race-winning Kashima-coated bodies and dual coil springs to the highly versatile Dual Speed Compression (DSC) with wide range rebound adjustment, technology designed to get the most out of this vehicle. All this, designed by the same team of engineers supporting race-winning FOX athletes.
Enjoy riding more with the proven Race, Dune and Desert tune upgrade from FOX.
Adjustments | Spring preload |
Dual-Speed Compression (DSC) | |
Wide range rebound | |
Spring Crossover | |
Features | Bottom-out control |
Aerospace-grade PTFE-lined spherical bearings for maximum durability | |
Fully re-buildable and re-valvable | |
Genuine Kashima-coated aluminum 2.5” body and 2.25” piggyback reservoirs | |
7/8” hard chromed induction hardened shaft | |
3” lightweight race springs | |
60” for Race, Dune and Desert trail use | |
Spring Type | Dual coil |
Size | 2.500 |
Extended | 22.450 |
Compressed | 15 |
Top Mount | Eyelet |
Bottom Mount | Eyelet |
Reservoir | Piggyback |
VEHICLE FITMENT
MAKE | MODEL | YEAR | POSITION | WD | LIFT |
---|---|---|---|---|---|
Polaris | General 1000 | 2021 | Rear | All | N/A |
Polaris | General 1000 Deluxe | 2021 | Rear | All | N/A |
Polaris | General 1000 Premium | 2021 | Rear | All | N/A |
Polaris | General 4 1000 Deluxe To 12/1/20 |
2021 | Rear | All | N/A |
Polaris | RZR S 1000 EPS | 2021 | Rear | All | N/A |
Polaris | RZR S 900 | 2021 | Rear | All | N/A |
Polaris | General 1000 | 2020 | Rear | All | N/A |
Polaris | General 1000 Deluxe | 2020 | Rear | All | N/A |
Polaris | General 1000 Premium | 2020 | Rear | All | N/A |
Polaris | General 1000 Sport | 2020 | Rear | All | N/A |
Polaris | General 4 1000 | 2020 | Rear | All | N/A |
Polaris | General 4 1000 Deluxe | 2020 | Rear | All | N/A |
Polaris | RZR S 1000 EPS | 2020 | Rear | All | N/A |
Polaris | RZR S 900 | 2020 | Rear | All | N/A |
Polaris | RZR S4 1000 EPS | 2020 | Rear | All | N/A |
Polaris | General 1000 EPS | 2019 | Rear | All | N/A |
Polaris | General 1000 EPS Deluxe | 2019 | Rear | All | N/A |
Polaris | General 1000 EPS Hunter Edition | 2019 | Rear | All | N/A |
Polaris | General 1000 EPS Limited Edition | 2019 | Rear | All | N/A |
Polaris | General 1000 EPS Premium | 2019 | Rear | All | N/A |
Polaris | General 1000 EPS Ride Command Edition | 2019 | Rear | All | N/A |
Polaris | General 4 1000 EPS | 2019 | Rear | All | N/A |
Polaris | General 4 1000 EPS Ride Command Edition | 2019 | Rear | All | N/A |
Polaris | RZR S 1000 EPS | 2019 | Rear | All | N/A |
Polaris | RZR S 900 | 2019 | Rear | All | N/A |
Polaris | RZR S 900 EPS | 2019 | Rear | All | N/A |
Polaris | RZR S4 1000 EPS | 2019 | Rear | All | N/A |
Polaris | General 1000 EPS | 2018 | Rear | All | N/A |
Polaris | General 1000 EPS Deluxe | 2018 | Rear | All | N/A |
Polaris | General 1000 EPS Hunter Edition | 2018 | Rear | All | N/A |
Polaris | General 1000 EPS Premium | 2018 | Rear | All | N/A |
Polaris | General 1000 EPS Ride Command Edition | 2018 | Rear | All | N/A |
Polaris | General 4 1000 EPS | 2018 | Rear | All | N/A |
Polaris | General 4 1000 EPS Ride Command Edition | 2018 | Rear | All | N/A |
Polaris | RZR S 1000 EPS | 2018 | Rear | All | N/A |
Polaris | RZR S 900 | 2018 | Rear | All | N/A |
Polaris | RZR S 900 EPS | 2018 | Rear | All | N/A |
Polaris | RZR S4 900 EPS | 2018 | Rear | All | N/A |
Polaris | General 1000 EPS | 2017 | Rear | All | N/A |
Polaris | General 1000 EPS Deluxe | 2017 | Rear | All | N/A |
Polaris | General 1000 EPS Hunter Edition | 2017 | Rear | All | N/A |
Polaris | General 1000 EPS Ride Command Edition | 2017 | Rear | All | N/A |
Polaris | General 4 1000 EPS | 2017 | Rear | All | N/A |
Polaris | RZR S 1000 EPS | 2017 | Rear | All | N/A |
Polaris | RZR S 900 | 2017 | Rear | All | N/A |
Polaris | RZR S 900 EPS | 2017 | Rear | All | N/A |
Polaris | General 1000 EPS | 2016 | Rear | All | N/A |
Polaris | General 1000 EPS Deluxe | 2016 | Rear | All | N/A |
Polaris | RZR S 1000 EPS | 2016 | Rear | All | N/A |
Polaris | RZR S 900 | 2016 | Rear | All | N/A |
Polaris | RZR S 900 EPS | 2016 | Rear | All | N/A |
Polaris | RZR S 1000 EPS | 2015 | Rear | All | N/A |
Polaris | RZR S 900 | 2015 | Rear | All | N/A |
Polaris | RZR S 900 EPS | 2015 | Rear | All | N/A |
Instructions:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.