Black Rhino Rapid UTV Wheel - Gloss Gunmetal
14”
Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BU001AX14704010 | Rapid UTV | Gloss Gunmetal | 14.0×7 | 4×110 | 4.39 | 10MM | 86.00 | 14.11 Lbs | 1250 | 1.82 | CCBR84110MW | $175.00 |
BU001AX14704810 | Rapid UTV | Gloss Gunmetal | 14.0×7 | 4×137 | 4.39 | 10MM | 110.10 | 14.11 Lbs | 1250 | 1.82 | CCBR84137MW | $175.00 |
BU001AX14704410 | Rapid UTV | Gloss Gunmetal | 14.0×7 | 4×156 | 4.39 | 10MM | 115.10 | 14.11 Lbs | 1250 | 1.82 | CCBR84156MW | $175.00 |
15”
Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BU001AX15704010 | Rapid UTV | Gloss Gunmetal | 15.0×7 | 4×110 | 4.39 | 10MM | 86.00 | 16.31 Lbs | 1250 | 1.82 | CCBR84110MW | $185.00 |
BU001AX15704810 | Rapid UTV | Gloss Gunmetal | 15.0×7 | 4×137 | 4.39 | 10MM | 110.10 | 16.31 Lbs | 1250 | 1.82 | CCBR84137MW | $185.00 |
BU001AX15704410 | Rapid UTV | Gloss Gunmetal | 15.0×7 | 4×156 | 4.39 | 10MM | 115.10 | 16.31 Lbs | 1250 | 1.82 | CCBR84156MW | $185.00 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.