Black Rhino Chamber UTV Wheel - Hyper Silver With Machined Face
14”
Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BU002SD14704010 | Chamber UTV | Hyper Silver With Machined Face | 14.0x7 | 4x110 | 4.39 | 10MM | 86.00 | 16.90 Lbs | 1250 | 0.76 | CCBR84110MW | 180.00 |
BU002SD14704810 | Chamber UTV | Hyper Silver With Machined Face | 14.0x7 | 4x137 | 4.39 | 10MM | 110.10 | 16.90 Lbs | 1250 | 0.76 | CCBR84137MW | 180.00 |
BU002SD14704410 | Chamber UTV | Hyper Silver With Machined Face | 14.0x7 | 4x156 | 4.39 | 10MM | 115.10 | 16.90 Lbs | 1250 | 0.76 | CCBR84156MW | 180.00 |
15”
Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BU002SD15704010 | Chamber UTV | Hyper Silver With Machined Face | 15.0X7 | 4X110 | 4.39 | 10MM | 86.00 | 18.70 Lbs | 1250 | 0.76 | CCBR84110MW | 190.00 |
BU002SD15704810 | Chamber UTV | Hyper Silver With Machined Face | 15.0X7 | 4X137 | 4.39 | 10MM | 110.10 | 18.70 Lbs | 1250 | 0.76 | CCBR84137MW | 190.00 |
BU002SD15704410 | Chamber UTV | Hyper Silver With Machined Face | 15.0X7 | 4X156 | 4.39 | 10MM | 115.10 | 18.70 Lbs | 1250 | 0.76 | CCBR84156MW | 190.00 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.