AMS M2 EVIL Tires
SKU: PU-0320-1190

AMS M2 EVIL Tires

SKU: PU-0320-1190
$147.95
Custom Icon
Earn $2 Fueled Cash

AMS M2 EVIL Tires

 

Features
  • The strong shoulder and sidewall tread add protection and traction in sand, dirt and rocks
  • Smooth ride with a special long-lasting natural rubber compound for superior tread life
  • Offers lighter weight, superior handling and exceptional ride performance
  • Truck-like non-directional tread pattern provides smooth ride
  • 20 mm tread depth
  • Tubeless (TL)
  • Radial
  • Not certified for use on public roads (NHS)

 

Specifications:
Part# Position Tire Size Rim Diameter Ply Rating
0320-1190 Front 25X8R12 12" 6 Ply
0320-1191 Rear 25X10R12 12" 6 Ply
0320-1192 Front 26X9R12 12" 6 Ply
0320-1193 Rear 26X11R12 12" 6 Ply
0320-1194 Front 27X9R12 12" 8 Ply
0320-1195 Rear 27X11R12 12" 8 Ply
0320-1196 Front 26X9R14  14" 6 Ply
0320-1197 Rear 26X11R14 14" 6 Ply
0320-1198 Front 27X9R14 14" 8 Ply
0320-1199 Rear 27X11R14 14" 8 Ply
0320-1200 Front/Rear 28X10R14 14" 8 Ply
0320-1201 Front/Rear 30X10R14 14" 8 Ply
0320-1202 Front/Rear 32X10R14 14" 8 Ply
0320-1203 Front/Rear 30X10R15 15" 8 Ply
0320-1204 Front/Rear 32X10R15 15" 8 Ply
0320-1265 Front/Rear 34X10R15 15" 8 Ply

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

AMS M2 EVIL Tires
AMS

AMS M2 EVIL Tires

From $147.95

AMS M2 EVIL Tires

 

Features

 

Specifications:
Part# Position Tire Size Rim Diameter Ply Rating
0320-1190 Front 25X8R12 12" 6 Ply
0320-1191 Rear 25X10R12 12" 6 Ply
0320-1192 Front 26X9R12 12" 6 Ply
0320-1193 Rear 26X11R12 12" 6 Ply
0320-1194 Front 27X9R12 12" 8 Ply
0320-1195 Rear 27X11R12 12" 8 Ply
0320-1196 Front 26X9R14  14" 6 Ply
0320-1197 Rear 26X11R14 14" 6 Ply
0320-1198 Front 27X9R14 14" 8 Ply
0320-1199 Rear 27X11R14 14" 8 Ply
0320-1200 Front/Rear 28X10R14 14" 8 Ply
0320-1201 Front/Rear 30X10R14 14" 8 Ply
0320-1202 Front/Rear 32X10R14 14" 8 Ply
0320-1203 Front/Rear 30X10R15 15" 8 Ply
0320-1204 Front/Rear 32X10R15 15" 8 Ply
0320-1265 Front/Rear 34X10R15 15" 8 Ply

Position

  • Front
  • Rear
  • Front/Rear

Tire Size

  • 25X8R12
  • 25X10R12
  • 26X9R12
  • 26X11R12
  • 27X9R12
  • 27X11R12
  • 26X9R14 
  • 26X11R14
  • 27X9R14
  • 27X11R14
  • 28X10R14
  • 30X10R14
  • 32X10R14
  • 30X10R15
  • 32X10R15
  • 34X10R15
View product