AMS Blacktail Tires
SKU: PU-0320-1207

AMS Blacktail Tires

SKU: PU-0320-1207
$124.95
Custom Icon
Earn $2 Fueled Cash

AMS Blacktail Tires

 

Features:
  • With thick and deep lugs and a robust tread pattern, the Blacktail can get you up, over, through and around just about any obstacle or terrain
  • Shoulder lugs provide sidewall protection and rim guard offers protection for your wheels
  • Wide footprint providing excellent traction and enhanced shock absorption
  • Superior handling in dirt, mud, rocks, through the woods or in the desert
  • Natural rubber compound for long lasting tread life
  • Non-directional tread pattern
  • Radial construction
  • 25/32" tread depth
  • Tubeless (TL)

 

Specifications:
Part# Position Tire Size Ply Rating Tire Diameter Tread Depth
0320-1207 Rear 25x8R12  6 Ply 25" 19,84 mm (25/32")
0320-1208 25x10R12  6 Ply 25" 19,84 mm (25/32")
0320-1209 26x9R12  6 Ply 26" 19,84 mm (25/32")
0320-1210 27x9R12  6 Ply 27" 19,84 mm (25/32")
0320-1211 27x11R12  6 Ply 27" 19,84 mm (25/32")
0320-1212 27x9R14  6 Ply 27" 19,84 mm (25/32")
0320-1213 27x11R14  6 Ply 27" 19,84 mm (25/32")
0320-1214 28x10R14  8 Ply 28" 19,84 mm (25/32")
0320-1215 30x10R14 8 Ply 30" 19,84 mm (25/32")
0320-1216 32x10R14 8 Ply 32" 19,84 mm (25/32")
0320-1217 26x11R12 6 Ply 26" 19,84 mm (25/32")
0320-1264 32x10R15 8 Ply 32" 19,84 mm (25/32")

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

AMS Blacktail Tires
AMS

AMS Blacktail Tires

From $124.95

AMS Blacktail Tires

 

Features:

 

Specifications:
Part# Position Tire Size Ply Rating Tire Diameter Tread Depth
0320-1207 Rear 25x8R12  6 Ply 25" 19,84 mm (25/32")
0320-1208 25x10R12  6 Ply 25" 19,84 mm (25/32")
0320-1209 26x9R12  6 Ply 26" 19,84 mm (25/32")
0320-1210 27x9R12  6 Ply 27" 19,84 mm (25/32")
0320-1211 27x11R12  6 Ply 27" 19,84 mm (25/32")
0320-1212 27x9R14  6 Ply 27" 19,84 mm (25/32")
0320-1213 27x11R14  6 Ply 27" 19,84 mm (25/32")
0320-1214 28x10R14  8 Ply 28" 19,84 mm (25/32")
0320-1215 30x10R14 8 Ply 30" 19,84 mm (25/32")
0320-1216 32x10R14 8 Ply 32" 19,84 mm (25/32")
0320-1217 26x11R12 6 Ply 26" 19,84 mm (25/32")
0320-1264 32x10R15 8 Ply 32" 19,84 mm (25/32")

Tire Size

  • 25x8R12
  • 25x10R12
  • 26x9R12
  • 27x9R12
  • 27x11R12
  • 27x9R14
  • 27x11R14
  • 28x10R14
  • 30x10R14
  • 32x10R14
  • 26x11R12
  • 32x10R15
View product