Rockford Fosgate '23+ Polaris Ranger Amp Installation Bracket
This updated amplifier bracket is designed for 2023 and newer Polaris Ranger XP 1000 and Ranger Crew XP 1000 models, across all trim levels. This bracket relocates the under-hood factory equipped Ride Command+ module, making way for easy installation of the amplifier.
Built to optimize space under the hood while maintaining functionality and durability, this bracket is the must-have for 2023 and newer compatible models. Amplifier and RGB controller are not included as they come packaged with the RNGR18-STGx and RNGR18RC-STGx audio kits.
Element Ready: Purpose built for the off-road environment, Rockford’s Element Ready products are built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
Compatibility: Please review below chart for fitment before purchasing.
The RNGR23-BRK is a two-piece amplifier installation bracket designed to fit select 2023 and newer Polaris Ranger XP 1000 and Ranger Crew XP 1000 models. This primary bracket allows for the amplifier (supplied in the RNGR18-STGx or RNGR18RC-STGx kit) to be installed underneath the hood. The bracket allows the amplifier to be installed on top of the existing provisions for the Ride Command+ module which – if equipped – is then relocated to the secondary bracket. There are mounting holes that allow the PMX-RGB Color Optix™ controller to be secured underneath the secondary bracket as well. If you have a 2023 or newer Ranger, you need to purchase this bracket in addition to the stage kit.
Features:
- 2-piece bracket assembly
- No drilling or cutting required
- Direct bolt into vehicle using OEM mounting holes
- Provides mounting provision and hardware for RIDE COMMAND+ module
- Provides mounting provision and hardware for PMX-RGB module
- Allows amplifier installation for 2023 and newer select RANGER models
- Designed for use with M5-800X4 amplifier (sold separately)
- Designed for use with M5-1500X1 amplifier (sold separately)
- Designed for use with PMX-RGB LED controller (sold separately)
Specifications:
Shipping Weight | TBA Lbs. (TBA Kg) |
---|---|
In The Box |
|
Fitment:
Ranger Mid-Size (2-Seat) | ||||||||
---|---|---|---|---|---|---|---|---|
Model | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Ranger 500 | X | X | X | X | X | - | - | - |
Ranger 570 | X | X | X | - | - | - | - | - |
Ranger 570 EPS | X | X | X | - | - | - | - | - |
Ranger SP 570 | - | - | - | X | X | - | - | - |
Ranger SP 570 Premium | - | - | - | X | X | - | - | - |
Ranger SP 570 Northstar Edition | - | - | - | X | X | - | - | - |
Full-Size (3-Seat) | ||||||||
Model | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Ranger 570 Full-Size | X | X | X | X | X | X | X | - |
Ranger Diesel | X | - | - | - | - | - | - | - |
Ranger 1000 | - | - | X | X | X | X | X | X |
Ranger 1000 EPS | - | - | X | X | X | X | X | X |
Ranger 1000 Premium | - | - | X | X | X | X | X | X |
Ranger 1000 Premium + Winter Prep Package | - | - | - | X | X | - | - | - |
XP Model | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Ranger XP 900 | X | X | - | - | - | - | - | - |
Ranger XP 900 EPS | - | - | - | - | - | - | - | - |
Ranger XP 1000 Big Game Edition | - | - | - | X | X | - | - | - |
Ranger XP 1000 Texas Edition | - | - | X | X | - | - | - | - |
Ranger XP 1000 Trail Boss | - | - | - | X | X | - | - | - |
Ranger XP 1000 Waterfowl Edition | - | - | - | X | X | - | - | - |
Ranger XP 1000 NorthStar [Edition] Premium | - | - | X | X | X | ✔HVAC,SR | ✔HVAC,WF,WR | ✔FSE |
Ranger XP 1000 NorthStar [Edition] Ultimate | - | - | X | X | X | ✔RC,IA,HVAC,SR,WT,PW | ✔ | XRC,JBL,FSE<.sup> |
Ranger XP 1000 NorthStar Edition Trail Boss | - | - | - | X | X | ✔RC,IA,HVAC,SR,WT,PW | ✔ | - |
Ranger XP 1000 EPS | X | X | - | - | - | - | - | - |
Ranger XP 1000 [EPS] Premium | - | X | X | X | X | ✔ | ✔ | ✔FSE |
Ranger XP 1000 [EPS] High Lifter Edition | X | X | X | X | X | - | - | - |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | X | X | - | - | - | - | - | - |
Ranger XP 1000 EPS Back Country Limited Edition | - | X | - | - | - | - | - | - |
Electric (3-Seat) | ||||||||
Model | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Ranger EV | X | X | X | X | X | - | - | - |
Ranger XP Kinetic Premium | - | - | - | - | - | X | X | - |
Ranger XP Kinetic Ultimate | - | - | - | - | - | X | X | - |
Ranger Extreme Duty (3-Seat) | ||||||||
Model | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Ranger XD 1500 Premium | - | - | - | - | - | - | X | - |
Ranger XD 1500 Northstar Edition Premium | - | - | - | - | - | - | X | - |
Ranger XD 1500 Northstar Edition Ultimate | - | - | - | - | - | - | X | - |
Ranger Crew (4-Seat) | ||||||||
Model | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Ranger Crew 570[-4] | X | X | X | X | - | - | - | - |
Ranger Crew 570-4 EPS | X | X | - | - | - | - | - | - |
Ranger Crew 570[-4] Premium | - | - | X | X | - | - | - | - |
Ranger Crew SP 570 | - | - | - | X | X | X | X | - |
Ranger Crew SP 570 Premium | - | - | - | - | X | X | X | - |
Ranger Crew SP 570 NorthStar Edition | - | - | - | X | X | X | X | - |
Ranger Crew (6-Seat) | ||||||||
Model | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Ranger Crew 570-6 | X | X | X | - | - | - | - | - |
Ranger Crew 570 Full-Size | - | - | - | X | X | X | X | - |
Ranger Crew Diesel | X | - | - | - | - | - | - | - |
Ranger Crew 1000 | - | - | X | X | X | - | X | X |
Ranger Crew 1000 EPS | - | - | X | - | - | - | - | - |
Ranger Crew 1000 Premium | - | - | X | X | X | X | X | X |
Ranger Crew 1000 Premium + Winter Prep Package | - | - | - | - | X | - | - | - |
XP Model | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Ranger Crew XP 900 EPS | X | X | - | - | - | - | - | - |
Ranger Crew XP 900 | X | X | - | - | - | - | - | - |
Ranger Crew XP 1000 Big Game Edition | - | - | - | X | X | - | - | - |
Ranger Crew XP 1000 Premium | - | - | X | X | X | ✔ | ✔ | ✔FSE |
Ranger Crew XP 1000 Texas Edition | - | - | X | X | X | ✔SR | ✔ | ✔FSE |
Ranger Crew XP 1000 Trail Boss | - | - | - | X | X | - | - | - |
Ranger Crew XP 1000 Waterfowl Edition | - | - | - | X | X | - | - | ✔FSE |
Ranger Crew XP 1000 NorthStar Big Game Edition | - | - | - | - | X | - | - | - |
Ranger Crew XP 1000 NorthStar [Edition] Premium | - | - | X | X | X | ✔HVAC,SR | ✔HVAC,WF,WR | ✔FSE |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | - | - | X | X | X | ✔RC,IA,HVAC,SR,WT,PW | ✔ | XRC,JBL,FSE |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | - | - | - | X | X | ✔RC,IA,HVAC,SR,WT,PW | ✔ | ✔FSE |
Ranger Crew XP 1000 Northstar Texas Edition | - | - | - | - | - | - | - | XRC,JBL,FSE |
Ranger Crew XP 1000 EPS | X | X | - | - | - | - | - | - |
Ranger Crew XP 1000 [EPS] High Lifter Edition | X | X | X | X | X | - | - | - |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | X | X | - | - | - | - | - | - |
Ranger Crew XP 1000 EPS Back Country Edition | - | X | - | - | - | - | - | - |
Ranger Extreme Duty (6-Seat) | ||||||||
Model | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Ranger XD 1500 Premium | - | - | - | - | - | - | X | - |
Ranger XD 1500 Northstar Edition Premium | - | - | - | - | - | - | X | - |
Ranger XD 1500 Northstar Edition Ultimate | - | - | - | - | - | - | X | - |
Youth | ||||||||
Model | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Ranger 150 EFI | X | X | X | X | X | X | X | X |
Indicates early model name nomenclature that was later inherited
Denotes Optional Package
FSE2025 Lower Dash does not fit Front Speaker Enclosures. Make compatible by replacing with 2024 lower dash.
HVACHVAC Heating ventilation & air conditioning system
IAIntegrated Audio with AM/FM radio and in-dash speakers.
JBLJBL Trail Pro 2000 Audio equipped from factory not compatible for upgrade to RF kit.
RCRide Command equipped from factory. RF kits equipped with PMX source will bypass Ride Command. RF kits with RC interface use Ride Command as source unit.
SRSport Roof
SRPSport Roof + Premium Liner
PWPowered Windows. Crew models feature powered front seat windows.
WFWindshield Front (Lock and Ride)
WT Windshield Tipout
WRWindow Rear Panel (Poly or Glass)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.