Rockford Fosgate ’18+ Polaris Ranger Crew Front & Rear Audio Roof
The ranger audio roof systems were developed to provide performance never heard before in a side by side. It’s our loudest all-in-one system, featuring simple plug and play installation and built to stand up to the elements.
All-In-One Audio Performance: Equipped with eight 8-inch speakers, two 10-inch subwoofers, a 1500-watt amplifier and a 2.7-inch source Unit all in a one-piece design; Making the perfect blend of epic performance and simple installation.
Element Ready™: Purpose built for the outdoor environment, rock ford’s element ready™ products are built to stand up to water, salt, and uv, making sure your products stand the test of time.
Adventure Tested: No matter where the adventure leads surround yourself with sound, all while the entire audio system is elevated out of the elements. With the system being overhead, all the audio stays above the water line, so fording water or deep mud won’t be a problem.
Color Optix™ Lighting: Adjust your own bright, wide, and limitless lighting experience with the built-in rock ford fosgate color optix™ plug-and-play controller and app.
Compatibility: Refer to our compatibility chart to verify fitment before purchasing.
Special Delivery: Please see our special shipping notes before purchasing.
We Speak Volume:
The RNGR18-roof4m2 is a high-output, 8-speaker, 1,500-watt amplified front & rear audio roof.
Components:
- (1) Element ready™ source Unit
- (8) 8” M2 color optix™ speakers
- (2) 10” M2 color optix™ subwoofers
- (1) 1,500 watt amplifier
- (2) Built-in dome lights
- (6) Rocker switches
- (1) Blank rear cap
Installation:
- (3) Hours typical
Upgrade This Kit:
- (1) RNGR18-CAPM2 rear audio cap
- (1) RNGR18-FWE subwoofer
Features at a Glance:
- Complete all-in-one roof audio solution
- Plug and play design for easy installation
- Bluetooth™ connectivity with a2dp wireless audio streaming
- Integrated rear passenger led dome light
- Requires minimal disassembly and drilling for installation
- Direct bolt into vehicle using OEM mounting holes
- Integrated driver/Passenger led dome light
- Compatible with northstar power windows
- Pmx-3: Compact am/FM/WB digital media receiver 2.7” LCD w/ Backup cam & siriusxm® ready
- M2-8B: 8” color optix™ Marine grade 2-way speakers
- Upgradeable with RNGR18-CAPM2 loaded rear cap for rear firing audio
- M5-1500×5: 1500 watt 5-channel IPX6 element ready™ amplifier
- Upgradeable with RNGR18-FWE color optix 10” subwoofer/Enclosure
- Prewired for led light bar (30” Min – 40” max)
- M2d2-10IB: 10” color optix™ subwoofers – black
- Rocker switches: Main power, backup camera, cargo lights, dome light, rear audio, light bar
- Dual high-output subwoofer ports, flared for low-noise output.
- Includes unloaded rear cap for structural support
- Sport grilles featured on all speakers
- Element ready™ to withstand the harsh outdoor environment
- 2-year warranty
Specifications:
Source Unit | PMX-3 |
Speaker Qty | 8 |
Speaker Model | M2-8B |
Sub-Woofer Qty | 2 |
Sub-Woofer Model | M2D2-10IB |
Amplifier Type | Internal |
Total Power | 1,500 Watts |
Amplifier Model | M5-1500×5 |
Mounting Hardware | Yes |
Grille/Trim Ring Included | Yes |
Light Bar Fuse | 15 A |
Included in the Box | (1) Front Roof Assembly (1) Blank Rear Cap (1) 1130-77294-01 Front AP Pack (1) Rear Roof Assembly (1) Upper Clamp Base (1) Upper Clamp Base Gasket (1) 1130-77211-01 Rear AP Pack (See Below)-(2) Gasket 35MM Od, 16.6mm ID -(4) Torx Screw m8x1.25, 20MM -(2) Hex Nut Nyloc m8x1.25 -(2) Spacer Top Hat 40.8mm -(2) T40 Torx Screw m8x1.25, 68MM -(6) T25 Torx Screw m6x1, 38MM -(4) Flat Washer 23MM Od, 8.60 ID |
Shipping Dimensions |
Front Roof: 10.75” X 56.50” X 61.25” 27 CM X 144 CM X 156 CMRear Roof: 11.75” X 40.50” X 61.25” 30 CM X 103 CM X 156 CMOverall: 22.5” X 56.50” X 61.25” 57 CM X 144 CM X 156 CM |
Shipping Weight | 248 Lbs. (112.5 KG.) |
Yes
|
No
|
Not Available
|
---|
Yes
|
No
|
Compatible
|
Compatible
|
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ranger 500 | X | X | X | X | X | — | — |
Ranger 570 | X | X | X | — | — | — | — |
Ranger 570 EPS | X | X | X | — | — | — | — |
Ranger SP 570 | — | — | — | X | X | X | X |
Ranger SP 570 Premium | — | — | — | X | X | X | X |
Ranger SP 570 NorthStar Edition | — | — | — | X | X | X | X |
Ranger EV | X | X | X | X | X | — | — |
Base Models |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ranger 570 Full-Size | X | X | X | X | X | X | X |
Ranger Diesel | X | — | — | — | — | — | — |
Ranger 1000 | — | — | X | X | X | X | X |
Ranger 1000 EPS | — | — | X | X | X | X | X |
Ranger 1000 Premium | — | — | X | X | X | X | X |
Ranger 1000 Premium + Winter Prep Package | — | — | — | X | X | — | — |
Ranger XP 900 | X | X | — | — | — | — | — |
Ranger XP 900 EPS | — | — | — | — | — | — | — |
XP 1000 Models | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger XP 1000 Big Game Edition | — | — | — | X | X | — | — |
Ranger XP 1000 Texas Edition | — | — | X | X | — | — | — |
Ranger XP 1000 Trail Boss | — | — | — | X | X | — | — |
Ranger XP 1000 Waterfowl Edition | — | — | — | X | X | — | — |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | X | X | X | X | X |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | X | X | X | X | X |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | X | X | X | X |
Ranger XP 1000 EPS | X | X | — | — | — | — | — |
Ranger XP 1000 [EPS] Premium | — | X | X | X | X | X | X |
Ranger XP 1000 [EPS] High Lifter Edition | X | X | X | X | X | — | — |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | X | X | — | — | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | X | — | — | — | — | — |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ranger XD 1500 Premium | — | — | — | — | — | — | X |
Ranger XD 1500 Northstar Edition Premium | — | — | — | — | — | — | X |
Ranger XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | X |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ranger Crew 570[-4] | X | X | X | X | — | — | — |
Ranger Crew 570-4 EPS | X | X | — | — | — | — | — |
Ranger Crew 570[-4] Premium | — | — | X | X | — | — | — |
Ranger Crew SP 570 | — | — | — | X | X | X | X |
Ranger Crew SP 570 Premium | — | — | — | — | X | X | X |
Ranger Crew SP 570 NorthStar Edition | — | — | — | X | X | X | X |
Base Models |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ranger Crew 570-6 | X | X | X | — | — | — | — |
Ranger Crew 570 Full-Size | — | — | — | X | X | X | X |
Ranger Crew Diesel | X | — | — | — | — | — | — |
Ranger Crew 1000 | — | — | X | X | X | — | X |
Ranger Crew 1000 EPS | — | — | X | — | — | — | — |
Ranger Crew 1000 Premium | — | — | X | X | X | X | X |
Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | X | — | — |
Ranger Crew XP 900 EPS | X | X | — | — | — | — | — |
Ranger Crew XP 900 | X | X | — | — | — | — | — |
XP 1000 Models | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Ranger Crew XP 1000 Big Game Edition | — | — | — | ✔ | ✔ | — | — |
Ranger Crew XP 1000 Premium | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Texas Edition | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Trail Boss | — | — | — | ✔ | ✔ | — | — |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ | — | — |
Ranger Crew XP 1000 NorthStar Big Game Edition | — | — | — | — | ✔ | — | — |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 EPS | ✔ | ✔ | — | — | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ | — | — |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | ✔ | — | — | — | — | — |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ranger Crew XD 1500 Premium | — | — | — | — | — | — | X |
Ranger Crew XD 1500 Northstar Edition Premium | — | — | — | — | — | — | X |
Ranger Crew XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | X |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ranger XP Kinetic Premium | — | — | — | — | — | X | X |
Ranger XP Kinetic Ultimate | — | — | — | — | — | X | X |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ranger 150 EFI | X | X | X | X | X | X | X |
Instructions:
2018+ Ranger Roof | Launch: The ranger audio roof systems were developed to provide performance never heard before in a side by side. It’s our loudest all-in-one system, featuring simple plug and play installation and built to stand up to the elements.
2018+ Ranger Roof | Overview: Equipped with 4, 8-inch speakers, a 1500-watt amplifier and a 2.7-inch source Unit all in a one-piece design; Making the perfect blend of epic performance and simple installation.
2018+ Ranger Roof | Install: Installation of the RNGR18-roof4m2 on a ranger XP 1000 4-door model.
2018+ Ranger Roof | Rear Cap Add-on: Installation of the RNGR18-CAPM2 with four M2 8” horn-loaded color optix speakers on a RNGR18-roof4m2 Kit.
2018+ Ranger Roof | Sub Add-on: Installation of a 3rd 10” color optix subwoofer using the RNGR18-fwe to the RNGR18-roof4m2 Kit.
2018+ Ranger Roof | Setup: A setup & operation guide for new 2018+ ranger roof audio system that covers downloading the “RF connect” app and instructions on how to change led colors.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.