MTX Audio Polaris RZR Audio System with Two Speaker Dual Amplifier & Single Subwoofer
The RZRSYSTEM2 includes everything you need to take your stock RZR to party machine. You wouldn't want to drive your car without your radio so why would you hit your favorite trail without the music of your life?
The RZRSYSTEM2 was designed to be OEM in install and appearance but is 100% aftermarket in its performance. The AWMC3 installs directly into your RZR dash, the RZRPOD65 speakers install on the dash, and the RZRXP-10 subwoofer enclosure installs under the dash. The RZRHARNESS is cut to length and easily connects all the pieces together so you can start enjoying your music in no time.
Radio:
Dash Kit:
Dash Pod Speakers:
Full Range Amplifier:
Amplified Subwoofer Enclosure:
Installation Harness:
Features:
AWMC3 Key Features:
- 3" Full Color TFT Display
- SiriusXM Radio Ready**
- AM / FM / WB Tuner
- Bluetooth Audio Streaming
- Internal Power Amplifier
- Weather Resistant (IP66)
- 2 Sets of Preouts (Front / Rear)
- Selectable EQ
- Backlit Control Buttons
RZRPOD65 Key Features:
- All-Weather Construction with UV Inhibitor
- Custom Fit for RZR Dash
- No Cutting or Drilling Required
- 6.5" Coaxial Speaker
MUD100.2 Key Features:
- Compact Design Enables Installation Anywhere
- Conformal Coated Printed Circuit Board that Resists Moisture
- Fixed Crossovers
- High and Low Level Inputs
- 200-Watts RMS Power
RZRXP-10 Key Features:
- 10" Custom Fit Subwoofer Enclosure
- Integrated 250-Watt RMS Amplifier
- Low Level Input with External Gain Control
- Mounts Underneath Dashboard on Select RZR Models
Installation Instructions:
Fitment:
Model | '14 | '15 | '16 | '17 | '18 | '19 |
---|---|---|---|---|---|---|
RZR XP/XP4 1000 | Yes | Yes | Yes | Yes | Yes | No |
RZR XP/XP4 TURBO | - | - | Yes | Yes | Yes | No |
RZR 900/900S/1000S | - | Yes | Yes | Yes | Yes | Yes |
RZR 4 900 EPS | - | Yes | Yes | Yes | Yes | No |
*RZR model must have dash dry box, Polaris part number 5439789-070, for dash mount kit to work.
**SiriusXM antenna/reciever and external AM/FM antenna not included.
Non-Pro XP Models | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR 900 | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - |
RZR 900 XC | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - |
RZR 2 900 EPS | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - |
RZR 4 900 EPS | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - |
RZR S 900 | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
RZR S 1000 | - | - | - | ✓ | - | - | ✓ | - | - | - | - | - |
RZR S4 1000 | - | - | - | - | - | - | ✓ | - | - | - | - | - |
RZR XP 1000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
RZR XP Turbo | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
RZR XP Turbo S | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
RZR XP Dynamix Edition | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
RZR XP 4 1000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
RZR XP 4 Turbo | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
RZR XP 4 Turbo S | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
RZR XP 4 Turbo Dynamix Edition | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
RZR XP 1000 Trails and Rocks | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
RZR XP 1000 High Lifter | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
RZR XP 4 1000 High Lifter | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
RZR Trail [Sport, Premium, Ultimate] | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RZR Trail 5 [Sport, Premium, Ultimate] | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.