Need Help With An Order? Call Us! 509-406-7192

Moose Utility Rigid Tire
SKU: PU-0320-1289

Moose Utility Rigid Tire

SKU: PU-0320-1289
$238.95
Custom Icon
Earn $4 Fueled Cash

Moose Utility Rigid Tire

 

Features:
  • Tread pattern and wide footprint give exceptional traction
  • Built for the heaviest UTVs on the market
  • Wide shoulder lugs protect sidewalls
  • Very resistant to punctures

 

Specifications:
  • Product Name: Tire
  • Style: UTV / Side by Sides
  • Type: Tubeless
  • Mounting Position: Front/Rear
  • Tread Pattern/Model: Rigid
  • Market Segment: ATV / UTV
  • Directional Tread Pattern: No
  • Features: Heavy-Duty
  • Units: Each
  • Riding Style: UTV
  • Construction: R (Radial)
  • Tread Depth: 19/32"
  • Recommended Operating PSI: 22
  • Max Bead Seating PSI: 32
Tire Diameter Width Rim Diameter Tire Size Min Wheel Width Max Wheel Width Ply Rating Load/Speed-Index Standard
26" 9" 12" 26x9R12 7" 8" 6 Ply 53M Not Certified for Use on Public Roads (NHS)
26" 11" 12" 26x11R12 8" 8" 6 Ply 60M Not Certified for Use on Public Roads (NHS)
28" 10" 14" 28x10R14 8" 8" 8 Ply 59M NHS (Not for Highway Service)
28" 10" 15" 28x10R15 8" 8" 8 Ply 58M Not Certified for Use on Public Roads (NHS)
30" 10" 14" 30x10R14 8" 8" 8 Ply 60M NHS (Not for Highway Service)
30" 10" 15" 30x10R15 8" 8" 8 Ply 63M Not Certified for Use on Public Roads (NHS)
32" 10" 15" 32x10R15 8" 8" 8 Ply 66M Not Certified for Use on Public Roads (NHS)
Weight Height Length Width
26.3 lbs 7.75 24.5 24.51
34.9 lbs 11.75 24.5 24.51
35.01 lbs 10.5 27.1 27.11
35.5 lbs 10.75 26 26.01
36.01 lbs 9.5 29.5 29.51
38.51 lbs 10.1 29.5 29.51
41.91 lbs 9.1 31.1 31.11

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Moose Utility Rigid Tire
Moose Utility Division

Moose Utility Rigid Tire

From $238.95

Moose Utility Rigid Tire

 

Features:

 

Specifications:
Tire Diameter Width Rim Diameter Tire Size Min Wheel Width Max Wheel Width Ply Rating Load/Speed-Index Standard
26" 9" 12" 26x9R12 7" 8" 6 Ply 53M Not Certified for Use on Public Roads (NHS)
26" 11" 12" 26x11R12 8" 8" 6 Ply 60M Not Certified for Use on Public Roads (NHS)
28" 10" 14" 28x10R14 8" 8" 8 Ply 59M NHS (Not for Highway Service)
28" 10" 15" 28x10R15 8" 8" 8 Ply 58M Not Certified for Use on Public Roads (NHS)
30" 10" 14" 30x10R14 8" 8" 8 Ply 60M NHS (Not for Highway Service)
30" 10" 15" 30x10R15 8" 8" 8 Ply 63M Not Certified for Use on Public Roads (NHS)
32" 10" 15" 32x10R15 8" 8" 8 Ply 66M Not Certified for Use on Public Roads (NHS)
Weight Height Length Width
26.3 lbs 7.75 24.5 24.51
34.9 lbs 11.75 24.5 24.51
35.01 lbs 10.5 27.1 27.11
35.5 lbs 10.75 26 26.01
36.01 lbs 9.5 29.5 29.51
38.51 lbs 10.1 29.5 29.51
41.91 lbs 9.1 31.1 31.11

Tire Size

  • 26x9-12
  • 26x11-12
  • 28x10-14
  • 28x10-15
  • 30x10-14
  • 30x10-15
  • 32x10-15
View product