Moose Utility Polaris Relay
Features:
- It’s pretty common to blow the fan or power steering relays so keep one on hand at all times
- Installs just like stock, simply plug in and go
- Exact replacement relay
Fitment:
| 2019 | Polaris | Sportsman Touring 850 4x4 |
| 2018 | Polaris | Ace 150 |
| 2018 | Polaris | Ranger XP 1000 EPS 4x4 |
| 2018 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 |
| 2017-2019 | Polaris | Sportsman 450 H.O. EPS 4x4 |
| 2017-2019 | Polaris | Ranger Crew XP 900 4x4 |
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS 4x4 |
| 2017-2019 | Polaris | Ace 900 XC 4x4 |
| 2017-2019 | Polaris | Sportsman 450 H.O. Utility Edition 4x4 |
| 2017-2019 | Polaris | Ranger 570 (Full-Size) 4x4 |
| 2017-2018 | Polaris | Ranger Crew XP 1000 EPS 4x4 |
| 2017-2018 | Polaris | General 4 1000 4x4 |
| 2017-2018 | Polaris | Ranger XP 1000 EPS High Lifter Edition 4x4 |
| 2017-2018 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition 4x4 |
| 2017 | Polaris | Ranger XP 1000 4x4 |
| 2017 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition 4x4 |
| 2017 | Polaris | Ranger Crew XP 1000 4x4 |
| 2017 | Polaris | Ranger XP 1000 EPS 4x4 |
| 2016-2019 | Polaris | Sportsman 850 High Lifter Edition 4x4 |
| 2016-2019 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
| 2016-2018 | Polaris | General 1000 EPS 4x4 |
| 2016-2018 | Polaris | General 1000 Deluxe EPS 4x4 |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4x4 |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4x4 |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4x4 |
| 2016 | Polaris | Ranger XP 570 EPS 4x4 |
| 2016 | Polaris | Ranger XP 570 4x4 |
| 2016 | Polaris | Ranger XP 900 High Lifter Ed. 4x4 |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4x4 |
| 2016 | Polaris | Ranger Crew XP 570-6 (Full-Size) EPS 4x4 |
| 2016 | Polaris | Brutus Deluxe |
| 2015-2019 | Polaris | RZR 900 EPS 4x4 |
| 2015-2019 | Polaris | Sportsman 850 4x4 |
| 2015-2019 | Polaris | RZR S 900 4x4 |
| 2015-2019 | Polaris | Ranger 570 (Mid-Size) EPS |
| 2015-2019 | Polaris | Ranger Crew 570 EPS 4x4 |
| 2015-2019 | Polaris | Sportsman Touring 850 SP 4x4 |
| 2015-2018 | Polaris | RZR S 900 EPS 4x4 |
| 2015-2018 | Polaris | Scrambler 850 H.O. 4x4 |
| 2015-2018 | Polaris | Sportsman 850 SP |
| 2015-2018 | Polaris | Ace 570 SP |
| 2015-2017 | Polaris | Ace 570 4x4 |
| 2015-2017 | Polaris | RZR 900 XC 4x4 |
| 2015-2017 | Polaris | RZR 4 900 EPS 4x4 |
| 2015-2016 | Polaris | Ranger 570 (Full-Size) 4x4 |
| 2015-2016 | Polaris | Ranger ETX 325 |
| 2015 | Polaris | Ranger Crew 900-6 (Full-Size) EPS 4x4 |
| 2015 | Polaris | Brutus Cab |
| 2015 | Polaris | Ranger Crew 900-6 (Full-Size) 4x4 |
| 2015 | Polaris | Ranger XP 900 EPS Northstar Ed. 4x4 |
| 2015 | Polaris | Ranger XP 900 EPS Hunter Edition Deluxe 4x4 |
| 2015 | Polaris | Ranger XP 900 EPS Vogue Silver Deluxe 4x4 |
| 2015 | Polaris | Ranger XP 900 EPS Hunter Edition 4x4 |
| 2015 | Polaris | Brutus HD PTO |
| 2015 | Polaris | Brutus |
| 2015 | Polaris | Brutus HD |
| 2014-2019 | Polaris | Ranger Crew 570 4x4 |
| 2014-2019 | Polaris | RZR 900 4x4 |
| 2014-2019 | Polaris | Ranger 570 (Mid-Size) EFI |
| 2014-2016 | Polaris | Sportsman Ace 325 4x4 |
| 2014 | Polaris | Ranger 570 LE EPS 4x4 |
| 2014 | Polaris | RZR 4 800 EPS 4x4 |
| 2014 | Polaris | Brutus |
| 2014 | Polaris | Brutus HD PTO |
| 2014 | Polaris | RZR 800 EPS XC 4x4 |
| 2014 | Polaris | Sportsman 850 H.O. WV 4x4 |
| 2014 | Polaris | Ranger Crew 570 LE EPS 4x4 |
| 2014 | Polaris | RZR 4 900 EPS 4x4 |
| 2014 | Polaris | Brutus HD |
| 2014 | Polaris | Ranger 800 4x4 |
| 2014 | Polaris | RZR 4 800 EPS LE 4x4 |
| 2014 | Polaris | RZR S 800 LE |
| 2014 | Polaris | RZR XP 900 LE EPS 4x4 |
| 2013-2014 | Polaris | Scrambler XP 850 H.O. LE EPS 4x4 |
| 2013-2014 | Polaris | Scrambler XP 850 H.O. |
| 2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4x4 |
| 2013-2014 | Polaris | Sportsman XP 850 H.O. LE EPS |
| 2013-2014 | Polaris | RZR 800 4x4 |
| 2013 | Polaris | RZR 4 XP 900 Jagged X 4x4 |
| 2013 | Polaris | Ranger 800 LE Mid-Size 4x4 |
| 2013 | Polaris | RZR 4 800 EPS LE 4x4 |
| 2013 | Polaris | Ranger 800 LE 4x4 |
| 2013 | Polaris | Ranger 800 4x4 |
| 2013 | Polaris | RZR 4 800 4x4 |
| 2013 | Polaris | Ranger XP 900 LE 4x4 |
| 2013 | Polaris | RZR 800 LE |
| 2013 | Polaris | RZR 800 EPS LE 4x4 |
| 2012-2014 | Polaris | Sportsman 550 LE EPS |
| 2012-2014 | Polaris |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
