Moose Utility Polaris Ranger Saddle Box
Features:
- Easy installation to Polaris Ranger bed rails using the Polaris Lock & Ride locations
- Includes two (2) lock and ride plungers
- Provides 1.1 cubic feet of weather-resistant storage in each box
- Features a lockable latch
- Fits Polaris Rangers from 2005-Current (does not fit RZR)
- Rugged roto-molded design
- Made in U.S.A.
- Dimensions (each): 22.0” length x 12.25” width x 12.5” height
Fitment:
2021 | Polaris | Ranger Crew XP 1000 EPS High Lifter Ed. 4×4 |
2021 | Polaris | Ranger Crew XP 1000 EPS Texas Edition 4×4 |
2021 | Polaris | Ranger Crew XP 1000 EPS Premium 4×4 |
2021 | Polaris | Ranger Crew 570 (Full-Size) 4×4 |
2021 | Polaris | Ranger 570 (Mid-Size) EFI |
2020-2021 | Polaris | Ranger 1000 EPS 4×4 |
2020-2021 | Polaris | Ranger XP 1000 Texas Edition 4×4 |
2020-2021 | Polaris | Ranger Crew 1000 Premium 4×4 |
2020-2021 | Polaris | Ranger 1000 Premium 4×4 |
2020-2021 | Polaris | Ranger Crew 1000 4×4 |
2020-2021 | Polaris | Ranger 1000 4×4 |
2020 | Polaris | Ranger Crew 570-4 Premium |
2020 | Polaris | Ranger Crew XP 1000 EPS Premium 4×4 |
2020 | Polaris | Ranger Crew XP 1000 EPS Texas Edition 4×4 |
2020 | Polaris | Ranger Crew 1000 EPS |
2019-2021 | Polaris | Ranger XP 1000 EPS Premium 4×4 |
2019-2021 | Polaris | Ranger 500 EFI 4×4 |
2019 | Polaris | Ranger Crew XP 1000 LE EPS 20th Anniversary Ed. 4×4 |
2019 | Polaris | Ranger Crew XP 1000 EPS Premium Pursuit Camo 4×4 |
2019 | Polaris | Ranger XP 1000 EPS LE 20th Anniversary Ed. 4×4 |
2018-2020 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4×4 |
2018-2019 | Polaris | Ranger XP 1000 EPS 4×4 |
2017-2021 | Polaris | Ranger XP 1000 EPS High Lifter Edition 4×4 |
2017-2021 | Polaris | Ranger 570 (Full-Size) 4×4 |
2017-2020 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4×4 |
2017-2020 | Polaris | Ranger Crew XP 1000 EPS High Lifter Ed. 4×4 |
2017-2019 | Polaris | Ranger Crew XP 900 4×4 |
2017-2019 | Polaris | Ranger Crew XP 900 EPS 4×4 |
2017-2019 | Polaris | Ranger Crew XP 1000 EPS 4×4 |
2017 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4×4 |
2017 | Polaris | Ranger XP 1000 4×4 |
2017 | Polaris | Ranger XP 1000 EPS Hunter Edition 4×4 |
2017 | Polaris | Ranger Crew XP 1000 4×4 |
2017 | Polaris | Ranger XP 1000 EPS Ranch Edition 4×4 |
2017 | Polaris | Ranger XP 1000 EPS 4×4 |
2017 | Polaris | Ranger XP 900 EPS 4×4 |
2016-2020 | Polaris | Ranger Crew 570-6 (Full-Size) 4×4 |
2016-2018 | Polaris | Ranger EV Li-Ion 4×4 |
2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4×4 |
2016 | Polaris | Ranger XP 570 EPS 4×4 |
2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4×4 |
2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4×4 |
2016 | Polaris | Ranger XP 900 High Lifter Ed. 4×4 |
2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4×4 |
2016 | Polaris | Ranger Crew XP 570-6 (Full-Size) EPS 4×4 |
2016 | Polaris | Ranger XP 570 4×4 |
2016 | Polaris | Ranger XP 900 EPS Trail Edition |
2016 | Polaris | Ranger XP 900 EPS 4×4 |
2015-2020 | Polaris | Ranger 570 (Mid-Size) EPS |
2015-2019 | Polaris | Ranger Crew 570 EPS 4×4 |
2015-2018 | Polaris | Ranger 1000 Diesel 4×4 |
2015-2018 | Polaris | Ranger Crew 1000 Diesel 4×4 |
2015-2017 | Polaris | Ranger 1000 Diesel HST Deluxe 4×4 |
2015-2017 | Polaris | Ranger 1000 Diesel HST 4×4 |
2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition 4×4 |
2015-2016 | Polaris | Ranger 570 (Full-Size) 4×4 |
2015-2016 | Polaris | Ranger XP 900 EPS Northstar Ed. 4×4 |
2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition Deluxe 4×4 |
2015-2016 | Polaris | Ranger ETX 325 |
2015 | Polaris | Ranger Crew 570 (Full-Size) EPS 4×4 |
2015 | Polaris | Ranger XP 900 EPS Vogue Silver Deluxe 4×4 |
2015 | Polaris | Ranger Crew 570 (Full-Size) 4×4 |
2015 | Polaris | Ranger Crew 900-6 (Full-Size) EPS 4×4 |
2015 | Polaris | Ranger Crew 900-6 (Full-Size) 4×4 |
2015 | Polaris | Ranger XP 900 EPS 4×4 |
2014-2021 | Polaris | Ranger Crew 570 4×4 |
2014-2020 | Polaris | Ranger 570 (Mid-Size) EFI |
2014-2015 | Polaris | Ranger Crew 900 EPS 4×4 |
2014-2015 | Polaris | Ranger Crew 900 4×4 |
2014 | Polaris | Ranger 570 LE EPS 4×4 |
2014 | Polaris | Ranger XP 900 EPS Nuclear Sunset Deluxe 4×4 |
2014 | Polaris | Ranger Crew 570 LE EPS 4×4 |
2014 | Polaris | Ranger Crew 900 LE EPS 4×4 |
2014 | Polaris | Ranger 800 4×4 |
2013-2019 | Polaris | Ranger XP 900 4×4 |
2013-2014, 2018-2019 | Polaris | Ranger XP 900 EPS 4×4 |
2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4×4 |
2013 | Polaris | Ranger 800 LE Mid-Size 4×4 |
2013 | Polaris | Ranger XP 900 LE 4×4 |
2013 | Polaris | Ranger 800 LE 4×4 |
2013 | Polaris | Ranger 800 4×4 |
2012-2014 | Polaris | Ranger Crew 900 Diesel 4×4 |
2012 | Polaris | Ranger XP 800 LE |
2011-2014 | Polaris | Ranger Diesel 900 HST 4×4 |
2011-2014 | Polaris | Ranger Diesel EFI 1000 |
2011-2013, 2017-2018 | Polaris | Ranger 500 (Mid-Size) EFI 4×4 |
2011-2013 | Polaris | Ranger Crew 800 EPS 4×4 |
2011-2013 | Polaris | Ranger Crew 500 Mid-Size EFI 4×4 |
2011-2012 | Polaris | Ranger XP 800 LE Browning Pursuit Camo EPS 4×4 |
2011-2012 | Polaris | Ranger 800 HD EPS 4×4 |
2011-2012 | Polaris | Ranger XP 800 LE EPS 4×4 |
2011-2012 | Polaris | Ranger XP 800 EPS 4×4 |
2010-2021 | Polaris | Ranger EV 4×4 |
2010-2016 | Polaris | Ranger 800 6×6 |
2010-2014 | Polaris | Ranger Crew 800 4×4 |
2010-2014 | Polaris | Ranger 400 4×4 |
2010-2012 | Polaris | Ranger XP 800 4×4 |
2010-2011 | Polaris | Ranger XP 800 LE |
2010 | Polaris | Ranger 800 HD |
2010 | Polaris | Ranger XP 800 EPS 4×4 |
2010 | Polaris | Ranger 500 H.O. 4×4 |
2009 | Polaris | Ranger Crew 700 LE Browning Hunter Ed. 4×4 |
2009 | Polaris | Ranger Crew 700 LE 4×4 |
2009 | Polaris | Ranger XP 700 EFI 4×4 |
2009 | Polaris | Ranger 700 HD |
2008-2009 | Polaris | Ranger Crew 700 4×4 |
2006-2009 | Polaris | Ranger 700 6×6 |
2006-2009 | Polaris | Ranger 500 EFI 4×4 |
2006-2008 | Polaris | Ranger 500 4×2 |
2006-2007, 2009 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4×4 |
2005-2012 | Polaris | Ranger 700 Commercial EFI 6×6 |
2005-2012 | Polaris | Ranger 700 MVRS |
2005-2012 | Polaris | Ranger 700 Commercial EFI 4×4 |
2005-2011 | Polaris | Ranger 800 MVRS |
2005-2009 | Polaris | Ranger XP 700 LE EFI 4×4 |
2005-2008 | Polaris | Ranger XP 700 EFI 4×4 |
2005-2007 | Polaris | Ranger 500 4×4 |
2005-2006 | Polaris | Ranger 500 LE 4×2 |
2005-2006 | Polaris | Ranger 650 TM 4×2 |
2005-2006 | Polaris | Ranger 500 LE 4×4 |
2005 | Polaris | Ranger 425 4×2 |
2005 | Polaris | Ranger 500 LE 6×6 |
1998-2005 | Polaris | Ranger 500 6×6 |
Specs:
PRODUCT NAME | BOX |
TYPE | STORAGE |
COLOR/FINISH | BLACK |
LENGTH | 22″ / 56 CM |
WIDTH | 31 CM / 12-1/4″ |
HEIGHT | 318 MM / 12-1/2″ |
UNITS | KIT |
RIDING STYLE | UTV |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.