Moose Utility Grapnel Tire
Features:
- Designed for high performance on hard pack, and rocks
- 8 ply radial construction for better ride and control
- Flatter profile offers wide ground contact and enhances cornering traction
- Tubeless (TL)
- Non-directional tread pattern
- Not certified for use on public roads (NHS)
Specifications:
| Tire Grapnel 32x10x15 | Tire Grapnel 35x10x15 | |
|---|---|---|
| Construction | R (Radial) | R (Radial) |
| Directional Tread Pattern | No | No |
| Manufacturer Suggested Max Wheel Width | 8” | 8” |
| Manufacturer Suggested Min Wheel Width | 7” | 7” |
| Market Segment | ATV / UTV | ATV / UTV |
| Ply Rating | 8 Ply | 8 Ply |
| Position | Front/Rear | Front/Rear |
| Product Name | Tire | Tire |
| Riding Style | ATV/UTV | ATV/UTV |
| Rim Diameter | 15” | 15” |
| Standard | Not Certified for Use on Public Roads (NHS)Not Certified for Use on Public Roads (NHS) | Not Certified for Use on Public Roads (NHS)Not Certified for Use on Public Roads (NHS) |
| Style | Hard, Terrain, Mud, Rocks, Snow, Trail | Hard, Terrain, Mud, Rocks, Snow, Trail |
| Tire Diameter | 32” | 35” |
| Tire Size | 32 X 10R15 | 35 X 10R15 |
| Tread Depth | 15 MM (19/32”) | 15 MM (19/32”) |
| Tread Pattern/Model | Grapnel | Grapnel |
| Tube Type | Tubeless | Tubeless |
| Units | Each | Each |
| Width | 10” | 10” |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
