Moose Utility '22-'23 Polaris RZR XP 1000 112X Rear Black Standard Lip Wheel
Features:
- 100% X-rayed on the line to ensure the highest quality wheel on the market
- Gloss black with machined area on the spokes to give a clean stylish look
- Split 8 spoke design for superior strength that handles any terrain
- Center cap included
Specifications:
| Product Name | Wheel |
|---|---|
| Type | Standard Lip |
| Model | 112X |
| Base Color | Black |
| Finish | Gloss |
| Color/Finish | Black / Gloss / Machined |
| Material | Aluminum |
| Bolt Hole Pattern | 4/156 |
| Wheel Offset | 4+4 |
| Rim Diameter | 14" |
| Rim Width | 8" |
| Size | 14x8 |
| Mounting Position | Rear |
| Load Capacity | 1300 lb |
| Units | Each |
| Riding Style | UTV / ATV |
| Package Weight | 18.6 lbs |
| Package Height | 9.62 |
| Package Length | 15.98 |
| Package Width | 15.76 |
Note:
- Lug nut kit includes 16 lug nuts and 4 valve stems and must be ordered separately.
Fitment:
| 2006, 2008-2009 | Polaris | Sportsman 500 EFI X2 |
| 2006 | Polaris | Sportsman 450 Browning Hunter Edition 4x4 |
| 2006 | Polaris | Sportsman 800 Silver and Black EFI |
| 2006 | Polaris | Sportsman 500 H.O. Browning Hunter Edition EFI 4x4 |
| 2005-2015 | Polaris | Sportsman 800 MV |
| 2005-2007, 2009-2011 | Polaris | Ranger 800 MVRS |
| 2005-2006 | Polaris | Sportsman 700 Twin Browning Hunter Edition EFI |
| 2005-2006 | Polaris | Sportsman 800 Twin EFI |
| 2005-2006 | Polaris | Sportsman 800 Twin Browning Hunter Edition EFI |
| 2005, 2007-2008, 2010, 2012 | Polaris | Sportsman 500 H.O. LE 4x4 |
| 2005 | Polaris | Sportsman 700 Twin Dale Earnhardt Jr. Edition EFI |
| 2005 | Polaris | Sportsman 500 H.O. Hunter Ed. 4x4 |
| 2005 | Polaris | Sportsman 800 Camo EFI |
| 2005 | Polaris | Sportsman MV7 |
| 2004-2006 | Polaris | Sportsman 700 Twin EFI |
| 2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 |
| 2003-2005 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 |
| 2003-2005 | Polaris | Sportsman 600 Twin 4x4 |
| 2003-2004 | Polaris | Sportsman 700 Twin Mossy Oak Camo |
| 2003 | Polaris | Sportsman 500 H.O. Richard Petty Special Ed. 4x4 |
| 2002-2006 | Polaris | Sportsman 700 Twin |
| 2002-2004, 2006-2009 | Polaris | Sportsman 700 MV |
| 2002 | Polaris | Sportsman 500 H.O. X |
| 2002 | Polaris | Magnum 500 4x4 |
| 2002 | Polaris | Magnum 500 RMK |
| 2002 | Polaris | Sportsman 500 H.O. DUSE 4x4 |
| 2002 | Polaris | Magnum 500 w/EBS 4x4 |
| 2002 | Polaris | Sportsman 500 H.O. RSE 4x4 |
| 2002 | Polaris | Sportsman 500 H.O. X 4x4 |
| 2001-2006, 2008-2013 | Polaris | Sportsman 500 HO |
| 2001-2005 | Polaris | Sportsman 400 |
| 2001 | Polaris | Sportsman 500 HO DUSE |
| 2001 | Polaris | Sportsman 500 HO RSE |
| 2000-2008 | Polaris | Sportsman 500 6x6 |
| 2000 | Polaris | Sportsman 500 RSE |
| 1999-2000 | Polaris | Sportsman 335 |
| 1996-2013 | Polaris | Sportsman 500 MV 6x6 |
| 1996-2000 | Polaris | Sportsman 500 4x4 |
| 2023 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS |
| 2023 | CFMOTO | ZFORCE 800 Trail |
| 2021-2023 | Honda | SXS520M2 Pioneer 520 |
| 2021-2022 | CFMOTO | CFORCE 500 EPS |
| 2021, 2023 | CFMOTO | C-Force 500 S 4x4 |
| 2021 | Honda | Pioneer 500 |
| 2020-2023 | Yamaha | YFM700 Grizzly EPS XT-R |
| 2020-2023 | Yamaha | YXC700 Viking VI EPS Ranch Edition |
| 2020-2023 | CFMOTO | CFORCE 600 Touring |
| 2020-2022 | Yamaha | YXF85 Wolverine X4 XT-R |
| 2020-2022 | Yamaha | YXE85 Wolverine X2 R-Spec |
| 2020-2022 | Yamaha | YXE85 Wolverine X2 XT-R |
| 2020-2021 | Suzuki | LT-A KingQuad 750 AXi PS SE Camo 4x4 |
| 2019-2023 | Suzuki | LT-A750 KingQuad AXi Power Steering SE+ |
| 2019-2020 | Yamaha | YXE85 Wolverine X2 |
| 2019-2020 | CFMOTO | CFORCE 500S |
| 2019 | Yamaha | Wolverine X2 850 R-Spec 4x4 |
| 2019 | Yamaha | Wolverine X2 850 R-Spec SE 4x4 |
| 2018-2023 | Yamaha | YFM700 Grizzly EPS SE |
| 2018-2023 | Yamaha | YXM700 Viking EPS Ranch Edition |
| 2018-2023 | Yamaha | YXM700 Viking EPS with Suntop |
| 2018-2023 | Yamaha | YFM700 Grizzly EPS |
| 2018-2022 | Yamaha | YXF85 Wolverine X4 |
| 2018-2022 | CFMOTO | ZFORCE 800 Trail EPS |
| 2018-2022 | CFMOTO | ZFORCE 500 Trail EPS |
| 2018-2020 | Yamaha | YXM700 Viking with Suntop |
| 2018-2019 | Yamaha | YXF85 Wolverine X4 SE |
| 2018-2019 | CFMOTO | UFORCE 500 EPS |
| 2018-2019 | CFMOTO | ZFORCE 1000 |
| 2017-2023 | Honda | SXS700M2 Pioneer 700 Deluxe |
| 2017-2023 | Honda | SXS700M4 Pioneer 700-4 Deluxe |
| 2017-2022 | CFMOTO | UFORCE 800 EPS |
| 2017-2018 | CFMOTO | CFORCE 500S EPS |
| 2017, 2020 | CFMOTO | Z-Force 1000 |
| 2017 | Yamaha | YXE70 Wolverine EPS |
| 2017 | Yamaha | YXM700 Viking FI 4x4 EPS with Suntop |
| 2017 | Yamaha | YXM700 Viking FI 4x4 with Suntop |
| 2017 | CFMOTO | Z-Force 800 EX 4x4 |
| 2017 | Suzuki | LT-A750 KingQuad AXi Power Steering SE Rugged |
| 2017 | CFMOTO | ZFORCE 500 HO Trail EPS |
| 2016-2023 | Suzuki | LT-A750 KingQuad AXi Power Steering SE |
| 2016-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo |
| 2016-2019 | Honda | TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX |
| 2016-2019 | Yamaha | YXM700 Viking VI EPS Ranch Edition |
| 2016-2018 | Yamaha | YFM700 Grizzly EPS LE |
| 2016-2018 | Yamaha | YXE70 Wolverine |
| 2016-2017 | Yamaha | YXM700 Viking FI 4x4 EPS SE |
| 2016-2017 | Yamaha | YXM700 Viking VI |
| 2016-2017 | Yamaha | YXE70 Wolverine R-Spec |
| 2016-2017 | CFMOTO | UFORCE 500 HO EPS |
| 2016-2017 | CFMOTO | ZFORCE 800 EPS Trail |
| 2016-2017 | Yamaha | YXE70 Wolverine R-Spec EPS SE |
| 2016, 2018-2019 | Yamaha | YXM700 Viking VI EPS |
| 2016, 2018 | Yamaha | YXE70 Wolverine R-Spec EPS |
| 2016 | CFMOTO | UFORCE 500 HO |
| 2016 | Yamaha | Viking 700 4x4 |
| 2016 | Yamaha | Viking 700 EPS 4x4 |
| 2016 | CFMOTO | ZFORCE 500 HO |
| 2015-2023 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS |
| 2015-2022 | CFMOTO | ZFORCE 800 EX EPS |
| 2015-2020, 2022-2023 | Honda | SXS500M2 Pioneer 500 |
| 2015-2018 | CFMOTO | CFORCE 500 HO EPS |
| 2015-2018 | Kymco | UXV 500 |
| 2015-2016 | CFMOTO | ZFORCE 800 |
| 2015-2016 | Yamaha | YXM700 Viking VI EPS SE |
| 2015, 2020-2023 | Yamaha | YXC700 Viking VI EPS |
| 2015, 2017, 2019-2020 | CFMOTO | U-Force 500 H.O. |
| 2015, 2017 | Yamaha | Viking 700 SE EPS EFI |
| 2015 | Yamaha | YXC700 Viking VI |
| 2015 | Honda | TRX500FA6D FourTrax Foreman Rubicon Auto DCT EPS DLX |
| 2014-2023 | Honda | SXS700M2 Pioneer 700 |
| 2014-2023 | Honda | SXS700M4 Pioneer 700-4 |
| 2014-2016 | CFMOTO | ZFORCE 800 EX |
| 2014-2015, 2018 | CFMOTO | U-Force 500 H.O. EPS |
| 2014-2015 | Yamaha | YXM700 Viking |
| 2014-2015 | Yamaha | YXM700 Viking EPS |
| 2014, 2019 | Yamaha | YXM700 Viking EPS SE |
| 2014 | Suzuki | LT-A750X KingQuad AXi 4x4 LE |
| 2014 | CFMOTO | C-Force 500 H.O. EPS 4x4 |
| 2014 | Honda | TRX420FA Rancher AT DCT IRS |
| 2014 | CFMOTO | U-Force 600 4x4 |
| 2013-2016, 2023 | CFMOTO | CFORCE 500 |
| 2013-2016 | CFMOTO | UFORCE 800 |
| 2013-2014, 2019-2023 | CFMOTO | CFORCE 600 |
| 2013, 2021-2023 | CFMOTO | UFORCE 600 |
| 2013 | Yamaha | Grizzly 450 EPS 4x4 |
| 2013 | Yamaha | YFM 550 Grizzly 4x4 |
| 2013 | Yamaha | YFM 550 Grizzly EPS 4x4 |
| 2013 | Yamaha | Grizzly 350 4x4 |
| 2013 | Suzuki | LT-A KingQuad 750 AXi PS 30th Anniversary Ed. 4x4 |
| 2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS |
| 2012-2015 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i |
| 2011-2023 | Suzuki | LT-A750 KingQuad AXi Power Steering |
| 2011-2014 | Yamaha | YFM450 Grizzly 4x4 Auto EPS |
| 2011-2012 | Yamaha | YXR Rhino 700 Sport |
| 2011-2012 | CFMOTO | C-Force 600 4x4 |
| 2010-2014 | Kymco | UXV 500 4X4 |
| 2010 | Honda | TRX680FGA Rincon 4x4 GPScape |
| 2009-2017 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS SE |
| 2009-2014 | Honda | TRX420FA Rancher AT |
| 2009-2013 | Honda | MUV700 Big Red |
| 2009-2012, 2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto |
| 2009-2012, 2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto EPS |
| 2009, 2014-2015 | Suzuki | LT-A KingQuad 750 AXi PS LTD 4x4 |
| 2009, 2011-2018 | Suzuki | LT-A KingQuad 750 AXi PS Camo 4x4 |
| 2009 | Suzuki | LT-A KingQuad 750 AXi LTD 4x4 |
| 2009 | Suzuki | LT-A KingQuad 750 AXi Rockstar Ed. 4x4 |
| 2009 | Yamaha | YFM 550 Grizzly EPS SE 4x4 |
| 2009 | Suzuki | LT-A KingQuad 750 AXi PS 4x4 |
| 2009 | Suzuki | LT-A KingQuad 450 AXi LTD 4x4 |
| 2008-2013 | Yamaha | YXR700F Rhino 700 FI |
| 2008-2013 | Yamaha | YXR 660F Rhino 4x4 |
| 2008-2011 | Kymco | MXU 500 IE |
| 2008-2010 | Suzuki | LT-A450X KingQuad AXi 4x4 |
| 2008-2010 | Kymco | MXU 500 SA |
| 2008-2009, 2013 | Yamaha | YXR700F Rhino 700 FI Special Edition |
| 2008-2009, 2011-2023 | Suzuki | LT-A750X KingQuad AXi 4x4 |
| 2008-2009, 2011-2018 | Suzuki | LT-A KingQuad 750 AXi Camo 4x4 |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI Ducks Unlimited |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI Sport Edition |
| 2008-2009 | Suzuki | LT-A KingQuad 450 AXi Camo 4x4 |
| 2008 | Suzuki | LT-A KingQuad 450 AXi AT SE 4x4 |
| 2008 | Suzuki | LT-A KingQuad 750 AXi AT SE 4x4 |
| 2007-2016 | Yamaha | YFM700 Grizzly FI 4x4 Auto |
| 2007-2014 | Yamaha | YFM450 Grizzly 4x4 Auto |
| 2007-2012, 2014-2017 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS |
| 2007-2012, 2014 | Yamaha | YFM350 Grizzly 4x4 Auto |
| 2007-2012 | Yamaha | YFM400 Big Bear IRS 4x4 |
| 2007-2011 | Yamaha | YFM350 Grizzly IRS 4x4 Auto |
| 2007-2009 | Yamaha | YFM 700 Grizzly AT FI Ducks Unltd Ed. 4x4 |
| 2007-2008 | Yamaha | YXR45F Rhino 450 Special Edition |
| 2007-2008 | Yamaha | Grizzly 400 4x4 |
| 2007-2008 | Yamaha | YFM 660 FG Grizzly 4x4 |
| 2007-2008 | Yamaha | YFM 660 FA Grizzly 4x4 |
| 2007 | Yamaha | YXR66F Rhino 660 Sport Edition |
| 2007 | Yamaha | YFM 700 Grizzly AT FI Outdoorsman Ed 4x4 |
| 2007 | Suzuki | LT-A KingQuad 450 Camo 4x4 |
| 2007 | Yamaha | YFM 700 Grizzly AT FI Exploring Ed 4x4 |
| 2007 | Yamaha | Grizzly 450 Outdoorsman Edition 4x4 |
| 2007 | Yamaha | YFM 700 Grizzly AT FI SE 4x4 |
| 2007 | Yamaha | Big Bear 400 Exploring Edition IRS 4x4 |
| 2007 | Yamaha | Grizzly 450 SE 4x4 |
| 2007 | Yamaha | YXR66F Rhino 660 Ducks Unlimited |
| 2006-2022 | Honda | TRX680FA FourTrax Rincon |
| 2006-2009, 2011-2013 | Kawasaki | KVF650 Brute Force 4x4i |
| 2006-2009 | Yamaha | YXR45F Rhino 450 |
| 2006-2009 | Honda | TRX680FGA FourTrax Rincon GPScape |
| 2006-2007 | Yamaha | YXR66F Rhino 660 Exploring Edition |
| 2006-2007 | Yamaha | YXR66F Rhino 660 Special Edition |
| 2006-2007 | Suzuki | LT-A KingQuad 700 Camo 4x4 |
| 2006 | Yamaha | Grizzly 660 Ducks Unlimited Ed. 4x4 |
| 2006 | Yamaha | Grizzly 660 Hunter Ed. 4x4 |
| 2006 | Yamaha | Grizzly 660 Outdoorsman Ed. 4x4 |
| 2006 | Yamaha | Grizzly 660 SE 4x4 |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i |
| 2005-2007 | Suzuki | LT-A700X KingQuad 4x4 |
| 2005-2006 | Yamaha | YFM 450 Kodiak EPS 4x4 |
| 2005-2006 | Yamaha | YFM 400 FAH Kodiak 4x4 |
| 2005-2006 | Yamaha | YFM 450 Kodiak IRS 4x4 |
| 2005-2006 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 |
| 2005-2006 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 |
| 2005-2006 | Yamaha | YFM 400 Kodiak IRS 4x4 |
| 2005-2006 | Yamaha | YFM 400 A Kodiak 4x4 |
| 2005-2006 | Yamaha | YFM 400 Kodiak 4x4 |
| 2005-2006 | Yamaha | YFM 400 FW Kodiak 4x4 |
| 2005-2006 | Yamaha | YFM450F Kodiak Auto 4x4 |
| 2005-2006 | Yamaha | YFM 400 FA Kodiak 4x4 |
| 2004-2007 | Yamaha | YXR66F Rhino 660 |
| 2004-2007 | Yamaha | YXR 700FI Rhino 4x4 |
| 2004-2005, 2010-2013 | Yamaha | YXR 450F Rhino 4x4 |
| 2004-2005 | Honda | TRX650FGA FourTrax Rincon GPScape |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon |
| 2002-2006 | Yamaha | YFM660F Grizzly 4x4 |
| 2023 | Can-Am | Outlander 500 4x4 |
| 2023 | Can-Am | Outlander 570 Hunting Edition |
| 2023 | Can-Am | Outlander 500 DPS 4x4 |
| 2023 | Can-Am | Outlander 1000R XT |
| 2023 | Can-Am | Outlander 1000R XT-P |
| 2023 | Can-Am | Outlander Max 1000R XT |
| 2023 | Can-Am | Outlander Max 1000R XT-P |
| 2023 | Can-Am | Defender PRO HD10 DPS |
| 2023 | Can-Am | Renegade 110 EFI |
| 2023 | Can-Am | Outlander Max 850 DPS |
| 2023 | Honda | SXS10M6 Pioneer 1000-6 Deluxe Crew |
| 2023 | Can-Am | Outlander 1000R X mr |
| 2023 | Can-Am | Outlander 1000R X xc |
| 2023 | Can-Am | Outlander 850 Hunting Edition |
| 2023 | Can-Am | Defender MAX HD10 Lone Star CAB |
| 2023 | Can-Am | Renegade 1000R X mr |
| 2023 | Can-Am | Outlander Max 500 DPS 4x4 |
| 2023 | Can-Am | Outlander Max 1000R 6X6 XT |
| 2023 | Can-Am | Outlander Max 1000R Limited |
| 2023 | Can-Am | Outlander 500 4x2 |
| 2022-2023 | Can-Am | Commander 1000R X mr |
| 2022-2023 | Can-Am | Renegade 1000R X xc |
| 2022-2023 | Can-Am | Defender HD10 XT |
| 2022-2023 | Can-Am | Defender PRO HD10 Limited |
| 2022-2023 | Honda | SXS1000M3 Pioneer 1000 Trail |
| 2022-2023 | Can-Am | Outlander 570 mr |
| 2022-2023 | Honda | SXS1000M3 Pioneer 1000 Forest |
| 2022-2023 | Honda | SXS1000M5 Pioneer 1000-5 Forest |
| 2022-2023 | Honda | SXS1000M5 Pioneer 1000-5 Trail |
| 2022 | Can-Am | Defender MAX HD9 XT |
| 2022 | Can-Am | Defender PRO HD10 Lone Star |
| 2022 | Can-Am | Defender DPS HD9 |
| 2022 | Can-Am | Defender Max 1000 Lone Star Cab |
| 2022 | Can-Am | Outlander 1000 XT 6x6 |
| 2022 | Can-Am | Defender DPS HD7 |
| 2022 | Can-Am | Defender DPS HD9 CAB |
| 2022 | Can-Am | Defender HD7 |
| 2022 | Can-Am | Defender MAX HD9 DPS |
| 2022 | Can-Am | Maverick Trail 700 DPS |
| 2022 | Can-Am | Defender HD9 |
| 2022 | Can-Am | Defender MAX HD7 |
| 2022 | Can-Am | Defender XT HD9 |
| 2022 | Can-Am | Defender MAX HD9 |
| 2022 | Kawasaki | KRF800 Teryx S LE |
| 2022 | Can-Am | Maverick Trail 700 |
| 2021-2024 | Kawasaki | KAF620 Mule 4010 Trans 4x4 FE |
| 2021-2024 | Kawasaki | KAF620 Mule 4010 4x4 FE |
| 2021-2023 | Can-Am | Commander 1000R XT-P |
| 2021-2023 | Can-Am | Commander Max 1000R DPS |
| 2021-2023 | Can-Am | Defender HD10 6X6 XT |
| 2021-2022 | Kawasaki | KRT800 Teryx4 S LE |
| 2021 | Can-Am | Defender Pro 1000 HD10 Lone Star 4x4 |
| 2021 | Can-Am | Defender DPS HD8 CAB |
| 2021 | Honda | SXS1000M5 Pioneer 1000-5 Special Edition |
| 2021 | Can-Am | Outlander Max 1000R XT-P 4x4 |
| 2021 | Honda | SXS1000M3 Pioneer 1000 Special Edition |
| 2021 | Can-Am | Outlander Max 650 North Edition 4x4 |
| 2020-2023 | Can-Am | Maverick Sport 1000R X mr |
| 2020-2023 | Can-Am | Defender HD10 6X6 DPS |
| 2020-2023 | Can-Am | Defender HD10 Limited |
| 2020-2023 | Can-Am | Maverick Sport 1000R X rc |
| 2020-2023 | Can-Am | Maverick Sport 1000R X xc |
| 2020-2023 | Can-Am | Maverick Sport Max 1000R DPS |
| 2020-2023 | Can-Am | Defender PRO HD10 XT |
| 2020-2023 | Honda | SXS1000M3 Pioneer 1000 Deluxe |
| 2020-2023 | Can-Am | Defender MAX HD10 Limited |
| 2020-2023 | Can-Am | Defender MAX HD10 X mr |
| 2020-2022 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 |
| 2020-2022 | Can-Am | Outlander 650 Mossy Oak Hunting Edition |
| 2020-2021 | Can-Am | Maverick Trail 800 |
| 2020-2021 | Can-Am | Maverick Trail 800 DPS |
| 2020 | Can-Am | Defender 800R HD8 DPS Cab |
| 2020 | Can-Am | Defender 1000 HD10 XT 6x6 |
| 2019-2023 | Can-Am | Commander 1000R DPS |
| 2019-2023 | Can-Am | Maverick Trail 1000 DPS |
| 2019-2023 | Can-Am | Outlander 850 |
| 2019-2023 | Can-Am | Maverick Sport 1000R DPS |
| 2019-2023 | Can-Am | Outlander Max 650 6X6 DPS |
| 2019-2023 | Can-Am | Commander 1000R XT |
| 2019-2023 | Can-Am | Commander Max 1000R XT |
| 2019-2022 | Can-Am | Maverick Sport 1000 |
| 2019-2022 | Can-Am | Outlander 1000 XT |
| 2019-2022 | Can-Am | Outlander Max 1000 6X6 XT |
| 2019-2020 | Can-Am | Commander Max 1000R LTD 4x4 |
| 2019-2020 | Can-Am | Commander 1000R Limited |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS |
| 2019, 2022-2023 | Can-Am | Commander Max 1000R XT-P |
| 2019 | Can-Am | Maverick Sport 1000R X RC 4x4 |
| 2019 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
| 2019 | Can-Am | Defender 800R HD8 DPS 4x4 |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4x4 |
| 2019 | Can-Am | Defender Max 1000 HD10 X MR 4x4 |
| 2019 | Can-Am | Defender 800R HD8 4x4 |
| 2019 | Can-Am | Maverick Sport 1000R X MR 4x4 |
| 2018-2023 | Can-Am | Defender HD10 X mr |
| 2018-2023 | Can-Am | Defender MAX HD10 Lone Star |
| 2018-2023 | Can-Am | Outlander 570 X mr |
| 2018-2022 | Can-Am | Outlander 1000 X xc |
| 2018-2021 | Can-Am | Outlander Max 850 North Edition |
| 2018-2021 | Can-Am | Outlander 850 North Edition |
| 2018-2021 | Can-Am | Defender MAX HD8 |
| 2018-2020 | Can-Am | Defender HD10 XT-P |
| 2018-2020 | Can-Am | Defender XT CAB HD8 |
| 2018-2020 | Can-Am | Defender MAX HD10 XT CAB |
| 2018-2019 | Can-Am | Outlander Max 650 North Edition |
| 2018-2019 | Can-Am | Outlander 650 North Edition |
| 2018-2019 | Kawasaki | KAF Mule 4010 Trans SE 4x4 |
| 2018, 2021-2022 | Can-Am | Outlander Max 1000 XT |
| 2018 | Can-Am | Maverick Trail 1000R |
| 2018 | Can-Am | Maverick Trail 1000R DPS |
| 2017-2023 | Can-Am | Defender MAX HD10 DPS |
| 2017-2023 | Can-Am | Outlander 570 |
| 2017-2023 | Can-Am | Defender MAX HD10 XT |
| 2017-2023 | Can-Am | Outlander Max 570 |
| 2017-2022 | Can-Am | Outlander 1000 XT-P |
| 2017-2022 | Can-Am | Outlander Max 650 XT |
| 2017-2022 | Can-Am | Outlander Max 1000 Limited |
| 2017-2022 | Can-Am | Outlander 650 DPS |
| 2017-2022 | Can-Am | Outlander 650 XT |
| 2017-2022 | Can-Am | Outlander Max 650 DPS |
| 2017-2022 | Can-Am | Outlander 570 Mossy Oak Hunting Edition |
| 2017-2022 | Can-Am | Outlander 650 |
| 2017-2021 | Can-Am | Defender HD5 |
| 2017-2021 | Honda | SXS1000M5 Pioneer 1000-5 Limited Edition |
| 2017-2021 | Can-Am | Defender DPS HD5 |
| 2017-2021 | Can-Am | Defender MAX HD8 DPS |
| 2017-2021 | Can-Am | Renegade 570 X mr |
| 2017-2021 | Can-Am | Defender MAX HD8 XT |
| 2017-2021 | Can-Am | Outlander 1000R XT 4x4 |
| 2017-2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition |
| 2017-2019, 2021 | Honda | SXS1000M3 Pioneer 1000 Limited Edition |
| 2017-2019 | Can-Am | Outlander 1000 Mossy Oak Hunting Edition |
| 2017-2019 | Can-Am | Outlander 1000 DPS |
| 2017-2018, 2020, 2022 | Can-Am | Outlander Max 1000 XT-P |
| 2017-2018 | Can-Am | Commander 1000 Limited |
| 2017-2018 | Can-Am | Maverick 1000R X xc |
| 2017-2018 | Can-Am | Maverick Max 1000R X mr |
| 2017-2018 | Can-Am | Commander Max 1000 Limited |
| 2017-2018 | Can-Am | Maverick 1000R X mr |
| 2017-2018 | Can-Am | Outlander 650 6x6 DPS |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS |
| 2017, 2019-2020 | Can-Am | Outlander Max 1000R XT 4x4 |
| 2017 | Can-Am | Maverick Max 1000R Turbo |
| 2017 | Can-Am | Defender 800R HD8 XT CAB 4x4 |
| 2017 | Can-Am | Outlander 570 EFI X mr |
| 2017 | Can-Am | Maverick 1000R Turbo |
| 2016-2023 | Can-Am | Outlander 570 XT |
| 2016-2023 | Can-Am | Outlander 850 XT |
| 2016-2023 | Honda | SXS1000M3 Pioneer 1000 |
| 2016-2023 | Honda | SXS1000M5 Pioneer 1000-5 Deluxe |
| 2016-2023 | Can-Am | Outlander 850 DPS |
| 2016-2023 | Can-Am | Outlander Max 850 XT |
| 2016-2023 | Can-Am | Outlander Max 850 XT-P |
| 2016-2023 | Honda | SXS1000M5 Pioneer 1000-5 |
| 2016-2023 | Can-Am | Outlander 850 XT-P |
| 2016-2023 | Can-Am | Outlander Max 570 DPS |
| 2016-2023 | Can-Am | Outlander 850 X mr |
| 2016-2023 | Can-Am | Outlander Max 570 XT |
| 2016-2023 | Can-Am | Outlander 570 DPS |
| 2016-2022 | Can-Am | Renegade 850 X xc |
| 2016-2022 | Can-Am | Renegade 850 |
| 2016-2022 | Can-Am | Renegade 1000 X mr |
| 2016-2022 | Can-Am | Renegade 570 |
| 2016-2021 | Can-Am | Defender XT HD8 |
| 2016-2021 | Can-Am | Defender XT HD10 |
| 2016-2020 | Can-Am | Defender XT CAB HD10 |
| 2016-2020 | Can-Am | Commander Max 800R DPS |
| 2016-2018, 2020-2023 | Can-Am | Defender DPS HD10 |
| 2016-2018, 2020-2021 | Can-Am | Defender DPS HD8 |
| 2016-2018, 2020-2021 | Can-Am | Defender HD8 |
| 2016-2018 | Can-Am | Maverick 1000R DPS |
| 2016-2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition |
| 2016-2018 | Can-Am | Maverick Max 1000 4x4 |
| 2016-2018 | Can-Am | Maverick 1000R XC |
| 2016-2018 | Can-Am | Maverick Max 1000R DPS |
| 2016-2018 | Can-Am | Defender HD10 |
| 2024 | Kawasaki | KAT1000 Mule PRO-FXT 1000 LE Ranch Edition |
| 2024 | Kawasaki | KAT1000 Mule PRO-FXT 1000 LE |
| 2024 | Kawasaki | KAT1000 Mule PRO-FXT 1000 LE Camo |
| 2023 | Polaris | General XP 4 1000 Premium |
| 2023 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition Platinum |
| 2023 | Polaris | General XP 4 1000 Sport |
| 2023 | Polaris | General XP 1000 Premium |
| 2023 | Polaris | General XP 1000 Ultimate |
| 2023 | Polaris | General XP 4 1000 Ultimate |
| 2023 | Polaris | General XP 1000 Sport |
| 2023 | Polaris | RZR XP 1000 Ultimate |
| 2022-2023 | Polaris | Ranger Crew SP 570 NorthStar Edition |
| 2022-2023 | Yamaha | YXE10 Wolverine RMAX2 Sport |
| 2022-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo |
| 2022-2023 | Polaris | RZR Trail Sport |
| 2022-2023 | Polaris | RZR XP 1000 Sport |
| 2022-2023 | Polaris | Ranger Crew SP 570 Premium |
| 2022-2023 | Polaris | Ranger SP 570 Premium |
| 2022-2023 | Yamaha | YXE10 Wolverine RMAX2 R-Spec |
| 2022-2023 | Polaris | RZR Trail S 1000 Ultimate |
| 2022-2023 | Polaris | Ranger Crew SP 570 |
| 2022-2023 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
| 2022-2023 | Polaris | RZR Trail Premium |
| 2022-2023 | Polaris | Ranger SP 570 NorthStar Edition |
| 2022-2023 | Yamaha | YXF10 Wolverine RMAX4 R-Spec |
| 2022-2023 | Polaris | RZR Trail Ultimate |
| 2022-2023 | Polaris | Ranger SP 570 |
| 2022-2023 | Polaris | RZR Trail S 1000 Premium |
| 2022-2023 | Polaris | RZR Trail S 900 Sport |
| 2022 | Polaris | General XP 4 1000 Trailhead Edition |
| 2022 | Polaris | General XP 4 1000 Troy Lee Designs Edition |
| 2022 | Polaris | Ranger 1000 Premium + Winter Prep Package |
| 2022 | Polaris | RZR XP 4 1000 Sport |
| 2022 | Polaris | General 4 1000 Deluxe Ride Command Edition |
| 2022 | Polaris | General 1000 Deluxe Ride Command Edition |
