Moose Utility '19 Polaris Ranger Crew XP 1000 Black Saddle Storage Box
Features:
- Easy installation to bed rails using Lock & Ride locations
- Includes two (2) lock and ride plungers
- Provides 1.1 cubic feet of weather resistant storage in each box
- Features a lockable latch
- Rugged roto-molded design
- Dimensions (each): 22.0” length x 12.25” width x 12.5” height
- Made in U.S.A.
Specifications:
| Product Name | Box |
| Type | Storage |
| Color/Finish | Black |
| Length | 22" / 56 cm |
| Width | 31 cm / 12-1/4" |
| Height | 12-1/2" / 318 mm |
| Units | Kit |
| Riding Style | UTV |
| Weight | 9.75 lbs |
| Height | 12.6 |
| Length | 21.7 |
| Width | 12.9 |
Installation Instructions:
Fitment:
| Year(s) | Make | Model |
|---|---|---|
| 2021 | Polaris | Ranger XP 1000 Premium |
| 2021 | Polaris | Ranger XP 1000 High Lifter Edition |
| 2021 | Polaris | Ranger 500 |
| 2021 | Polaris | Ranger Crew XP 1000 High Lifter Edition |
| 2021 | Polaris | Ranger Crew XP 1000 Premium |
| 2021 | Polaris | Ranger Crew XP 1000 Texas Edition |
| 2021 | Polaris | Ranger Crew 570 (Full-Size) 4x4 |
| 2020 - 2021 | Polaris | Ranger Crew 1000 Premium |
| 2020 - 2021 | Polaris | Ranger XP 1000 Texas Edition |
| 2020 - 2021 | Polaris | Ranger 1000 |
| 2020 - 2021 | Polaris | Ranger 1000 EPS |
| 2020 - 2021 | Polaris | Ranger 1000 Premium |
| 2020 - 2021 | Polaris | Ranger Crew 1000 |
| 2020 | Polaris | Ranger Crew 1000 EPS |
| 2020 | Polaris | Ranger Crew 570-4 Premium |
| 2020 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 |
| 2019 - 2020 | Polaris | Ranger 500 EFI 4x4 |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Premium Pursuit Camo 4x4 |
| 2019 | Polaris | Ranger Crew XP 1000 LE EPS 20th Anniversary Ed. 4x4 |
| 2019 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 |
| 2019 | Polaris | Ranger XP 1000 EPS LE 20th Anniversary Ed. 4x4 |
| 2019 | Polaris | Ranger XP 1000 EPS Premium |
| 2018 - 2021 | Polaris | Ranger 570 Full-Size |
| 2018 - 2020 | Polaris | Ranger Crew 570-6 |
| 2018 - 2019 | Polaris | Ranger XP 900 |
| 2018 - 2019 | Polaris | Ranger XP 900 EPS |
| 2018 | Polaris | RZR XP 1000 EPS High Lifter Edition |
| 2017 - 2019 | Polaris | Ranger Crew XP 1000 EPS |
| 2017 - 2019 | Polaris | Ranger Crew XP 1000 EPS High Lifter Edition |
| 2017 - 2019 | Polaris | Ranger XP 1000 EPS Northstar HVAC Edition |
| 2017 - 2019 | Polaris | Ranger Crew XP 900 |
| 2017 - 2019 | Polaris | Ranger Crew XP 900 EPS |
| 2017 - 2019 | Polaris | Ranger XP 1000 EPS |
| 2017 - 2018 | Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition |
| 2017, 2019 | Polaris | Ranger XP 1000 EPS High Lifter Edition |
| 2017 | Polaris | Ranger XP 1000 |
| 2017 | Polaris | Ranger Crew XP 1000 |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition |
| 2017 | Polaris | Ranger 570 |
| 2016 - 2021 | Polaris | Ranger Crew 570 4x4 |
| 2016 - 2019 | Polaris | Ranger Crew 570 EPS 4x4 |
| 2016 - 2018 | Polaris | Ranger EV Li-Ion |
| 2016 - 2017 | Polaris | Ranger 570-6 Crew |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4x4 |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4x4 |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4x4 |
| 2016 | Polaris | Ranger 1000 Diesel HST Deluxe 4x4 |
| 2016 | Polaris | Ranger 570 XP |
| 2016 | Polaris | Ranger 570 XP EPS |
| 2016 | Polaris | Ranger 570-6 Crew EPS |
| 2016 | Polaris | Ranger 900 XP EPS High Lifter Edition |
| 2016 | Polaris | Ranger 900 XP EPS Trail Edition |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4x4 |
| 2016 | Polaris | Ranger 1000 Diesel HST 4x4 |
| 2015 - 2020 | Polaris | Ranger 570 (Mid-Size) EPS |
| 2015 - 2016 | Polaris | Ranger 570 EPS Full-Size |
| 2015 - 2016 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition |
| 2015 - 2016 | Polaris | Ranger 900 XP EPS Northstar Edition |
| 2015 - 2016 | Polaris | Ranger ETX |
| 2015 - 2016 | Polaris | Ranger 900 XP EPS Hunter Edition |
| 2015, 2017 | Polaris | Ranger Diesel HST Deluxe |
| 2015 | Polaris | Ranger 570 Crew EPS |
| 2015 | Polaris | Ranger 570 Crew EPS Full-Size |
| 2015 | Polaris | Ranger 570 Crew Full-Size |
| 2015 | Polaris | Ranger 900 XP EPS Deluxe |
| 2015 | Polaris | Ranger 900-6 Crew |
| 2015 | Polaris | Ranger 900-6 Crew EPS |
| 2015 | Polaris | Ranger Diesel Crew |
| 2014 - 2021 | Polaris | Ranger 570 (Mid-Size) EFI |
| 2014 - 2015, 2017 | Polaris | Ranger Diesel HST |
| 2014 - 2015 | Polaris | Ranger 570 Crew |
| 2014 - 2015 | Polaris | Ranger 900 Crew |
| 2014 - 2015 | Polaris | Ranger 900 Crew EPS |
| 2014 | Polaris | Ranger 570 Crew EPS LE |
| 2014 | Polaris | Ranger 900 XP Deluxe |
| 2014 | Polaris | Ranger 570 EPS LE |
| 2014 | Polaris | Ranger 900 Crew EPS LE |
| 2014 | Polaris | Ranger 800 EFI |
| 2013 - 2017 | Polaris | Ranger 900 XP |
| 2013 - 2017 | Polaris | Ranger 900 XP EPS |
| 2013 - 2014 | Polaris | Ranger 800 EFI Mid-Size |
| 2013 | Polaris | Ranger 800 LE 4x4 |
| 2013 | Polaris | Ranger 800 4x4 |
| 2013 | Polaris | Ranger Crew 800 EPS 4x4 |
| 2013 | Polaris | Ranger 800 EFI Mid-Size LE |
| 2013 | Polaris | Ranger 900 XP Bronze Mist LE |
| 2012 - 2014, 2016 - 2018 | Polaris | Ranger Crew Diesel |
| 2012 | Polaris | Ranger 800 XP EPS LE |
| 2012 | Polaris | Ranger 800 XP LE |
| 2011 - 2018 | Polaris | Ranger Diesel |
| 2011 - 2013, 2017 - 2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 |
| 2011 - 2013 | Polaris | Ranger Crew 500 (Mid-Size) EFI 4x4 |
| 2011 - 2013 | Polaris | Ranger Diesel 900 HST 4x4 |
| 2011 - 2012 | Polaris | Ranger 800 HD EPS |
| 2011 - 2012 | Polaris | Ranger XP 800 LE Browning Pursuit Camo EPS 4x4 |
| 2011 - 2012 | Polaris | Ranger 800 Crew EPS |
| 2011 | Polaris | Ranger XP 800 LE EPS 4x4 |
| 2010 - 2021 | Polaris | Ranger EV |
| 2010 - 2016 | Polaris | Ranger 6x6 800 |
| 2010 - 2014 | Polaris | Ranger 4x4 400 |
| 2010 - 2014 | Polaris | Ranger 800 Crew |
| 2010 - 2012 | Polaris | Ranger 800 XP |
| 2010 - 2012 | Polaris | Ranger 800 XP EPS |
| 2010 - 2011 | Polaris | Ranger XP 800 LE |
| 2010 | Polaris | Ranger 800 HD |
| 2009 | Polaris | Ranger Crew 700 LE 4x4 |
| 2009 | Polaris | Ranger Crew 700 LE Browning Hunter Ed. 4x4 |
| 2009 | Polaris | Ranger HD 700 |
| 2008 - 2009 | Polaris | Ranger Crew 700 |
| 2008 | Polaris | Ranger MVRS 800 4x4 |
| 2007 - 2008 | Polaris | Ranger MVRS 700 4x4 |
| 2006 - 2009 | Polaris | Ranger 2x4 500 |
| 2006 - 2009 | Polaris | Ranger 6x6 700 EFI |
| 2006 - 2008, 2010 | Polaris | Ranger 4x4 500 EFI |
| 2006 - 2007, 2009 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 |
| 2005 - 2012 | Polaris | Ranger 700 Commercial EFI 6x6 |
| 2005 - 2012 | Polaris | Ranger 700 Commercial EFI 4x4 |
| 2005 - 2009 | Polaris | Ranger XP 700 LE EFI 4x4 |
| 2005 - 2009 | Polaris | Ranger XP 700 |
| 2005 - 2007, 2009 - 2011 | Polaris | Ranger 800 MVRS |
| 2005 - 2007 | Polaris | Ranger 4x4 500 |
| 2005 - 2006, 2009 - 2012 | Polaris | Ranger 700 MVRS |
| 2005 - 2006 | Polaris | Ranger 500 LE 4x2 |
| 2005 - 2006 | Polaris | Ranger TM 650 |
| 2005 - 2006 | Polaris | Ranger 500 LE 4x4 |
| 2005 | Polaris | Ranger 425 4x2 |
| 2005 | Polaris | Ranger 500 LE 6x6 |
| 1998 - 2005 | Polaris | Ranger 6x6 500 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

