Moose Utility '19-'20 Can-Am Commander Side Enclosure
Features:
- 600 denier polyester shell
- Automotive grade clear flexible acrylic side windshield sewn in upper section of doors
- Doors are completely removable and have full length #10 double pull zippers
- Installation is simple using clamps on each side of enclosure attaching to roll bars for a solid weatherproof seal
- Comes complete with necessary self adhesive Velcro used on top of doors, as well as installation and care instructions
- Doors can be rolled up and fastened to the roll cage or totally removed for added ventilation on warmer days
- Made in the USA
Specifications:
| Product Name | Cab Enclosure |
|---|---|
| Type | Door Panel |
| Color/Finish | Black |
| Material | Polyester / Acrylic |
| Mounting Position | Right / Left |
| Units | Pair |
| Riding Style | UTV |
| Base Color | Black |
| Package Weight | 7.31 lbs |
| Package Height | 8.25 |
| Package Length | 36.5 |
| Package Width | 8.26 |
Note:
- Not a framed door kit.
Fitment:
| 2019-2020 | Can-Am | Commander 1000R DPS |
| 2019-2020 | Can-Am | Commander 1000R Limited |
| 2019-2020 | Can-Am | Commander 1000R XT |
| 2017-2020 | Can-Am | Commander 800R XT |
| 2017-2020 | Can-Am | Commander 800R |
| 2017-2020 | Can-Am | Commander 800R DPS |
| 2017-2018 | Can-Am | Commander 1000 DPS |
| 2017-2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition |
| 2017-2018 | Can-Am | Commander 1000 Limited |
| 2017-2018 | Can-Am | Commander 1000 XT |
| 2017 | Can-Am | Maverick 1000R Turbo |
| 2017 | Can-Am | Maverick 1000R X mr |
| 2017 | Can-Am | Maverick 1000R X xc |
| 2017 | Can-Am | Maverick 1000R xc DPS |
| 2016-2017 | Can-Am | Maverick 1000R DPS |
| 2016-2017 | Can-Am | Maverick 1000R XC |
| 2016 | Can-Am | Maverick 1000R Turbo X ds |
| 2016 | Can-Am | Maverick 1000R Turbo X rs |
| 2016 | Can-Am | Maverick 1000R X XC 4x4 |
| 2016 | Can-Am | Maverick Turbo 1000R 4x4 |
| 2016 | Can-Am | Maverick 1000R X ds |
| 2015-2016 | Can-Am | Maverick 1000R X mr DPS |
| 2015 | Can-Am | Maverick 1000R X rs DPS |
| 2015 | Can-Am | Maverick 1000R X xc DPS |
| 2015 | Can-Am | Maverick 1000 X DS 4x4 |
| 2015 | Can-Am | Maverick Turbo 1000 X DS 4x4 |
| 2014-2016 | Can-Am | Maverick 1000R |
| 2014 | Can-Am | Maverick X mr 1000R |
| 2014 | Can-Am | Maverick X rs DPS 1000R |
| 2014 | Can-Am | Maverick X xc DPS 1000R |
| 2014 | Can-Am | Maverick 1000 X RS 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

