Moose Utility '13-'19 Polaris Ranger XP 900 Hardcoated Full Folding Windshield
Features:
- Hard coating on both front and back of windshield
- All benefits of a regular polycarbonate, but the hard coating makes it incredibly scratch resistant and prevents yellowing over time from the sun
Specifications:
| Product Name | Windshield |
|---|---|
| Style | Full Folding |
| Color/Finish | Clear |
| Material | Hard-Coated Polycarbonate |
| Height | 29-5/8" |
| Width | 50-1/8" |
| Thickness | 5 mm |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 17.7 lbs |
| Package Height | 10.86 |
| Package Length | 55.88 |
| Package Width | 23.65 |
Fitment:
| 2018-2019 | Polaris | Ranger XP 900 |
| 2017-2019 | Polaris | Ranger Crew XP 900 |
| 2017 | Polaris | Ranger Crew XP 1000 |
| 2016-2018 | Polaris | Ranger Crew Diesel |
| 2016 | Polaris | Ranger 1000 Diesel HST 4x4 |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4x4 |
| 2015 | Polaris | Ranger 570 EPS Full-Size |
| 2015 | Polaris | Ranger 900-6 Crew |
| 2015 | Polaris | Ranger Diesel HST |
| 2015 | Polaris | Ranger Diesel Crew |
| 2013-2017 | Polaris | Ranger 900 XP |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
