Full Throttle (Fullriver) FT230 High Performance AGM Battery
BATTERY SPECS
Weight | 15.43 lbs |
---|---|
Dimensions | 7.13 × 3.03 × 6.57 in |
Weight (kg) | 7.0 kg |
Dimensions (mm) | 181 x 77 x 167 mm |
Group Size | 51814, B50-N18A-A, B50-N18L-A, B50N-18L-LM, BT19BL-BS |
Voltage | 12-Volt |
Terminal Type | M6 |
CCA | 230 |
CA or MCA | 310 |
HCA | 410 |
PHCA | 680 |
Capacity @ 20hr Rate | 20 AH |
Reserve Capacity @ 25 Amps | 28 minutes |
Reserve Capacity @ 75 Amps | – |
Watts | 700 |
Internal Resistance | 7.0 mΩ |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.