Bikeman Performance '17-'20 Polaris RZR XP Turbo Stage 1 Clutch Kit
This is a must-have modification for your tuned RZR XP Turbo! Clutching is everything, especially when you add power to your machine. To properly transfer added horsepower you need to adjust your CVT clutch. Our custom weights were designed to help shift the clutch harder, resulting in more power to the rear wheels. These Goldstar magnetic adjustable weights have been a customer favorite as they are very easy to adjust and work so well. This Stage 1 kit also comes with our primary spring and secondary spring which helps hold side tension on the belt for less slip and quicker backshifts. When installing make sure you remove your primary limiter which is the grey plastic washer between the spring and the clutch. With this removed and BMP custom tuning, you can see over 90 MPH.
Features:
- Fits All 2017-Up RZR XP Turbo Models
- Works well on stock or modified RZRs
- Simply a must-have for tuned RZRs
- Gain top speed over the stock clutching
- Much better power transfer than the stock weights
- Spring holds much better tension on the belt than factory
- Quicker backshifting when on and off the throttle
- More responsive feel
- Weights adjustable with magnets from 66-82
Kit Includes:
- BMP magnetic adjustable weights
- BMP primary spring
- BMP secondary spring
- Setup guideline
Instructions:
Stage 1 Ckutch Kit:
Model | Altitude | Weight Kit | Hole 1/2/3 | Total Grams | Primary Spring | Helix | Secondary Spring | Peak RPM @ 55 MPH |
Stock/Slip-On or Level 1 Tune (128 RWHP) | 0-3000 ft | 66g - 82g | *2/0/0 | 68.8g | Light Blue | Stock | Blue / Green | 8400 - 8700 |
Lvl 2 Tune (140 RWHP) | 0-3000 ft | 66g - 82g | *3/0/0 | 70.2g | Light Blue | Stock | Blue / Green | 8400 - 8600 |
Lvl 3 Tune (150 RWHP) | 0-3000 ft | 66g - 82g | *3/1/0 | 71.6g | Light Blue | Stock | Blue / Green | 8400 - 8600 |
Lvl 4 Tune (155 RWHP) | 0-3000 ft | 66g - 82g | *3/1/0 | 71.6g | Light Blue | Stock | Blue / Green | 8400 - 8600 |
Stage 2 Ckutch Kit:
Model | Altitude | Weight Kit | Hole 1/2/3 | Total Grams | Primary Spring | Helix | Secondary Spring | Peak RPM @ 55 MPH |
Stock/Slip-On or Level 1 Tune (128 RWHP) | 0-3000 ft | 66g - 82g | *2/1/0 | 70.2g | Light Blue | **XPT1 | Blue / Green | 8400 - 8600 |
Lvl 2 Tune (140 RWHP) | 0-3000 ft | 66g - 82g | *3/1/0 | 71.6g | Light Blue | **XPT1 | Blue / Green | 8400 - 8600 |
Lvl 3 Tune (150 RWHP) | 0-3000 ft | 66g - 82g | *3/2/0 | 73g | Light Blue | **XPT1 | Blue / Green | 8400 - 8600 |
Lvl 4 Tune (155 RWHP) | 0-3000 ft | 66g - 82g | *3/2/0 | 73g | Light Blue | **XPT1 | Blue / Green | 8400 - 8600 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.