Vision Wheel 4 Lug GV8BL Invader Beadlock - As-Cast Machined Face Machined Ring/Lip
15″ Diameter:
Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
GV8BL156110ACMF48NCC | 15X6 | 4x110 | Machined | 86 | 38 | 4.8 | C365SB-110V | 1300 | 24 |
GV8BL156110GMMF46NCC | 15X6 | 4x110 | Gunmetal Machined Face and Ring | 80 | 32 | 4.61 | CGV8 | 1300 | 24 |
GV8BL156115GMMF46NCC | 15X6 | 4x115 | Gunmetal Machined Face and Ring | 80 | 32 | 4.61 | CGV8 | 1300 | 25 |
GV8BL156156ACMF40NCC | 15X6 | 4x156 | Machined | 115 | 12 | 4 | C356SB-156V | 1300 | 23 |
GV8BL156156ACMF48NCC | 15X6 | 4x156 | Machined | 115 | 38 | 4.8 | C356SB-156V | 1300 | 23 |
GV8BL156156GMMF40NCC | 15X6 | 4x156 | Gunmetal Machined Face and Ring | 114.3 | 12 | 4 | CGV8 | 1300 | 22 |
GV8BLA156136ACM48NCC | 15X6 | 4x136 | Machined | 110.5 | 38 | 4.8 | C356SB-136V | 1300 | 0 |
GV8BLB156110ACM48NCC | 15X6 | 4x110 | Machined | 86 | 38 | 4.8 | C365SB-110V | 1300 | 0 |
GV8BLB156136ACM48NCC | 15X6 | 4x136 | Machined | 86 | 38 | 4.8 | C365SB-110V | 1300 | 0 |
GV8BLB156XXXSB48NCC | 15X6 | BLANK | Machined | 69.85 | 38 | 4.8 | NA | 1300 | 0 |
GV8BLC156156ACM40NCC | 15X6 | 4x156 | Machined | 131.1 | 12 | 4.8 | C356SB-156V | 1300 | 0 |
GV8BLC156156ACM48NCC | 15X6 | 4x156 | Machined | 131.1 | 38 | 4 | C356SB-156V | 1300 | 0 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.