Obor Tires Howler SXS/UTV Tire
- Ride quality and exceptional traction, gives the Howler a great All-Terrain advantage.
- 6-ply-rated carcass design.
- Straight line acceleration and predictable cornering and sliding characteristics.
- Proven by many ATV and UTV athletes in racing conditions.
- Available sizes ranging from 25” to 30”
Recommended Use: All-Terrains
Application Terrain:
Groove | Hardpack | Intermediate | Loose Loam | Sand/Mud |
---|
Tire Specifications:
Size |
PLY |
TT/TL |
Overall Diameter(inch) |
Overall Width(inch) |
Tire Pressure(psi) |
Rim size(inch) |
Max Load(lbs) |
Tread Depth(inch) |
WU19 FRONT |
||||||||
AT25X8R12 | 6 | TL | 25.1 | 7.7 | 7 | 6.5AT | 340 | 24/32 |
AT26X9R14 | 6 | TL | 26.4 | 8.6 | 7 | 7.0AT | 395 | 24/32 |
27X9.00R14 | 6 | TL | 27.3 | 8.5 | 28 | 7.0AT | 535 | 24/32 |
29X9.00R14 | 6 | TL | 29.0 | 8.9 | 18 | 7.0AT | 408 | 24/32 |
30X9.00R14 | 6 | TL | 30.0 | 8.9 | 38 | 7.0AT | 676 | 24/32 |
WU20 REAR |
||||||||
AT25X10R12 | 6 | TL | 25.1 | 9.6 | 7 | 7.5AT | 420 | 24/32 |
AT26X11R14 | 6 | TL | 26.4 | 10.9 | 7 | 8.0AT | 465 | 24/32 |
27X11.00R14 | 6 | TL | 27.4 | 10.8 | 28 | 8.0AT | 645 | 24/32 |
29X11.00R14 | 6 | TL | 29.0 | 10.8 | 18 | 8.0AT | 593 | 24/32 |
30X11.00R14 | 6 | TL | 30.0 | 11.0 | 38 | 8.0AT | 783 | 24/32 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.