Obor Tires Cornelius All-Terrain SXS/UTV Tire
- The perfect all-terrain tire for an ATV or SxS; Cornelius features a unique aggressive tread pattern that increases traction on dirt, mud, & rocky terrains.
- The “crown” design sidewall prevents debris and increases puncture resistance.
- Available sizing ranging from 25” to 32” UTV Tires.
- 6-ply or 8-ply rated option.
Recommended Use: Loose Dirt, Mud, Sand
Application Terrain:
Groove | Hardpack | Intermediate | Loose Loam | Sand/Mud |
---|
Tire Specifications:
Size |
PLY |
TT/TL |
Overall Diameter(inch) |
Overall Width(inch) |
Tire Pressure(psi) |
Rim size(inch) |
Max Load(lbs) |
Tread Depth(inch) |
WU11 FRONT |
||||||||
25X8.00R12 | 6 | TL | 25.2 | 7.7 | 16 | 6.0AT | 660 | 25/32 |
26X9.00R12 | 6 | TL | 26.4 | 8.5 | 16 | 7.0AT | 759 | 25/32 |
26X9.00R14 | 6 | TL | 26.4 | 8.5 | 16 | 7.0AT | 737 | 25/32 |
27X9.00R14 | 6 | TL | 27.2 | 8.5 | 16 | 7.0AT | 803 | 25/32 |
29X9.00R14 | 6 | TL | 29.3 | 8.7 | 16 | 7.0AT | 906 | 25/32 |
27X9.00R14 | 8 | TL | 27.2 | 8.5 | 20 | 7.0AT | 906 | 25/32 |
29X9.00R14 | 8 | TL | 29.3 | 8.7 | 20 | 7.0AT | 1016 | 25/32 |
WU12 REAR |
||||||||
25X10.00R12 | 6 | TL | 25.2 | 9.8 | 16 | 7.5AT | 781 | 25/32 |
26X12.00R12 | 6 | TL | 26.4 | 11.8 | 16 | 9.0AT | 935 | 25/32 |
26X11.00R14 | 6 | TL | 26.4 | 10.8 | 16 | 8.0AT | 906 | 25/32 |
27X11.00R14 | 6 | TL | 27.2 | 10.8 | 16 | 8.0AT | 961 | 25/32 |
28X10.00R14 | 6 | TL | 28.1 | 9.6 | 16 | 8.0AT | 935 | 25/32 |
29X11.00R14 | 6 | TL | 29.3 | 10.8 | 16 | 8.0AT | 1071 | 25/32 |
30X10.00R14 | 6 | TL | 30.3 | 9.8 | 16 | 8.0AT | 1045 | 25/32 |
32X10.00R14 | 6 | TL | 32.1 | 9.8 | 16 | 8.0AT | 1199 | 25/32 |
27X11.00R14 | 8 | TL | 27.2 | 10.8 | 20 | 8.0AT | 1100 | 25/32 |
28X10.00R14 | 8 | TL | 28.1 | 9.6 | 20 | 8.0AT | 1045 | 25/32 |
29X11.00R14 | 8 | TL | 29.3 | 10.8 | 20 | 8.0AT | 1199 | 25/32 |
30X10.00R14 | 8 | TL | 30.3 | 9.8 | 20 | 8.0AT | 1199 | 25/32 |
32X10.00R14 | 8 | TL | 32.1 | 9.8 | 20 | 8.0AT | 1353 | 25/32 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.