MSA M21 Lok UTV Beadlock - Charcoal Tint
Specifications:
| Part# | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 14" | |||||||||
| M21-04710 | 14X7 | 4X110 | 4.00 | 0mm | 86.00 | 16.25 lbs | 1000 | 2.00 | MSA-CAP-B |
| M21-04737 | 14X7 | 4X137 | 4.00 | 0mm | 112.10 | 16.25 lbs | 1000 | 2.00 | MSA-CAP-B |
| M21-04756 | 14X7 | 4X156 | 4.00 | 0mm | 132.00 | 16.25 lbs | 1000 | 2.00 | MSA-CAP-B |
| M21-04010 | 14X10 | 4X110 | 5.11 | -10mm | 86.00 | 18.90 lbs | 1000 | 3.98 | MSA-CAP-B |
| M21-04037 | 14X10 | 4X137 | 5.11 | -10mm | 112.10 | 18.90 lbs | 1000 | 3.98 | MSA-CAP-B |
| M21-04056 | 14X10 | 4X156 | 5.11 | -10mm | 132.00 | 18.90 lbs | 1000 | 3.98 | MSA-CAP-B |
| 15" | |||||||||
| M21-05710 | 15X7 | 4X110 | 4.00 | 0mm | 86.00 | 17.35 lbs | 1000 | 2.00 | MSA-CAP-B |
| M21-05737 | 15X7 | 4X137 | 4.00 | 0mm | 112.10 | 17.35 lbs | 1000 | 2.00 | MSA-CAP-B |
| M21-05756 | 15X7 | 4X156 | 4.00 | 0mm | 132.00 | 17.35 lbs | 1000 | 2.00 | MSA-CAP-B |
| 16" | |||||||||
| M21-06737 | 16X7 | 4X137 | 4.00 | 0mm | 112.10 | 19.55 lbs | 1000 | 2.00 | MSA-CAP-B |
| M21-06756 | 16X7 | 4X156 | 4.00 | 0mm | 132.00 | 19.55 lbs | 1000 | 2.00 | MSA-CAP-B |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





